1998 U.S. House election results
Every U.S. House contest in the 1998 U.S. general election. Each race links to its full popular-vote breakdown; winners link to their profile. Part of the party vote tracker.
Alabama
| District | Winner | Result |
|---|---|---|
| District 1 | H. L. Sonny CallahanR | 112,872 votes |
| District 2 | Terry EverettR | 131,428 votes · +73,292 over Joe Fondren |
| District 3 | Bob RileyR | 101,731 votes · +28,374 over Joe Turnham |
| District 4 | Robert B. AderholtR | 106,297 votes · +24,232 over Don Bevill |
| District 5 | Robert E. Cramer Jr.D | 134,819 votes · +76,283 over Gil Aust |
| District 6 | Spencer BachusR | 154,761 votes · +94,104 over Donna Wesson Smalley |
| District 7 | Earl F. HilliardD | 136,431 votes |
Alaska
| District | Winner | Result |
|---|---|---|
| At-large | Don YoungR | 139,676 votes · +62,444 over Jim Duncan |
Arizona
| District | Winner | Result |
|---|---|---|
| District 1 | Matt SalmonR | 98,840 votes · +44,732 over David Mendoza |
| District 2 | Ed PastorD | 57,178 votes · +33,550 over Ed Barron |
| District 3 | Bob StumpR | 137,618 votes · +70,639 over Stuart Starky |
| District 4 | John B. ShadeggR | 102,722 votes · +53,184 over Eric Ehst |
| District 5 | Jim KolbeR | 103,952 votes · +12,922 over Tom Volgy |
| District 6 | J. D. HayworthR | 106,891 votes · +18,890 over Steve Owens |
Arkansas
| District | Winner | Result |
|---|---|---|
| District 1 | Marion BerryD | 1 votes |
| District 2 | Vic SnyderD | 100,334 votes · +27,597 over Phil Wyrick |
| District 3 | Asa HutchinsonR | 154,780 votes · +117,863 over Ralph Forbes |
| District 4 | Jay DickeyR | 92,346 votes · +24,152 over Judy Smith |
California
Colorado
| District | Winner | Result |
|---|---|---|
| District 1 | Diana DeGetteD | 116,628 votes · +64,176 over Nancy McClanahan |
| District 2 | Mark UdallD | 113,946 votes · +5,561 over Bob Greenlee |
| District 3 | Scott McInnisR | 156,501 votes · +82,022 over Robert Reed Kelley |
| District 4 | Bob SchafferR | 131,318 votes · +41,345 over Susan Kirkpatrick |
| District 5 | Joel HefleyR | 155,790 votes · +100,181 over Ken Alford |
| District 6 | Tom TancredoR | 111,374 votes · +28,712 over Henry L. Strauss |
Connecticut
| District | Winner | Result |
|---|---|---|
| District 1 | John B. LarsonD | 97,681 votes · +28,013 over Kevin O'Connor |
| District 2 | Samuel GejdensonD | 99,567 votes · +41,707 over Gary M. Koval |
| District 3 | Rosa L. DeLauroD | 109,726 votes · +67,636 over Martin T. Reust |
| District 4 | Christopher ShaysR | 94,767 votes · +53,779 over Jonathan D. Kantrowitz |
| District 5 | James H. MaloneyD | 78,394 votes · +2,343 over Mark Nielsen |
| District 6 | Nancy L. JohnsonR | 101,630 votes · +32,429 over Charlotte Koskoff |
Delaware
| District | Winner | Result |
|---|---|---|
| At-large | Mike CastleR | 119,811 votes · +62,365 over Dennis E. Williams |
Florida
Georgia
| District | Winner | Result |
|---|---|---|
| District 1 | Jack KingstonR | 92,229 votes |
| District 2 | Sanford D. Bishop Jr.D | 77,953 votes · +18,648 over Joseph Francis McCormick Jr. |
| District 3 | Mac CollinsR | 123,064 votes |
| District 4 | Cynthia A. McKinneyD | 100,622 votes · +36,476 over Sunny J. Warren |
| District 5 | John H. Lewis Sr.D | 139,054 votes |
| District 6 | Newt GingrichR | 164,966 votes · +96,600 over Gary Bats Pelphrey |
| District 7 | Bob BarrR | 85,982 votes · +16,689 over James F. Jim Williams |
| District 8 | Saxby ChamblissR | 87,993 votes · +34,914 over Ronald L. Cain |
| District 9 | Nathan DealR | 122,713 votes |
| District 10 | Charlie NorwoodR | 88,527 votes · +28,523 over Marion Denise Spencer Freeman |
| District 11 | John LinderR | 120,909 votes · +67,399 over Vincent Littman |
Hawaii
| District | Winner | Result |
|---|---|---|
| District 1 | Neil AbercrombieD | 116,693 votes · +47,788 over Gene Ward |
| District 2 | Patsy T. MinkD | 144,254 votes · +93,831 over Carol J. Douglass |
Idaho
| District | Winner | Result |
|---|---|---|
| District 1 | Helen ChenowethR | 113,231 votes · +21,578 over Dan Williams |
| District 2 | Michael K. SimpsonR | 91,337 votes · +13,601 over Richard H. Stallings |
Illinois
Indiana
| District | Winner | Result |
|---|---|---|
| District 1 | Peter J. ViscloskyD | 92,634 votes · +59,131 over Michael Edward Petyo |
| District 2 | David McIntoshR | 99,608 votes · +37,156 over Sherman A. Boles |
| District 3 | Timothy J. RoemerD | 84,625 votes · +23,584 over Daniel A. Holtz |
| District 4 | Mark E. SouderR | 93,671 votes · +39,385 over Mark J. Wehrle |
| District 5 | Stephen E. BuyerR | 101,567 votes · +43,063 over David Steele |
| District 6 | Dan BurtonR | 135,250 votes · +103,778 over Bob Kern |
| District 7 | Edward A. PeaseR | 109,712 votes · +64,889 over Samuel Hillenburg |
| District 8 | John N. HostettlerR | 92,785 votes · +10,914 over Gail Riecken |
| District 9 | Baron P. HillD | 92,973 votes · +5,176 over Jean Leising |
| District 10 | Julia M. CarsonD | 69,682 votes · +22,665 over Gary A. Hofmeister |
Iowa
| District | Winner | Result |
|---|---|---|
| District 1 | James A. S. LeachR | 106,419 votes · +26,890 over Bob Rush |
| District 2 | Jim NussleR | 104,613 votes · +21,208 over Rob Tully |
| District 3 | Leonard L. BoswellD | 107,947 votes · +29,884 over Larry McKibben |
| District 4 | Greg GanskeR | 129,942 votes · +62,392 over Jon Dvorak |
| District 5 | Tom LathamR | 132,730 votes |
Kansas
| District | Winner | Result |
|---|---|---|
| District 1 | Jerry MoranR | 152,775 votes · +116,157 over Jim Philips |
| District 2 | Jim RyanR | 108,527 votes · +39,006 over Jim Clark |
| District 3 | Dennis MooreD | 103,376 votes · +9,438 over Vince Snowbarger |
| District 4 | Todd TiahrtR | 94,785 votes · +32,048 over Jim Lawing |
Kentucky
| District | Winner | Result |
|---|---|---|
| District 1 | Ed WhitfieldR | 95,308 votes · +17,906 over Thomas J. Barlow III |
| District 2 | Ron LewisR | 113,285 votes · +50,437 over Bob Evans |
| District 3 | Anne M. NorthupR | 100,690 votes · +7,825 over Chris Gorman |
| District 4 | Ken LucasD | 93,485 votes · +11,938 over Gex Jay Williams |
| District 5 | Harold Hal RogersR | 142,215 votes · +102,630 over Sidney Jane Bailey-Bamer |
| District 6 | Ernie FletcherR | 104,046 votes · +14,013 over Ernesto Scorsone |
Louisiana
| District | Winner | Result |
|---|---|---|
| District 1 | Bob LivingstonR | 1 votes |
| District 2 | Bill JeffersonD | 102,247 votes · +91,444 over David Reed |
| District 3 | W. J. Tauzin IIIR | 1 votes |
| District 4 | Jim McCreryR | 1 votes |
| District 5 | John CookseyR | 1 votes |
| District 6 | Richard Hugh BakerR | 97,044 votes · +2,843 over Marjorie McCkeithen |
| District 7 | Cristopher JohnD | 1 votes |
Maine
| District | Winner | Result |
|---|---|---|
| District 1 | Thomas H. AllenD | 134,335 votes · +55,175 over Ross J. Connelly |
| District 2 | John BaldacciD | 146,202 votes · +100,528 over Jonathan Reisman |
Maryland
| District | Winner | Result |
|---|---|---|
| District 1 | Wayne T. GilchrestR | 135,771 votes · +75,321 over Irving Pinder |
| District 2 | Bob EhrlichR | 125,162 votes · +50,887 over Kenneth T. Bosley |
| District 3 | Benjamin L. CardinD | 137,501 votes · +97,834 over Colin Felix Harby |
| District 4 | Albert Russell WynnD | 129,139 votes · +107,621 over John B. Kimble |
| District 5 | Steny H. HoyerD | 126,792 votes · +59,616 over Robert B. Ostrom |
| District 6 | Roscoe G. BartlettR | 127,802 votes · +54,074 over Timothy D. McCown |
| District 7 | Elijah E. CummingsD | 112,699 votes · +93,957 over Kenneth Kondner |
| District 8 | Constance A. MorellaR | 133,145 votes · +45,648 over Ralph G. Neas |
Massachusetts
| District | Winner | Result |
|---|---|---|
| District 1 | John W. OlverD | 121,863 votes · +73,808 over Gregory L. Morgan |
| District 2 | Richard E. NealD | 130,550 votes |
| District 3 | James P. McGovernD | 108,613 votes · +29,439 over Matthew J. Amorello |
| District 4 | Barney FrankD | 148,340 votes |
| District 5 | Martin T. MeehanD | 127,418 votes · +74,693 over David E. Coleman |
| District 6 | John F. TierneyD | 117,132 votes · +26,146 over Peter G. Torkildsen |
| District 7 | Edward J. MarkeyD | 137,178 votes · +80,201 over Patricia H. Long |
| District 8 | Michael E. CapuanoD | 99,603 votes · +85,478 over Philip Hyde III |
| District 9 | John Joseph MoakleyD | 150,667 votes |
| District 10 | William D. DelahuntD | 164,917 votes · +94,451 over Eric V. Bleicken |
Michigan
Minnesota
| District | Winner | Result |
|---|---|---|
| District 1 | Gil GutknechtR | 131,233 votes · +22,813 over Tracy L. Beckman |
| District 2 | David MingeD | 148,933 votes · +49,443 over Craig Duehring |
| District 3 | Jim RamstadR | 203,731 votes · +137,226 over Stan J. Leino |
| District 4 | Bruce F. VentoD | 128,726 votes · +33,338 over Dennis R. Newinksi |
| District 5 | Martin Olav SaboD | 145,535 votes · +85,500 over Frank Taylor |
| District 6 | William P. LutherD | 148,728 votes · +11,862 over John Kline |
| District 7 | Collin C. PetersonD | 169,907 votes · +103,345 over Aleta Edin |
| District 8 | James L. OberstarD | 173,734 votes · +104,067 over Jerry Shuster |
Mississippi
| District | Winner | Result |
|---|---|---|
| District 1 | Roger F. WickerR | 66,738 votes · +36,300 over Rex N. Weathers |
| District 2 | Bennie G. ThompsonD | 80,284 votes · +47,751 over William G. Chipman |
| District 3 | Charles W. Chip Pickering Jr.R | 84,785 votes · +69,320 over Charles T. Scarborough Jr. |
| District 4 | Ronnie ShowsD | 73,252 votes · +11,701 over Delbert Hosemann |
| District 5 | Gene TaylorD | 78,661 votes · +59,320 over Randy McDonnell |
Missouri
| District | Winner | Result |
|---|---|---|
| District 1 | William Lacy ClayD | 90,840 votes · +60,205 over Richmond A. Soluade Sr. |
| District 2 | James M. TalentR | 142,313 votes · +84,748 over John Ross |
| District 3 | Richard A. GephardtD | 98,287 votes · +24,282 over William J. Federer |
| District 4 | Ike SkeltonD | 133,173 votes · +82,168 over Cecilia D. Noland |
| District 5 | Karen McCarthyD | 101,313 votes · +53,731 over Penny D. Bennett |
| District 6 | Pat DannerD | 136,774 votes · +85,095 over Jeff Bailey |
| District 7 | Roy BluntR | 129,746 votes · +86,330 over Marc Perkel |
| District 8 | Jo Anna EmersonR | 104,271 votes · +44,845 over Anthony J. Heckemeyer |
| District 9 | Kenny HulshofR | 117,196 votes · +50,335 over Linda Vogt |
Montana
| District | Winner | Result |
|---|---|---|
| At-large | Rick HillR | 175,748 votes · +28,675 over Dusty Deschamps |
Nebraska
| District | Winner | Result |
|---|---|---|
| District 1 | Douglas K. BereuterR | 136,058 votes · +87,232 over Don Eret |
| District 2 | Lee TerryR | 106,782 votes · +51,060 over Michael Scott |
| District 3 | Bill BarrettR | 149,896 votes · +122,618 over Jerry Hickman |
Nevada
| District | Winner | Result |
|---|---|---|
| District 1 | Shelley BerkleyD | 79,315 votes · +5,775 over Don Chairez |
| District 2 | Jim GibbonsR | 201,623 votes · +180,885 over Cristopher Horne |
New Hampshire
| District | Winner | Result |
|---|---|---|
| District 1 | John E. SununuR | 104,430 votes · +52,647 over Peter Flood |
| District 2 | Charles F. BassR | 85,740 votes · +13,523 over Mary Rauh |
New Jersey
| District | Winner | Result |
|---|---|---|
| District 1 | Robert E. AndrewsD | 90,279 votes · +62,424 over Ronald L. Richards |
| District 2 | Frank A. LoBiondoR | 93,248 votes · +49,685 over Derek Hunsberger |
| District 3 | H. James SaxtonR | 97,508 votes · +42,260 over Steven J. Polansky |
| District 4 | Christopher H. SmithR | 92,991 votes · +40,710 over Larry Schneider |
| District 5 | Marge RoukemaR | 106,304 votes · +50,817 over Mike Scheider |
| District 6 | Frank Pallone Jr.D | 78,102 votes · +22,922 over Michael Ferguson |
| District 7 | Bob FranksR | 77,751 votes · +11,975 over Maryanne S. Connelly |
| District 8 | William J. Pascrell Jr.D | 81,068 votes · +34,779 over Matthew J. Kirnan |
| District 9 | Steven R. RothmanD | 91,330 votes · +43,513 over Steve Lonegan |
| District 10 | Donald M. PayneD | 82,244 votes · +71,566 over William Stanley Wnuck |
| District 11 | Rodney P. FrelinghuysenR | 100,910 votes · +56,750 over John P. Scollo |
| District 12 | Rush D. HoltD | 92,528 votes · +5,307 over Michael Pappas |
| District 13 | Robert MenendezD | 70,308 votes · +55,693 over Theresa De Leon |
New Mexico
| District | Winner | Result |
|---|---|---|
| District 1 | Heather A. WilsonR | 86,784 votes · +11,744 over Phillip J. Maloof |
| District 2 | Joe SkeenR | 85,077 votes · +23,281 over E. Shirley Baca |
| District 3 | Tom UdallD | 91,248 votes · +16,982 over Bill Redmond |
New York
North Carolina
| District | Winner | Result |
|---|---|---|
| District 1 | Eva M. ClaytonD | 85,125 votes · +34,547 over Ted Tyler |
| District 2 | Bob EtheridgeD | 100,550 votes · +27,553 over Dan Page |
| District 3 | Walter B. Jones Jr.R | 83,529 votes · +33,488 over Jon Williams |
| District 4 | David E. PriceD | 129,157 votes · +35,688 over Tom Roberg |
| District 5 | Richard BurrR | 119,103 votes · +63,297 over Mike Robinson |
| District 6 | Howard CobleR | 112,740 votes · +98,286 over Jeffrey Dean Bentley |
| District 7 | Mike McIntyreD | 124,366 votes · +112,442 over Paul Meadows |
| District 8 | Robert C. Robin HayesR | 67,505 votes · +3,378 over Mike Taylor |
| District 9 | Sue Wilkins MyrickR | 120,570 votes · +69,225 over Rory Blake |
| District 10 | Cass BallengerR | 118,541 votes · +98,571 over Deborah Garrett Eddins |
| District 11 | Charles H. TaylorR | 112,908 votes · +28,552 over David Young |
| District 12 | Melvin L. WattD | 82,305 votes · +20,235 over John Scott Keadle |
North Dakota
| District | Winner | Result |
|---|---|---|
| At-large | Earl PomeroyD | 119,668 votes · +32,157 over Kevin Cramer |
Ohio
Oklahoma
| District | Winner | Result |
|---|---|---|
| District 1 | Steve LargentR | 91,031 votes · +34,722 over Howard Plowman |
| District 2 | Thomas A. CoburnR | 85,581 votes · +26,539 over Kent Pharaoh |
| District 3 | Wes WatkinsR | 89,832 votes · +34,669 over Walt Roberts |
| District 4 | J. C. Watts Jr.R | 83,272 votes · +31,165 over Ben Odom |
| District 5 | Ernest IstookR | 103,217 votes · +55,035 over M. C. Smothermon |
| District 6 | Frank D. LucasR | 85,261 votes · +41,706 over Paul M. Barby |
Oregon
| District | Winner | Result |
|---|---|---|
| District 1 | David WuD | 119,993 votes · +7,166 over Molly Bordonaro |
| District 2 | Greg WaldenR | 132,316 votes · +57,392 over Kevin M. Campbell |
| District 3 | Earl BlumenauerD | 153,889 votes · +136,959 over Bruce Alexander Knight |
| District 4 | Peter A. DeFazioD | 157,524 votes · +93,381 over Steve J. Webb |
| District 5 | Darlene HooleyD | 124,916 votes · +32,701 over Marylin Shannon |
Pennsylvania
Rhode Island
| District | Winner | Result |
|---|---|---|
| District 1 | Patrick J. KennedyD | 92,788 votes · +54,328 over Ronald G. Santa |
| District 2 | Robert A. WeygandD | 110,917 votes · +72,747 over John O. Matson |
South Carolina
| District | Winner | Result |
|---|---|---|
| District 1 | Marshall Mark SanfordR | 118,414 votes · +106,828 over Joseph F. Innella |
| District 2 | Floyd D. SpenceR | 119,538 votes · +34,674 over Jane Srederick |
| District 3 | Lindsey O. GrahamR | 129,047 votes |
| District 4 | Jim DemintR | 105,264 votes · +31,950 over Glenn Reese |
| District 5 | John M. Spratt Jr.D | 95,696 votes · +29,329 over Mike Burkhold |
| District 6 | James E Jim ClyburnD | 116,507 votes · +75,086 over Gary McLeod |
South Dakota
| District | Winner | Result |
|---|---|---|
| At-large | John R. ThuneR | 194,157 votes · +129,724 over Jeff Moser |
Tennessee
| District | Winner | Result |
|---|---|---|
| District 1 | William L. JenkinsR | 68,904 votes · +38,194 over Kay C. White |
| District 2 | John J. Duncan Jr.R | 90,860 votes · +86,488 over Robert O. Watson |
| District 3 | Zach WampR | 75,100 votes · +37,956 over James M. Lewis Jr. |
| District 4 | Van HillearyR | 62,829 votes · +20,202 over Jerry W. Cooper |
| District 5 | Bob ClementD | 74,611 votes · +68,449 over William M. Lancaster |
| District 6 | Bart GordonD | 75,055 votes · +12,778 over Walt Masey |
| District 7 | Ed BryantR | 91,503 votes |
| District 8 | John S. TannerD | 76,803 votes |
| District 9 | Harold E. Ford Jr.D | 75,428 votes · +57,350 over Claude Burdikoff |
Texas
Utah
| District | Winner | Result |
|---|---|---|
| District 1 | James Arthur HansenR | 109,708 votes · +60,401 over Steve Beierlein |
| District 2 | Merrill CookR | 93,718 votes · +16,520 over Lily Eskelsen |
| District 3 | Chris CannonR | 100,830 votes · +80,110 over Will Christensen |
Vermont
| District | Winner | Result |
|---|---|---|
| At-large | Bernie SandersI | 136,403 votes · +65,663 over Mark Candon |
Virginia
| District | Winner | Result |
|---|---|---|
| District 1 | Herbert H. Herb BatemanR | 76,474 votes · +63,239 over Bradford L. Philips |
| District 2 | Owen B. PickettD | 67,975 votes |
| District 3 | Robert C. Bobby ScottD | 48,129 votes · +33,676 over Robert S. Bob Barnett |
| District 4 | Norman SisiskyD | 64,563 votes |
| District 5 | Virgil H. Goode Jr.D | 73,097 votes |
| District 6 | Bob GoodlatteR | 89,177 votes · +49,690 over David A. Bowers |
| District 7 | Thomas J. Tom Bliley Jr.R | 77,044 votes · +56,751 over Bradley E. Evans |
| District 8 | James P. MoranD | 97,545 votes · +49,193 over Demaris H. Miller |
| District 9 | Rick BoucherD | 87,163 votes · +31,245 over J. A. Joe Barta |
| District 10 | Frank R. WolfR | 103,648 votes · +67,172 over Cornell W. Brooks |
| District 11 | Thomas M. DavisR | 91,603 votes · +72,796 over C. W. Levi Levy |
Washington
| District | Winner | Result |
|---|---|---|
| District 1 | Jay InsleeD | 112,726 votes · +12,816 over Rick White |
| District 2 | Jack MetcalfR | 124,125 votes · +23,349 over Grethe Cammermeyer |
| District 3 | Brian BairdD | 120,364 votes · +20,509 over Don Benton |
| District 4 | Doc HastingsR | 121,684 votes · +78,641 over Gordon Allen Pross |
| District 5 | George R. NethercuttR | 110,040 votes · +36,495 over Brad Lyons |
| District 6 | Norman D. DicksD | 143,308 votes · +77,017 over Bob Lawrence |
| District 7 | Jim McDermottD | 183,076 votes · +163,531 over Stan Lippmann |
| District 8 | Jennifer DunnR | 135,539 votes · +44,168 over Heidi Behrens-Benedict |
| District 9 | Adam SmithD | 111,948 votes · +50,840 over Ron Taber |
West Virginia
| District | Winner | Result |
|---|---|---|
| District 1 | Alan B. MollohanD | 105,101 votes · +86,088 over Richard Kerr |
| District 2 | Bob WiseD | 99,357 votes · +70,221 over Sally Anne Kay |
| District 3 | Nick Joe Rahall IID | 78,814 votes · +66,618 over Joe Whelan |
Wisconsin
| District | Winner | Result |
|---|---|---|
| District 1 | Paul RyanR | 108,475 votes · +27,311 over Lydia Carol Spottswood |
| District 2 | Tammy BaldwinD | 116,377 votes · +12,849 over Josephine W. Musser |
| District 3 | Ron KindD | 128,256 votes · +77,255 over Troy A. Brechler |
| District 4 | Gerald D. KleczkaD | 105,841 votes · +29,175 over Tom Reynolds |
| District 5 | Tom BarrettD | 121,129 votes · +87,623 over Jack Melvin |
| District 6 | Tom PetriR | 144,144 votes · +132,877 over Timothy J. Farness |
| District 7 | David R. ObeyD | 115,613 votes · +40,564 over Scott West |
| District 8 | Mark GreenR | 112,418 votes · +18,977 over Jay W. Johnson |
| District 9 | F. James Sensenbrenner Jr.R | 175,533 votes · +159,114 over Jeffrey M. Gonyo |
Wyoming
| District | Winner | Result |
|---|---|---|
| At-large | Barbara CubinR | 100,687 votes · +33,288 over Scott Farris |