
Nancy Pelosi
★ U.S. Representative● In office
- Born
- March 26, 1940
- Current age
- 86
- Home state
- California
- Party
- Democratic
- In office
- U.S. Representative, California (present)
- On the ballot
- 1988–2024
19-0
RecordWin–Loss
Total Popular Votes
Pelosi3.7M
Opponents841,234
19
Elections run
Between 1988 and 2024, Nancy Pelosi ran in 19 U.S. House elections, winning all 19. Pelosi's biggest single-election total was 281,776 votes, in the 2020 U.S. House election in California's District 12. Pelosi's closest win came in the 1990 U.S. House election in California's District 5, decided by 84,962 votes.
Browse every U.S. House race in California's District 11, every U.S. House race in California's District 12, or every U.S. House race in California's District 8.
How many votes has Nancy Pelosi received?
Nancy Pelosi has received 3,702,413 popular votes across 19 U.S. elections, with a career record of 19–0.
Election history
| Year | Office | Result | Votes | Opponent(s) |
|---|---|---|---|---|
| 2024 | U.S. HouseCalifornia | Won | 274,79681.03% | Bruce Lou |
| 2022 | U.S. HouseCalifornia | Won | 220,84883.95% | John Dennis (head-to-head) |
| 2020 | U.S. HouseCalifornia | Won | 281,77677.63% | Shahid Buttar |
| 2018 | U.S. HouseCalifornia | Won | 275,29286.82% | Lisa Remmer |
| 2016 | U.S. HouseCalifornia | Won | 274,03580.87% | Preston Picus |
| 2014 | U.S. HouseCalifornia | Won | 160,06783.25% | John Dennis (head-to-head) |
| 2012 | U.S. HouseCalifornia | Won | 253,70985.08% | John Dennis (head-to-head) |
| 2010 | U.S. HouseCalifornia | Won | 167,95780.1% | John Dennis (head-to-head) Gloria E. La Riva Philip Zimt Berg (head-to-head) |
| 2008 | U.S. HouseCalifornia | Won | 204,99671.87% | Cindy Sheehan Dana Walsh Philip Zimt Berg (head-to-head) Lea Sherman |
| 2006 | U.S. HouseCalifornia | Won | 148,43580.39% | Mike Denunzio Krissy Keefer Philip Zimt Berg (head-to-head) |
| 2004 | U.S. HouseCalifornia | Won | 224,01782.95% | Jennifer DePalma Leilani Dowell |
| 2002 | U.S. HouseCalifornia | Won | 127,68479.58% | G. Michael German Jay Pond Ira Spivack |
| 2000 | U.S. HouseCalifornia | Won | 181,84784.41% | Adam Sparks Erik Bauman David L. Smithstein (head-to-head) |
| 1998 | U.S. HouseCalifornia | Won | 148,02785.83% | David J. Martz David L. Smithstein (head-to-head) |
| 1996 | U.S. HouseCalifornia | Won | 175,21684.34% | Justin Raimondo David L. Smithstein (head-to-head) |
| 1994 | U.S. HouseCalifornia | Won | 137,64281.85% | Elsa C. Cheung |
| 1992 | U.S. HouseCalifornia | Won | 191,90682.47% | Marc Wolin Cesar G. Cadabes James R. Elwood |
| 1990 | U.S. HouseCalifornia | Won | 120,63377.18% | Alan Nichols |
| 1988 | U.S. HouseCalifornia | Won | 133,53076.41% | Bruce Michael O'Neill Theodore Ted Zuur Samuel K. Grove |
Identity & sources. Identity verified against the Congressional Bioguide (P000197) and Wikidata (Q170581). Election results come from official certified totals and the MIT Election Data and Science Lab; see methodology.
Cite this profile. PolitiFinder, “Nancy Pelosi: election history & vote totals.” https://politifinder.com/p/nancy-pelosi. Accessed [date].