
Lucille Roybal-Allard
★ U.S. Representative
- Born
- June 12, 1941
- Current age
- 85
- Home state
- California
- Party
- Democratic
- On the ballot
- 1994–2020
14-0
RecordWin–Loss
Total Popular Votes
Roybal-Allard981,684
Opponents339,663
14
Elections run
Between 1994 and 2020, Lucille Roybal-Allard ran in 14 U.S. House elections, winning all 14. Roybal-Allard's biggest single-election total was 135,572 votes, in the 2020 U.S. House election in California's District 40. Roybal-Allard's closest win came in the 2014 U.S. House election in California's District 40, decided by 11,037 votes.
Browse every U.S. House race in California's District 40, every U.S. House race in California's District 34, or every U.S. House race in California's District 33.
How many votes has Lucille Roybal-Allard received?
Lucille Roybal-Allard has received 981,684 popular votes across 14 U.S. elections, with a career record of 14–0.
Election history
| Year | Office | Result | Votes | Opponent(s) |
|---|---|---|---|---|
| 2020 | U.S. HouseCalifornia | Won | 135,57272.74% | C Antonio Delgado |
| 2018 | U.S. HouseCalifornia | Won | 93,93877.35% | Rodolfo Cortes Barragan |
| 2016 | U.S. HouseCalifornia | Won | 106,55471.37% | Roman Gabriel Gonzalez |
| 2014 | U.S. HouseCalifornia | Won | 30,20861.18% | David Sanchez (head-to-head) |
| 2012 | U.S. HouseCalifornia | Won | 73,94058.89% | David Sanchez (head-to-head) |
| 2010 | U.S. HouseCalifornia | Won | 69,38277.23% | Wayne Miller (head-to-head) |
| 2008 | U.S. HouseCalifornia | Won | 98,50377.09% | Christopher Balding |
| 2006 | U.S. HouseCalifornia | Won | 57,45976.8% | Wayne Miller (head-to-head) |
| 2004 | U.S. HouseCalifornia | Won | 82,28274.49% | Wayne Miller (head-to-head) |
| 2002 | U.S. HouseCalifornia | Won | 48,73474.04% | Wayne Miller (head-to-head) |
| 2000 | U.S. HouseCalifornia | Won | 60,51084.55% | Wayne Miller (head-to-head) Nathan Thomas Craddock Charles William Harpur |
| 1998 | U.S. HouseCalifornia | Won | 43,31087.19% | Wayne Miller (head-to-head) |
| 1996 | U.S. HouseCalifornia | Won | 47,47882.1% | John P. Leonard Howard Johnson |
| 1994 | U.S. HouseCalifornia | Won | 33,81481.46% | Kermit Booker |
Identity & sources. Identity verified against the Congressional Bioguide (R000486) and Wikidata (Q469115). Election results come from official certified totals and the MIT Election Data and Science Lab; see methodology.
Cite this profile. PolitiFinder, “Lucille Roybal-Allard: election history & vote totals.” https://politifinder.com/p/lucille-roybal-allard. Accessed [date].