
Gary L. Ackerman
★ U.S. Representative
- Born
- November 19, 1942
- Current age
- 83
- Home state
- New York
- Party
- Democratic
- On the ballot
- 1984–2010
14-0
RecordWin–Loss
Total Popular Votes
Ackerman1.3M
Opponents570,283
14
Elections run
Between 1984 and 2010, Gary L. Ackerman ran in 14 U.S. House elections, winning all 14. Ackerman's biggest single-election total was 137,684 votes, in the 2000 U.S. House election in New York's District 5. Ackerman's closest win came in the 1992 U.S. House election in New York's District 5, decided by 15,569 votes.
Browse every U.S. House race in New York's District 5, every U.S. House race in New York's District 7, or all 2010 U.S. House races.
How many votes has Gary L. Ackerman received?
Gary L. Ackerman has received 1,327,788 popular votes across 14 U.S. elections, with a career record of 14–0.
Election history
| Year | Office | Result | Votes | Opponent(s) |
|---|---|---|---|---|
| 2010 | U.S. HouseNew York | Won | 72,23959.74% | James Milano Elizabeth Berney (head-to-head) |
| 2008 | U.S. HouseNew York | Won | 112,7241.36% | Elizabeth Berney (head-to-head) Jun Policarpio |
| 2006 | U.S. HouseNew York | Won | 77,1902.76% | — |
| 2004 | U.S. HouseNew York | Won | 119,7261.4% | Stephen Graves Gonzalo Policarpio |
| 2002 | U.S. HouseNew York | Won | 75,8101.42% | Perry S. Reich |
| 2000 | U.S. HouseNew York | Won | 137,6841.11% | Edward Elkowitz (head-to-head) Anne T. Robinson (head-to-head) |
| 1998 | U.S. HouseNew York | Won | 97,4041.6% | David C. Pinzon Anne T. Robinson (head-to-head) |
| 1996 | U.S. HouseNew York | Won | 125,9181.91% | Grant M. Lally (head-to-head) Andrew J. Duff (head-to-head) |
| 1994 | U.S. HouseNew York | Won | 93,89646.96% | Grant M. Lally (head-to-head) Edward Elkowitz (head-to-head) |
| 1992 | U.S. HouseNew York | Won | 110,4761.76% | Allan E. Binder Andrew J. Duff (head-to-head) |
| 1990 | U.S. HouseNew York | Won | 51,0913.51% | — |
| 1988 | U.S. HouseNew York | Won | 93,1204.31% | — |
| 1986 | U.S. HouseNew York | Won | 62,83677.37% | Edward Nelson Rodriguez |
| 1984 | U.S. HouseNew York | Won | 97,67465.57% | Gustave A. Reifenkugel |
Identity & sources. Identity verified against the Congressional Bioguide (A000022) and Wikidata (Q972029). Election results come from official certified totals and the MIT Election Data and Science Lab; see methodology.
Cite this profile. PolitiFinder, “Gary L. Ackerman: election history & vote totals.” https://politifinder.com/p/gary-l-ackerman. Accessed [date].