
James L. Oberstar
★ U.S. Representative
- Born
- September 10, 1934
- Died
- May 3, 2014
- Age at death
- 79
- Home state
- Minnesota
- Party
- Democratic
- On the ballot
- 1974–2010
18-1
RecordWin–Loss
Total Popular Votes
Oberstar3.3M
Opponents1.5M
19
Elections run
Between 1974 and 2010, James L. Oberstar ran in 19 U.S. House elections, winning 18 and losing 1. Oberstar's biggest single-election total was 241,831 votes, in the 2008 U.S. House election in Minnesota's District 8. Oberstar's closest win came in the 1974 U.S. House election in Minnesota's District 8, decided by 60,442 votes.
Browse every U.S. House race in Minnesota's District 8 or all 2010 U.S. House races.
How many votes has James L. Oberstar received?
James L. Oberstar has received 3,323,999 popular votes across 19 U.S. elections, with a career record of 18–1.
Election history
| Year | Office | Result | Votes | Opponent(s) |
|---|---|---|---|---|
| 2010 | U.S. HouseMinnesota | Lost | 129,09146.59% | Chip Cravaack Timothy Olson Richard George Burton |
| 2008 | U.S. HouseMinnesota | Won | 241,83167.69% | Michael Cummins |
| 2006 | U.S. HouseMinnesota | Won | 180,67063.61% | Rod Grams Harry Robb Welty (head-to-head) |
| 2004 | U.S. HouseMinnesota | Won | 228,58665.22% | Mark Groettum Van Presley |
| 2002 | U.S. HouseMinnesota | Won | 194,90968.65% | Bob Lemen (head-to-head) |
| 2000 | U.S. HouseMinnesota | Won | 210,09467.85% | Bob Lemen (head-to-head) Mike Darling |
| 1998 | U.S. HouseMinnesota | Won | 173,73465.99% | Jerry Shuster (head-to-head) Stan Estes (head-to-head) Larry Fuhol (head-to-head) |
| 1996 | U.S. HouseMinnesota | Won | 185,33367.31% | Andy Larson Stan Estes (head-to-head) Larry Fuhol (head-to-head) |
| 1994 | U.S. HouseMinnesota | Won | 153,16165.66% | Phil Herwig (head-to-head) |
| 1992 | U.S. HouseMinnesota | Won | 167,10459.04% | Phil Herwig (head-to-head) Harry Robb Welty (head-to-head) Floyd A. Henspeter |
| 1990 | U.S. HouseMinnesota | Won | 151,14572.91% | Jerry Shuster (head-to-head) |
| 1988 | U.S. HouseMinnesota | Won | 165,65674.52% | Jerry Shuster (head-to-head) |
| 1986 | U.S. HouseMinnesota | Won | 135,71872.56% | Dave Rued (head-to-head) |
| 1984 | U.S. HouseMinnesota | Won | 165,72767.24% | Dave Rued (head-to-head) David Salner |
| 1982 | U.S. HouseMinnesota | Won | 176,39276.74% | Marjory L. Luce |
| 1980 | U.S. HouseMinnesota | Won | 182,22870.42% | Edward Fiore Ilona Gersh |
| 1978 | U.S. HouseMinnesota | Won | 171,12587.18% | John W. Hull |
| 1976 | U.S. HouseMinnesota | Won | 206,755100% | — |
| 1974 | U.S. HouseMinnesota | Won | 104,74061.97% | Jerome Arnold William R Ojala Robert C Bester |
Identity & sources. Identity verified against the Congressional Bioguide (O000006) and Wikidata (Q465775). Election results come from official certified totals and the MIT Election Data and Science Lab; see methodology.
Cite this profile. PolitiFinder, “James L. Oberstar: election history & vote totals.” https://politifinder.com/p/james-l-oberstar. Accessed [date].