
Elton Gallegly
★ U.S. Representative
- Born
- March 7, 1944
- Current age
- 82
- Home state
- California
- Party
- Republican
- On the ballot
- 1986–2010
13-0
RecordWin–Loss
Total Popular Votes
Gallegly1.7M
Opponents1.1M
13
Elections run
Between 1986 and 2010, Elton Gallegly ran in 13 U.S. House elections, winning all 13. Gallegly's biggest single-election total was 181,413 votes, in the 1988 U.S. House election in California's District 21. Gallegly's closest win came in the 1992 U.S. House election in California's District 23, decided by 27,279 votes.
Browse every U.S. House race in California's District 24, every U.S. House race in California's District 23, or every U.S. House race in California's District 21.
How many votes has Elton Gallegly received?
Elton Gallegly has received 1,743,661 popular votes across 13 U.S. elections, with a career record of 13–0.
Election history
| Year | Office | Result | Votes | Opponent(s) |
|---|---|---|---|---|
| 2010 | U.S. HouseCalifornia | Won | 144,05559.94% | Timothy J. Allison |
| 2008 | U.S. HouseCalifornia | Won | 174,49258.15% | Marta Ann Jorgensen |
| 2006 | U.S. HouseCalifornia | Won | 129,81262.02% | Jill M. Martinez |
| 2004 | U.S. HouseCalifornia | Won | 178,66062.82% | Brett Wagner Stuart A. Bechman |
| 2002 | U.S. HouseCalifornia | Won | 120,58565.18% | Fern Rudin Gary Harber |
| 2000 | U.S. HouseCalifornia | Won | 119,47954.05% | Michael Case Cary Bruce Savitch Roger Peebles Stephen P. Hospodar (head-to-head) |
| 1998 | U.S. HouseCalifornia | Won | 96,32260.07% | Daniel 'Dan' Gonzalez |
| 1996 | U.S. HouseCalifornia | Won | 118,88059.59% | Robert R. Unruhe Gail Katherine Lightfoot Stephen P. Hospodar (head-to-head) |
| 1994 | U.S. HouseCalifornia | Won | 114,04366.17% | Kevin Ready Bill Brown Robert T. Marston |
| 1992 | U.S. HouseCalifornia | Won | 115,50454.26% | Anita Perez Ferguson Jay C. Wood |
| 1990 | U.S. HouseCalifornia | Won | 118,32658.4% | Richard D. Freiman Peggy Christensen |
| 1988 | U.S. HouseCalifornia | Won | 181,41369.06% | Donald E. Stevens Robert Jay |
| 1986 | U.S. HouseCalifornia | Won | 132,09068.41% | Gilbert R. Saldana Daniel Wiener |
Identity & sources. Identity verified against the Congressional Bioguide (G000021) and Wikidata (Q542676). Election results come from official certified totals and the MIT Election Data and Science Lab; see methodology.
Cite this profile. PolitiFinder, “Elton Gallegly: election history & vote totals.” https://politifinder.com/p/elton-gallegly. Accessed [date].