
Brad Sherman
★ U.S. Representative● In office
- Born
- October 24, 1954
- Current age
- 71
- Home state
- California
- Party
- Democratic
- In office
- U.S. Representative, California (present)
- On the ballot
- 1996–2024
15-0
RecordWin–Loss
Total Popular Votes
Sherman2.2M
Opponents1.1M
15
Elections run
Between 1996 and 2024, Brad Sherman ran in 15 U.S. House elections, winning all 15. Sherman's biggest single-election total was 240,038 votes, in the 2020 U.S. House election in California's District 30. Sherman's closest win came in the 1996 U.S. House election in California's District 24, decided by 12,564 votes.
Browse every U.S. House race in California's District 32, every U.S. House race in California's District 30, or every U.S. House race in California's District 27.
How many votes has Brad Sherman received?
Brad Sherman has received 2,164,841 popular votes across 15 U.S. elections, with a career record of 15–0.
Election history
| Year | Office | Result | Votes | Opponent(s) |
|---|---|---|---|---|
| 2024 | U.S. HouseCalifornia | Won | 212,93466.2% | Larry Thompson |
| 2022 | U.S. HouseCalifornia | Won | 167,41169.17% | Lucie Lapointe Volotzky |
| 2020 | U.S. HouseCalifornia | Won | 240,03869.48% | Mark S. Reed (head-to-head) |
| 2018 | U.S. HouseCalifornia | Won | 191,57373.4% | Mark S. Reed (head-to-head) |
| 2016 | U.S. HouseCalifornia | Won | 205,27972.64% | Mark S. Reed (head-to-head) |
| 2014 | U.S. HouseCalifornia | Won | 86,56865.64% | Mark S. Reed (head-to-head) |
| 2012 | U.S. HouseCalifornia | Won | 149,45660.3% | Howard L. Berman |
| 2010 | U.S. HouseCalifornia | Won | 102,92765.15% | Mark S. Reed (head-to-head) |
| 2008 | U.S. HouseCalifornia | Won | 145,81268.51% | Navraj Singh Tim Denton |
| 2006 | U.S. HouseCalifornia | Won | 92,65068.77% | Peter Hankwitz |
| 2004 | U.S. HouseCalifornia | Won | 125,29662.27% | Robert M. Levy (head-to-head) Eric J. Carter |
| 2002 | U.S. HouseCalifornia | Won | 79,81561.96% | Robert M. Levy (head-to-head) |
| 2000 | U.S. HouseCalifornia | Won | 155,39866% | Jerry Doyle Juan Carlos Ros Michael Cuddehe |
| 1998 | U.S. HouseCalifornia | Won | 103,49157.31% | Randy Hoffman Catherine Carter Erich D. Miller (head-to-head) Ralph Shroyer (head-to-head) |
| 1996 | U.S. HouseCalifornia | Won | 106,19349.43% | Rich Sybert Ralph Shroyer (head-to-head) Erich D. Miller (head-to-head) Ron Lawrence |
Identity & sources. Identity verified against the Congressional Bioguide (S000344) and Wikidata (Q672919). Election results come from official certified totals and the MIT Election Data and Science Lab; see methodology.
Cite this profile. PolitiFinder, “Brad Sherman: election history & vote totals.” https://politifinder.com/p/brad-sherman. Accessed [date].