Brad Sherman vs Mark S. Reed: head-to-head
Tale of the tape
| Sherman | Statistic | Reed |
|---|---|---|
| 15–0 | Career record | 0–5 |
| 2,164,841 | Career popular votes | 352,542 |
| 15 | Elections in our record | 5 |
Shared races
| Year | Sherman | Reed | Winner |
|---|---|---|---|
| 2020 | 240,038 (69.48%) | 105,426 (30.52%) | Brad Sherman |
| 2018 | 191,573 (73.4%) | 69,420 (26.6%) | Brad Sherman |
| 2016 | 205,279 (72.64%) | 77,325 (27.36%) | Brad Sherman |
| 2014 | 86,568 (65.64%) | 45,315 (34.36%) | Brad Sherman |
| 2010 | 102,927 (65.15%) | 55,056 (34.85%) | Brad Sherman |
