
Eliot L. Engel
★ U.S. Representative
- Born
- February 18, 1947
- Died
- April 10, 2026
- Age at death
- 79
- Home state
- New York
- Party
- Democratic
- On the ballot
- 1988–2018
16-0
RecordWin–Loss
Total Popular Votes
Engel1.8M
Opponents441,247
16
Elections run
Between 1988 and 2018, Eliot L. Engel ran in 16 U.S. House elections, winning all 16. Engel's biggest single-election total was 209,857 votes, in the 2016 U.S. House election in New York's District 16. Engel's closest win came in the 1990 U.S. House election in New York's District 19, decided by 28,623 votes.
Browse every U.S. House race in New York's District 16, every U.S. House race in New York's District 17, or every U.S. House race in New York's District 19.
How many votes has Eliot L. Engel received?
Eliot L. Engel has received 1,831,371 popular votes across 16 U.S. elections, with a career record of 16–0.
Election history
| Year | Office | Result | Votes | Opponent(s) |
|---|---|---|---|---|
| 2018 | U.S. HouseNew York | Won | 182,04494.25% | — |
| 2016 | U.S. HouseNew York | Won | 209,8572.96% | Derickson K. Lawrence |
| 2014 | U.S. HouseNew York | Won | 99,6586.9% | — |
| 2012 | U.S. HouseNew York | Won | 179,56164.33% | Joseph McLaughlin Joseph Diaferia |
| 2010 | U.S. HouseNew York | Won | 95,34668.53% | Anthony Mele York J. Kleinhandler |
| 2008 | U.S. HouseNew York | Won | 161,5942.13% | Robert Goodman |
| 2006 | U.S. HouseNew York | Won | 93,61462.49% | Jim Faulkner |
| 2004 | U.S. HouseNew York | Won | 140,5302.25% | Matt I. Brennan Kevin Brawley (head-to-head) |
| 2002 | U.S. HouseNew York | Won | 77,5351.88% | C. Scott Vanderhoef Arthur L. Gallagher Elizabeth Shanklin |
| 2000 | U.S. HouseNew York | Won | 115,09368.02% | Patrick McManus |
| 1998 | U.S. HouseNew York | Won | 80,94769.11% | Peter Fiumefreddo |
| 1996 | U.S. HouseNew York | Won | 101,2872.21% | Denis McCarthy Dennis Coleman |
| 1994 | U.S. HouseNew York | Won | 73,32159.24% | Edward T. Marshall Kevin Brawley (head-to-head) Ann M. Noonan |
| 1992 | U.S. HouseNew York | Won | 98,06856.96% | Martin Richman Kevin Brawley (head-to-head) Martin J. O'Grady (head-to-head) Nana LaLuz |
| 1990 | U.S. HouseNew York | Won | 45,75845.98% | William J. Gouldman Kevin Brawley (head-to-head) |
| 1988 | U.S. HouseNew York | Won | 77,15854.17% | Mario Biaggi Martin J. O'Grady (head-to-head) Robert Blumetti Michael Zagarell |
Identity & sources. Identity verified against the Congressional Bioguide (E000179) and Wikidata (Q1329618). Election results come from official certified totals and the MIT Election Data and Science Lab; see methodology.
Cite this profile. PolitiFinder, “Eliot L. Engel: election history & vote totals.” https://politifinder.com/p/eliot-l-engel. Accessed [date].