← Home
Donald M. Payne
★ U.S. Representative
- Home state
- New Jersey
- Party
- Democratic
- On the ballot
- 1988–2010
12-0
RecordWin–Loss
Total Popular Votes
Payne1.3M
Opponents188,991
12
Elections run
Election history
| Year | Office | Result | Votes | Opponent(s) |
|---|---|---|---|---|
| 2010 | U.S. HouseNew Jersey | Won | 95,29985.18% | Michael J. Alonso Robert Louis Toussaint Joanne Miller |
| 2008 | U.S. HouseNew Jersey | Won | 169,94598.92% | Michael Taber |
| 2006 | U.S. HouseNew Jersey | Won | 90,264100% | — |
| 2004 | U.S. HouseNew Jersey | Won | 155,69796.88% | Toy-Ling Washington Sara J. Lobman |
| 2002 | U.S. HouseNew Jersey | Won | 86,43384.45% | Andrew Wirtz |
| 2000 | U.S. HouseNew Jersey | Won | 133,07387.52% | Dirk B. Weber Maurice Williams |
| 1998 | U.S. HouseNew Jersey | Won | 82,24483.5% | William Stanley Wnuck Richard J. Pezzullo Maurice Williams |
| 1996 | U.S. HouseNew Jersey | Won | 127,12684.16% | Vanessa Williams Harley Tyler Toni M. Jackson |
| 1994 | U.S. HouseNew Jersey | Won | 74,62275.86% | Jim Ford Rose Zeidwerg Monyek Maurice Williams |
| 1992 | U.S. HouseNew Jersey | Won | 117,28778.38% | Alfred D. Palermo Roberto Caraballo William J. Leonard |
| 1990 | U.S. HouseNew Jersey | Won | 42,10681.44% | Howard E. Berkeley George Mehrabian |
| 1988 | U.S. HouseNew Jersey | Won | 84,68177.35% | Michael Webb Anthony Imperiale Mindy Birdno Alvin Curtis Alan Bowser |
