
Adam Smith
★ U.S. Representative● In office
- Born
- June 15, 1965
- Current age
- 61
- Home state
- Washington
- Party
- Democratic
- In office
- U.S. Representative, Washington (present)
- On the ballot
- 1996–2024
15-0
RecordWin–Loss
Total Popular Votes
Smith2.3M
Opponents1.2M
15
Elections run
Between 1996 and 2024, Adam Smith ran in 15 U.S. House elections, winning all 15. Smith's biggest single-election total was 258,771 votes, in the 2020 U.S. House election in Washington's District 9. Smith's closest win came in the 1996 U.S. House election in Washington's District 9, decided by 6,037 votes.
Browse every U.S. House race in Washington's District 9 or all 2024 U.S. House races.
How many votes has Adam Smith received?
Adam Smith has received 2,321,923 popular votes across 15 U.S. elections, with a career record of 15–0.
Election history
| Year | Office | Result | Votes | Opponent(s) |
|---|---|---|---|---|
| 2024 | U.S. HouseWashington | Won | 182,78065.44% | Melissa Chaudhry |
| 2022 | U.S. HouseWashington | Won | 171,74671.61% | Doug Basler (head-to-head) |
| 2020 | U.S. HouseWashington | Won | 258,77174.14% | Doug Basler (head-to-head) |
| 2018 | U.S. HouseWashington | Won | 163,34567.9% | Sarah Smith |
| 2016 | U.S. HouseWashington | Won | 205,16572.89% | Doug Basler (head-to-head) |
| 2014 | U.S. HouseWashington | Won | 118,13270.83% | Doug Basler (head-to-head) |
| 2012 | U.S. HouseWashington | Won | 192,03471.62% | James Postma (head-to-head) |
| 2010 | U.S. HouseWashington | Won | 123,74354.85% | Richard Dick Muri |
| 2008 | U.S. HouseWashington | Won | 176,29565.45% | James Postma (head-to-head) |
| 2006 | U.S. HouseWashington | Won | 119,03865.72% | Steven C. Cofchin |
| 2004 | U.S. HouseWashington | Won | 162,43363.28% | Paul J. Lord Robert F. Losey |
| 2002 | U.S. HouseWashington | Won | 95,80558.52% | Sarah Casada J. Mills |
| 2000 | U.S. HouseWashington | Won | 135,45261.67% | Chris Vance Jonathan V. Wright |
| 1998 | U.S. HouseWashington | Won | 111,94864.69% | Ron Taber |
| 1996 | U.S. HouseWashington | Won | 105,23650.14% | Randy Tate David Gruenstein |
Identity & sources. Identity verified against the Congressional Bioguide (S000510) and Wikidata (Q350916). Election results come from official certified totals and the MIT Election Data and Science Lab; see methodology.
Cite this profile. PolitiFinder, “Adam Smith: election history & vote totals.” https://politifinder.com/p/adam-smith-washington. Accessed [date].