
Collin C. Peterson
★ U.S. Representative
- Born
- June 29, 1944
- Current age
- 82
- Home state
- Minnesota
- Party
- Democratic
- On the ballot
- 1984–2020
15-3
RecordWin–Loss
Total Popular Votes
Peterson2.8M
Opponents2.0M
18
Elections run
Between 1984 and 2020, Collin C. Peterson ran in 18 U.S. House elections, winning 15 and losing 3. Peterson's biggest single-election total was 227,187 votes, in the 2008 U.S. House election in Minnesota's District 7. Peterson's closest win came in the 1992 U.S. House election in Minnesota's District 7, decided by 3,490 votes.
Browse every U.S. House race in Minnesota's District 7 or all 2020 U.S. House races.
How many votes has Collin C. Peterson received?
Collin C. Peterson has received 2,782,002 popular votes across 18 U.S. elections, with a career record of 15–3.
Election history
| Year | Office | Result | Votes | Opponent(s) |
|---|---|---|---|---|
| 2020 | U.S. HouseMinnesota | Lost | 144,84039.85% | Michelle Fischbach Slater Johnson Rae Hart Anderson |
| 2018 | U.S. HouseMinnesota | Won | 146,67252.1% | Dave Hughes (head-to-head) |
| 2016 | U.S. HouseMinnesota | Won | 173,57252.47% | Dave Hughes (head-to-head) |
| 2014 | U.S. HouseMinnesota | Won | 130,54654.21% | Torrey Westrom |
| 2012 | U.S. HouseMinnesota | Won | 197,79160.38% | Lee Byberg (head-to-head) Adam Steele |
| 2010 | U.S. HouseMinnesota | Won | 133,09655.2% | Lee Byberg (head-to-head) Gene Waldorf Glen R. Menze (head-to-head) |
| 2008 | U.S. HouseMinnesota | Won | 227,18772.2% | Glen R. Menze (head-to-head) |
| 2006 | U.S. HouseMinnesota | Won | 179,16469.66% | Michael J. Barrett Ken Lucier |
| 2004 | U.S. HouseMinnesota | Won | 207,62866.07% | David E. Sturrock |
| 2002 | U.S. HouseMinnesota | Won | 170,23465.27% | Dan Stevens |
| 2000 | U.S. HouseMinnesota | Won | 185,77168.68% | Glen R. Menze (head-to-head) Owen Sivertson |
| 1998 | U.S. HouseMinnesota | Won | 169,90771.71% | Aleta Edin |
| 1996 | U.S. HouseMinnesota | Won | 170,93667.94% | Darrell McKigney |
| 1994 | U.S. HouseMinnesota | Won | 108,02351.2% | Bernie Omann (head-to-head) |
| 1992 | U.S. HouseMinnesota | Won | 133,88650.42% | Bernie Omann (head-to-head) |
| 1990 | U.S. HouseMinnesota | Won | 107,12653.51% | Arlan Stangeland (head-to-head) |
| 1986 | U.S. HouseMinnesota | Lost | 93,90349.61% | Arlan Stangeland (head-to-head) Jon Hall |
| 1984 | U.S. HouseMinnesota | Lost | 101,72042.95% | Arlan Stangeland (head-to-head) |
Identity & sources. Identity verified against the Congressional Bioguide (P000258) and Wikidata (Q434458). Election results come from official certified totals and the MIT Election Data and Science Lab; see methodology.
Cite this profile. PolitiFinder, “Collin C. Peterson: election history & vote totals.” https://politifinder.com/p/collin-c-peterson. Accessed [date].