
Barney Frank
★ U.S. Representative
- Born
- March 31, 1940
- Died
- May 19, 2026
- Age at death
- 86
- Home state
- Massachusetts
- Party
- Democratic
- On the ballot
- 1980–2010
16-0
RecordWin–Loss
Total Popular Votes
Frank2.6M
Opponents895,281
16
Elections run
Between 1980 and 2010, Barney Frank ran in 16 U.S. House elections, winning all 16. Frank's biggest single-election total was 219,260 votes, in the 2004 U.S. House election in Massachusetts's District 4. Frank's closest win came in the 1980 U.S. House election in Massachusetts's District 4, decided by 7,568 votes.
Browse every U.S. House race in Massachusetts's District 4 or all 2010 U.S. House races.
How many votes has Barney Frank received?
Barney Frank has received 2,621,281 popular votes across 16 U.S. elections, with a career record of 16–0.
Election history
| Year | Office | Result | Votes | Opponent(s) |
|---|---|---|---|---|
| 2010 | U.S. HouseMassachusetts | Won | 126,19453.9% | Sean D. M. Mielat Susan F. Allen (head-to-head) Donald M. Jordan |
| 2008 | U.S. HouseMassachusetts | Won | 203,03264.3% | Susan F. Allen (head-to-head) Earl Henry Sholley |
| 2006 | U.S. HouseMassachusetts | Won | 176,51377.79% | — |
| 2004 | U.S. HouseMassachusetts | Won | 219,26073.14% | Charles A. Morse |
| 2002 | U.S. HouseMassachusetts | Won | 166,12575.1% | — |
| 2000 | U.S. HouseMassachusetts | Won | 200,63870.8% | Martin D. Travis David J. Euchner |
| 1998 | U.S. HouseMassachusetts | Won | 148,34098.42% | — |
| 1996 | U.S. HouseMassachusetts | Won | 183,84471.64% | Jonathan P. Raymond |
| 1994 | U.S. HouseMassachusetts | Won | 168,94299.5% | — |
| 1992 | U.S. HouseMassachusetts | Won | 182,63367.69% | Edward J. McCormick III Luke Lumina Dennis J. Ingalls |
| 1990 | U.S. HouseMassachusetts | Won | 143,47362.41% | John R. Soto |
| 1988 | U.S. HouseMassachusetts | Won | 169,72970.31% | Debra R. Tucker |
| 1986 | U.S. HouseMassachusetts | Won | 134,38780.55% | Thomas D. DeVisscher |
| 1984 | U.S. HouseMassachusetts | Won | 172,90374.2% | Jim Forte |
| 1982 | U.S. HouseMassachusetts | Won | 121,80259.53% | Margaret M. Heckler |
| 1980 | U.S. HouseMassachusetts | Won | 103,46651.89% | Richard A. Jones |
Identity & sources. Identity verified against the Congressional Bioguide (F000339) and Wikidata (Q537287). Election results come from official certified totals and the MIT Election Data and Science Lab; see methodology.
Cite this profile. PolitiFinder, “Barney Frank: election history & vote totals.” https://politifinder.com/p/barney-frank. Accessed [date].