15-0
RecordWin–Loss
Total Popular Votes
Hyde1.8M
Opponents915,908
15
Elections run
Between 1974 and 2004, Henry J. Hyde ran in 15 U.S. House elections, winning all 15. Hyde's biggest single-election total was 165,009 votes, in the 1992 U.S. House election in Illinois's District 6. Hyde's closest win came in the 1974 U.S. House election in Illinois's District 6, decided by 8,373 votes.
Browse every U.S. House race in Illinois's District 6 or all 2004 U.S. House races.
How many votes has Henry J. Hyde received?
Henry J. Hyde has received 1,790,937 popular votes across 15 U.S. elections, with a career record of 15–0.
Election history
| Year | Office | Result | Votes | Opponent(s) |
|---|---|---|---|---|
| 2004 | U.S. HouseIllinois | Won | 139,62755.83% | Christine Cegelis |
| 2002 | U.S. HouseIllinois | Won | 113,17465.09% | Tom Berry (head-to-head) |
| 2000 | U.S. HouseIllinois | Won | 133,32758.94% | Brent Christensen |
| 1998 | U.S. HouseIllinois | Won | 111,60367.35% | Thomas A. Cramer George Meyers (head-to-head) |
| 1996 | U.S. HouseIllinois | Won | 132,40164.29% | Stephen De La Rosa George Meyers (head-to-head) |
| 1994 | U.S. HouseIllinois | Won | 115,66473.49% | Tom Berry (head-to-head) Robert L. Hogan Robert L. Wheat |
| 1992 | U.S. HouseIllinois | Won | 165,00965.5% | Barry W. Watkins |
| 1990 | U.S. HouseIllinois | Won | 96,41066.69% | Robert J. Cassidy |
| 1988 | U.S. HouseIllinois | Won | 153,42573.68% | William J. Andrle |
| 1986 | U.S. HouseIllinois | Won | 98,19675.38% | Robert H. Renshaw (head-to-head) |
| 1984 | U.S. HouseIllinois | Won | 157,37075.09% | Robert H. Renshaw (head-to-head) |
| 1982 | U.S. HouseIllinois | Won | 97,91868.39% | LeRoy E. Kennel |
| 1980 | U.S. HouseIllinois | Won | 123,59366.97% | Mario Raymond Reda |
| 1978 | U.S. HouseIllinois | Won | 87,19366.19% | Jeanne P. Quinn |
| 1974 | U.S. HouseIllinois | Won | 66,02753.38% | Edward Hanrahan V |
Cite this profile. PolitiFinder, “Henry J. Hyde: election history & vote totals.” https://politifinder.com/p/henry-j-hyde. Accessed [date].