1990 U.S. House election results
Every U.S. House contest in the 1990 U.S. general election. Each race links to its full popular-vote breakdown; winners link to their profile. Part of the party vote tracker.
Alabama
| District | Winner | Result |
|---|---|---|
| District 1 | H. L. Sonny CallahanR | 82,185 votes |
| District 2 | William L. Bill DickinsonR | 87,649 votes · +4,406 over Faye Baggiano |
| District 3 | Glen BrowderD | 101,923 votes · +65,606 over Don Sledge |
| District 4 | Tom BevillD | 129,872 votes |
| District 5 | Bud CramerD | 113,047 votes · +57,721 over Albert McDonald |
| District 6 | Ben ErdreichD | 134,412 votes · +125,772 over David A. Alvarez |
| District 7 | Claude HarrisD | 127,490 votes · +74,232 over Michael D. Barker |
Alaska
| District | Winner | Result |
|---|---|---|
| At-large | Don YoungR | 99,003 votes · +7,326 over John S. Devens |
Arizona
| District | Winner | Result |
|---|---|---|
| District 1 | John J. Rhodes IIIR | 166,223 votes · +166,051 over Betsy McDonald |
| District 2 | Morris K. UdallD | 76,549 votes · +36,963 over Joseph D. Sweeney |
| District 3 | Bob StumpR | 134,279 votes · +31,261 over Roger Hartstone |
| District 4 | Jon KylR | 141,843 votes · +52,448 over Mark Ivey Jr. |
| District 5 | Jim KolbeR | 138,975 votes · +63,333 over Chuck Phillips |
Arkansas
| District | Winner | Result |
|---|---|---|
| District 1 | Bill AlexanderD | 101,026 votes · +44,955 over Terry Hayes |
| District 2 | Ray ThorntonD | 103,471 votes · +35,671 over Jim Keet |
| District 3 | John Paul HammerschmidtR | 129,876 votes · +75,544 over Dan Ivy |
| District 4 | Beryl Anthony Jr.D | 110,365 votes · +68,235 over Roy Rood |
California
Colorado
| District | Winner | Result |
|---|---|---|
| District 1 | Patricia SchroederD | 82,176 votes · +35,374 over Gloria Gonzales Roemer |
| District 2 | David E. SkaggsD | 105,248 votes · +37,022 over Jason Lewis |
| District 3 | Ben Nighthorse CampbellD | 124,487 votes · +74,526 over Bob Ellis |
| District 4 | Wayne AllardR | 89,285 votes · +13,384 over Richard R. Bond |
| District 5 | Joel HefleyR | 127,740 votes · +69,964 over Cal Johnston |
| District 6 | Dan SchaeferR | 105,312 votes · +47,351 over Don Jarrett |
Connecticut
| District | Winner | Result |
|---|---|---|
| District 1 | Barbara B. KennellyD | 126,566 votes · +75,876 over James P. Garvey |
| District 2 | Samuel GejdensonD | 105,085 votes · +34,163 over John M. Ragsdale |
| District 3 | Rosa L. DeLauroD | 90,772 votes · +7,332 over Thomas Scott |
| District 4 | Christopher ShaysR | 105,682 votes · +73,330 over Al Smith |
| District 5 | Gary FranksR | 93,912 votes · +8,109 over Anthony Toby Moffett |
| District 6 | Nancy L. JohnsonR | 141,105 votes · +92,477 over Paul Kulas |
Delaware
| District | Winner | Result |
|---|---|---|
| At-large | Tom CarperD | 116,274 votes · +58,237 over Ralph O. Williams |
Florida
Georgia
| District | Winner | Result |
|---|---|---|
| District 1 | Lindsay ThomasD | 80,515 votes · +47,983 over Chris Meredith |
| District 2 | Charles HatcherD | 77,910 votes · +49,129 over Jonathan Perry Waters |
| District 3 | Richard RayD | 72,961 votes · +30,400 over Paul C. Broun |
| District 4 | Ben JonesD | 96,526 votes · +8,957 over John Linder |
| District 5 | John H. Lewis Sr.D | 86,037 votes · +58,256 over J. W. Tibbs Jr. |
| District 6 | Newt GingrichR | 78,768 votes · +974 over David Worley |
| District 7 | George DardenD | 95,817 votes · +32,229 over Al Beverly |
| District 8 | J. Roy RowlandD | 81,344 votes · +44,364 over Robert F. Cunningham |
| District 9 | Ed JenkinsD | 96,197 votes · +20,076 over Joe Hoffman |
| District 10 | Doug Barnard Jr.D | 89,683 votes · +25,499 over Sam Jones |
Hawaii
| District | Winner | Result |
|---|---|---|
| District 1 | Neil AbercrombieD | 97,622 votes · +34,640 over Mike Liu |
| District 2 | Patsy T. MinkD | 118,155 votes · +63,530 over Andy Poepoe |
Idaho
| District | Winner | Result |
|---|---|---|
| District 1 | Larry LaroccoD | 85,054 votes · +9,648 over C. A. Skip Smyser |
| District 2 | Richard H. StallingsD | 98,008 votes · +41,964 over Sean McDevitt |
Illinois
Indiana
| District | Winner | Result |
|---|---|---|
| District 1 | Peter J. ViscloskyD | 68,920 votes · +33,470 over William Bill Costas |
| District 2 | Philip R. SharpD | 93,495 votes · +29,515 over Mike Pence |
| District 3 | Timothy J. RoemerD | 80,740 votes · +2,829 over John Patrick Hiler |
| District 4 | Jill Lynette LongD | 99,347 votes · +34,932 over Richard Walter Hawks |
| District 5 | James JontzD | 81,373 votes · +9,623 over John Arthur Johnson |
| District 6 | Dan BurtonR | 116,470 votes · +49,446 over James Phlip Fadely |
| District 7 | John T. MyersR | 88,598 votes · +23,350 over John Wm. Riley Sr. |
| District 8 | Francis X. McCloskeyD | 97,465 votes · +16,820 over Richard E. Mourdock |
| District 9 | Lee Herbert HamiltonD | 107,526 votes · +59,201 over Floyd Eugene Coates |
| District 10 | Andrew Jacobs Jr.D | 69,362 votes · +34,313 over Janos Horvath |
Iowa
| District | Winner | Result |
|---|---|---|
| District 1 | James A. S. LeachR | 90,042 votes |
| District 2 | Jim NussleR | 82,650 votes · +1,642 over Eric Tabor |
| District 3 | David R. NagleD | 100,947 votes |
| District 4 | Neal SmithD | 127,812 votes |
| District 5 | Jim LightfootR | 99,978 votes · +52,956 over Rod Powell |
| District 6 | Fred GrandyR | 112,333 votes · +68,270 over Mike D. Earll |
Kansas
| District | Winner | Result |
|---|---|---|
| District 1 | Pat RobertsR | 102,974 votes · +41,578 over Duane West |
| District 2 | Jim SlatteryD | 99,093 votes · +40,450 over Scott Morgan |
| District 3 | Jan MeyersR | 88,725 votes · +29,802 over Leroy Jones |
| District 4 | Dan GlickmanD | 112,015 votes · +65,732 over Roger M. Grund Sr. |
| District 5 | Dick NicholsR | 90,555 votes · +28,311 over George D. Wingert |
Kentucky
| District | Winner | Result |
|---|---|---|
| District 1 | Carroll Hubbard Jr.D | 85,323 votes · +72,444 over Marvin Seat |
| District 2 | William H. NatcherD | 77,057 votes · +37,433 over Martin A. Tori |
| District 3 | Romano L. MazzoliD | 84,750 votes · +29,562 over Al Brown |
| District 4 | Jim BunningR | 101,680 votes · +56,701 over Galen Martin |
| District 5 | Harold Hal RogersR | 64,660 votes |
| District 6 | Larry J. HopkinsR | 76,859 votes |
| District 7 | Carl C. PerkinsD | 61,330 votes · +1,953 over William Thompson Scott |
Louisiana
| District | Winner | Result |
|---|---|---|
| District 1 | Bob LivingstonR | 1 votes |
| District 2 | Bill JeffersonD | 55,621 votes · +5,389 over Marc H. Morial |
| District 3 | W. J. Tauzin IIID | 1 votes |
| District 4 | Jim McCreryR | 1 votes |
| District 5 | Jerry HuckabyD | 1 votes |
| District 6 | Richard Hugh BakerR | 1 votes |
| District 7 | James A. Jimmy HayesD | 1 votes |
| District 8 | Clyde C. HollowayR | 1 votes |
Maine
| District | Winner | Result |
|---|---|---|
| District 1 | Thomas H. AndrewsD | 167,623 votes · +56,787 over David F. Emery |
| District 2 | Olympia J. SnoweR | 121,704 votes · +4,906 over Patrick K. McGowan |
Maryland
| District | Winner | Result |
|---|---|---|
| District 1 | Wayne T. GilchrestR | 88,920 votes · +21,402 over Roy Dyson |
| District 2 | Helen Delich BentleyR | 115,398 votes · +75,613 over Ronald P. Bowers |
| District 3 | Benjamin L. CardinD | 82,545 votes · +46,704 over Harwood Nichols |
| District 4 | C. Thomas McMillenD | 85,601 votes · +25,755 over Robert P. Duckworth |
| District 5 | Steny H. HoyerD | 84,747 votes · +64,433 over Lee F. Breuer |
| District 6 | Beverly B. ByronD | 106,502 votes · +50,023 over Christopher P. Fiotes Jr. |
| District 7 | Kweisi MfumeD | 59,628 votes · +49,099 over Kenneth Kondner |
| District 8 | Constance A. MorellaR | 130,059 votes · +90,716 over James Walker Jr. |
Massachusetts
| District | Winner | Result |
|---|---|---|
| District 1 | Silvio O. ConteR | 150,748 votes · +107,137 over John R. Arden |
| District 2 | Richard E. NealD | 134,152 votes |
| District 3 | Joseph D. EarlyD | 150,992 votes |
| District 4 | Barney FrankD | 143,473 votes · +68,019 over John R. Soto |
| District 5 | Chester G. AtkinsD | 110,232 votes · +9,215 over John F. MacGovern |
| District 6 | Nicholas MavroulesD | 149,284 votes · +69,107 over Edgar L. Kelley |
| District 7 | Edward J. MarkeyD | 155,380 votes |
| District 8 | Joseph P. Kennedy IID | 125,479 votes · +86,169 over Glenn W. Fiscus |
| District 9 | John Joseph MoakleyD | 124,534 votes · +71,874 over Robert W. Horan |
| District 10 | Gerry E. StuddsD | 137,805 votes · +17,588 over Jon L. Bryan |
| District 11 | Brian J. DonnellyD | 145,480 votes |
Michigan
Minnesota
| District | Winner | Result |
|---|---|---|
| District 1 | Tim PennyD | 156,749 votes · +112,893 over Doug Andersen |
| District 2 | Vin WeberR | 126,367 votes · +48,432 over Jim Stone |
| District 3 | Jim RamstadR | 195,833 votes · +99,438 over Lou Demars |
| District 4 | Bruce F. VentoD | 143,353 votes · +65,714 over Ian Maitland |
| District 5 | Martin Olav SaboD | 144,682 votes · +90,962 over Raymond C. Gilbertson |
| District 6 | Gerald SikorskiD | 164,816 votes · +74,678 over Bruce D. Anderson |
| District 7 | Collin C. PetersonD | 107,126 votes · +14,250 over Arlan Stangeland |
| District 8 | James L. OberstarD | 151,145 votes · +95,077 over Jerry Shuster |
Mississippi
| District | Winner | Result |
|---|---|---|
| District 1 | Jamie L. WhittenD | 43,668 votes · +20,018 over Bill Bowlin |
| District 2 | Mike EspyD | 59,393 votes · +48,169 over Dorothy Benford |
| District 3 | G.V. Sonny MontgomeryD | 49,162 votes |
| District 4 | Mike ParkerD | 57,137 votes · +43,383 over Jerry Parks |
| District 5 | Gene TaylorD | 89,926 votes · +69,338 over Sheila A. Smith |
Missouri
| District | Winner | Result |
|---|---|---|
| District 1 | William Lacy ClayD | 62,550 votes · +22,390 over Wayne G. Piotrowski |
| District 2 | Joan Kelly HornD | 94,308 votes · +48 over Jack Buechner |
| District 3 | Richard A. GephardtD | 88,950 votes · +21,291 over Malcolm L. Holekamp |
| District 4 | Ike SkeltonD | 105,527 votes · +40,432 over David Eyerly |
| District 5 | Alan WheatD | 71,890 votes · +27,993 over Robert H. Gardner |
| District 6 | E. Thomas ColemanR | 78,956 votes · +5,863 over Bob McClure |
| District 7 | Mel HancockR | 83,609 votes · +6,884 over Thomas Patrick Deaton |
| District 8 | Bill EmersonR | 81,452 votes · +20,701 over Russ Carnahan |
| District 9 | Harold L. VolkmerD | 94,156 votes · +24,642 over Don Curtis |
Montana
| District | Winner | Result |
|---|---|---|
| District 1 | Pat WilliamsD | 100,409 votes · +36,572 over Brad Johnson |
| District 2 | Ron MarleneeR | 96,449 votes · +39,710 over Don Burris |
Nebraska
| District | Winner | Result |
|---|---|---|
| District 1 | Douglas K. BereuterR | 129,654 votes · +59,067 over Larry Hall |
| District 2 | Peter HoaglandD | 111,903 votes · +31,058 over Ally Milder |
| District 3 | Bill BarrettR | 98,607 votes · +4,373 over Sandra K. Scofield |
Nevada
| District | Winner | Result |
|---|---|---|
| District 1 | James H. BilbrayD | 84,650 votes · +37,273 over Bob Dickinson |
| District 2 | Barbara F. VucanovichR | 103,508 votes · +43,927 over Jane Wisdom |
New Hampshire
| District | Winner | Result |
|---|---|---|
| District 1 | William H. Zeliff Jr.R | 81,684 votes · +15,508 over Joseph F. Keefe |
| District 2 | Dick SwettD | 74,866 votes · +7,641 over Chuck Douglas |
New Jersey
New Mexico
| District | Winner | Result |
|---|---|---|
| District 1 | Steven H. SchiffR | 97,375 votes · +56,069 over Rebecca Vigil-Giron |
| District 2 | Joe SkeenR | 80,677 votes |
| District 3 | Bill RichardsonD | 104,225 votes · +68,474 over Phil T. Archuletta |
New York
North Carolina
| District | Winner | Result |
|---|---|---|
| District 1 | Walter B. Jones Sr.D | 105,832 votes · +48,306 over Howard D. Moye |
| District 2 | Tim ValentineD | 130,979 votes · +86,716 over Hal C. Sharpe |
| District 3 | H. Martin LancasterD | 83,930 votes · +26,325 over Don Davis |
| District 4 | David E. PriceD | 139,396 votes · +38,735 over John Carrington |
| District 5 | Stephen L. NealD | 113,814 votes · +35,067 over Ken Bell |
| District 6 | Howard CobleR | 125,392 votes · +62,479 over Helen R. Allegrone |
| District 7 | Charles G. Rose IIID | 94,946 votes · +45,265 over Robert C. Anderson |
| District 8 | W. G. HefnerD | 98,700 votes · +17,848 over Ted Blanton |
| District 9 | J. Alex McMillanR | 131,936 votes · +51,134 over David P. McKnight |
| District 10 | Cass BallengerR | 106,400 votes · +40,690 over Daniel R. Green Jr. |
| District 11 | Charles H. TaylorR | 101,991 votes · +2,673 over James McClure Clarke |
North Dakota
| District | Winner | Result |
|---|---|---|
| At-large | Byron L. DorganD | 152,530 votes · +71,087 over Ed Schafer |
Ohio
Oklahoma
| District | Winner | Result |
|---|---|---|
| District 1 | James M. InhofeR | 75,618 votes · +16,097 over Kurt G. Glassco |
| District 2 | Michael Lynn SynarD | 90,820 votes · +33,489 over Terry M. Gorham |
| District 3 | Bill K. BrewsterD | 107,641 votes · +81,380 over Patrick K. Miller |
| District 4 | Dave McCurdyD | 100,879 votes · +64,647 over Howard Bell |
| District 5 | Mickey EdwardsR | 114,608 votes · +64,522 over Bryce Baggett |
| District 6 | Glenn EnglishD | 110,100 votes · +82,560 over Robert Burns |
Oregon
| District | Winner | Result |
|---|---|---|
| District 1 | Les AucoinD | 150,292 votes · +77,910 over Earl Molander |
| District 2 | Robert F. SmithR | 127,998 votes · +67,867 over Jim Smiley |
| District 3 | Ron WydenD | 169,731 votes · +129,515 over Phil Mooney |
| District 4 | Peter A. DeFazioD | 162,494 votes · +136,062 over Tonie Nathan |
| District 5 | Michael J. KopetskiD | 124,610 votes · +22,960 over Denny Smith |
Pennsylvania
Rhode Island
| District | Winner | Result |
|---|---|---|
| District 1 | Ronald K. MachtleyR | 89,963 votes · +16,832 over J. Scott Wolf |
| District 2 | Jack ReedD | 108,818 votes · +33,865 over Gertrude M. Coxe |
South Carolina
| District | Winner | Result |
|---|---|---|
| District 1 | Arthur Ravenel Jr.R | 80,839 votes · +38,284 over Eugene Platt |
| District 2 | Floyd D. SpenceR | 90,054 votes · +78,953 over Gebhard Sommer |
| District 3 | Butler C. DerrickD | 72,561 votes · +20,142 over Ray Haskett |
| District 4 | Elizabeth J. PattersonD | 81,927 votes · +30,589 over Terry Haskins |
| District 5 | John M. Spratt Jr.D | 91,775 votes |
| District 6 | Robin TallonD | 94,121 votes |
South Dakota
| District | Winner | Result |
|---|---|---|
| At-large | Tim JohnsonD | 173,814 votes · +90,330 over Don Frankenfeld |
Tennessee
| District | Winner | Result |
|---|---|---|
| District 1 | James H. Jimmy QuillenR | 47,796 votes |
| District 2 | John J. Duncan Jr.R | 62,797 votes · +47,670 over Peter Hebert |
| District 3 | Marilyn LloydD | 49,662 votes · +12,807 over Grady L. Rhoden |
| District 4 | Jim CooperD | 52,101 votes · +29,211 over Claiborne Sanders |
| District 5 | Bob ClementD | 55,607 votes · +42,030 over Tom Stone |
| District 6 | Bart GordonD | 60,538 votes · +34,114 over Gregory Cochran |
| District 7 | Don SundquistR | 66,141 votes · +25,625 over Kenneth Wayne Bloodworth |
| District 8 | John S. TannerD | 62,241 votes |
| District 9 | Harold E. Ford Sr.D | 48,629 votes · +22,899 over Aaron C. Davis |
Texas
Utah
| District | Winner | Result |
|---|---|---|
| District 1 | James Arthur HansenR | 82,746 votes · +13,255 over Kenley Brunsdale |
| District 2 | Wayne OwensD | 85,167 votes · +26,298 over Genevieve Atwood |
| District 3 | Bill OrtonD | 79,163 votes · +29,711 over Karl Snow |
Vermont
| District | Winner | Result |
|---|---|---|
| At-large | Bernie SandersI | 117,522 votes · +34,584 over Peter Smith |
Virginia
| District | Winner | Result |
|---|---|---|
| District 1 | Herbert H. Herb BatemanR | 72,000 votes · +2,806 over Andrew H. Andy Fox |
| District 2 | Owen B. PickettD | 55,179 votes · +39,264 over Harry G. Broskie |
| District 3 | Thomas J. Tom Bliley Jr.R | 77,125 votes · +40,872 over James A. Jay Starke Jr. |
| District 4 | Norman SisiskyD | 71,051 votes · +58,756 over Don L. McReynolds |
| District 5 | Lewis F. Payne Jr.D | 66,532 votes |
| District 6 | James R. Jim OlinD | 92,968 votes · +74,820 over Gerald E. Laser Berg |
| District 7 | D. French Slaughter Jr.R | 81,688 votes · +23,004 over David M. Smith |
| District 8 | James P. MoranD | 88,475 votes · +12,108 over Stan Parris |
| District 9 | Rick BoucherD | 67,215 votes |
| District 10 | Frank R. WolfR | 103,761 votes · +46,512 over N. MacKenzie Canter III |
Washington
| District | Winner | Result |
|---|---|---|
| District 1 | John MillerR | 100,339 votes · +7,892 over Cynthia Sullivan |
| District 2 | Al SwiftD | 92,837 votes · +17,168 over Doug Smith |
| District 3 | Jolene UnsoeldD | 95,645 votes · +13,376 over Bob Williams |
| District 4 | Sid MorrisonR | 106,545 votes · +62,304 over Ole H. Hougen |
| District 5 | Thomas S. FoleyD | 110,234 votes · +60,269 over Marlyn A. Derby |
| District 6 | Norman D. DicksD | 79,079 votes · +29,293 over Norbert Mueller |
| District 7 | Jim McDermottD | 106,761 votes · +71,250 over Larry Penberthy |
| District 8 | Rod ChandlerR | 96,323 votes · +21,292 over David E. Giles |
West Virginia
| District | Winner | Result |
|---|---|---|
| District 1 | Alan B. MollohanD | 72,849 votes · +37,192 over Howard K. Tuck |
| District 2 | Harley O. Staggers Jr.D | 63,174 votes · +12,466 over Oliver Luck |
| District 3 | Bob WiseD | 75,327 votes |
| District 4 | Nick Joe Rahall IID | 39,948 votes · +3,002 over Marianne R. Brewster |
Wisconsin
| District | Winner | Result |
|---|---|---|
| District 1 | Les AspinD | 93,961 votes |
| District 2 | Scott L. KlugR | 96,938 votes · +11,782 over Robert W. Kastenmeier |
| District 3 | Steven C. GundersonR | 94,509 votes · +34,100 over James L. Ziegeweid |
| District 4 | Gerald D. KleczkaD | 96,981 votes · +53,980 over Joseph L. Cook |
| District 5 | Jim MoodyD | 77,557 votes · +46,302 over Donalda Arnell Hammersmith |
| District 6 | Tom PetriR | 111,036 votes |
| District 7 | David R. ObeyD | 100,069 votes · +39,108 over John L. McEwen |
| District 8 | Toby RothR | 95,902 votes · +12,703 over Jerome Van Sistine |
| District 9 | F. James Sensenbrenner Jr.R | 117,967 votes |
Wyoming
| District | Winner | Result |
|---|---|---|
| At-large | Craig ThomasR | 87,078 votes · +16,101 over Pete Maxfield |