Wisconsin presidential election results
Recent lean
Republicansince 2024
Bellwether record
10 of 1377% backed the eventual winner
Party flips
5last flipped in 2024
Won by
R 4 · D 9since 1976
In the 13 presidential elections since 1976, Wisconsin has gone Republican 4 times and Democratic 9 times. It last flipped in 2024 and has voted Republican in every election since 2024. Wisconsin sided with the candidate who won the White House 10 of 13 times (77%).
| Year | Won the state | Runner-up | Margin | Picked the winner |
|---|---|---|---|---|
| 2024 | Donald Trump R 49.6% | Kamala Harris D 48.7% | +0.9 pts | ✓ Yes |
| 2020 | Joe Biden D 49.5% | Donald Trump R 48.8% | +0.6 pts | ✓ Yes |
| 2016 | Donald Trump R 47.2% | Hillary Clinton D 46.5% | +0.8 pts | ✓ Yes |
| 2012 | Barack Obama D 52.8% | Mitt Romney R 45.9% | +6.8 pts | ✓ Yes |
| 2008 | Barack Obama D 56.2% | John McCain R 42.3% | +13.9 pts | ✓ Yes |
| 2004 | John Kerry D 49.7% | George W. Bush R 49.3% | +0.4 pts | No |
| 2000 | Al Gore D 47.8% | George W. Bush R 47.6% | +0.2 pts | No |
| 1996 | Bill Clinton D 48.8% | Bob Dole R 38.5% | +10.3 pts | ✓ Yes |
| 1992 | Bill Clinton D 41.1% | George H. W. Bush R 36.8% | +4.4 pts | ✓ Yes |
| 1988 | Michael Dukakis D 51.4% | George H. W. Bush R 47.8% | +3.6 pts | No |
| 1984 | Ronald Reagan R 54.2% | Walter Mondale D 45.0% | +9.2 pts | ✓ Yes |
| 1980 | Ronald Reagan R 47.9% | Jimmy Carter D 43.2% | +4.7 pts | ✓ Yes |
| 1976 | Jimmy Carter D 49.5% | Gerald Ford R 47.8% | +1.7 pts | ✓ Yes |
How this page is measured
“Recent lean” is the party Wisconsin has carried in every presidential election back to 2024. “Bellwether record” counts how often the state's winner went on to win the presidency. “Party flips” counts how many times the winning party changed from one election to the next, 1976–2024. State-level popular vote shown; the national popular and electoral totals for each race are on its election page.