← Home
John Kerry
★ U.S. Senator
- Born
- December 11, 1943
- Current age
- 82
- Home state
- Massachusetts
- Party
- Democratic
- On the ballot
- 1984–2008
5-1
RecordWin–Loss
66.7M
Total Popular VotesLifetime
251
Total Electoral VotesLifetime
6
Elections run
Election history
| Year | Office | Result | Popular votes | % | Electoral | Opponent(s) |
|---|---|---|---|---|---|---|
| 2008 | U.S. SenateMassachusetts | Won | 1,971,974 | 63.55% | 0 EV | Jeffrey K. Beatty · h2h Robert J. Underwood · h2h |
| 2004 | Presidentwith John Edwards | Lost | 59,028,444 | 48.3% | 251 EV | George W. Bush · h2h |
| 2002 | U.S. SenateMassachusetts | Won | 1,605,976 | 72.33% | 0 EV | Michael E. Cloud · h2h |
| 1996 | U.S. SenateMassachusetts | Won | 1,334,135 | 52.2% | 0 EV | William F. Weld · h2h Susan C. Gallagher · h2h Robert C. Stowe · h2h |
| 1990 | U.S. SenateMassachusetts | Won | 1,321,712 | 54.51% | 0 EV | Jim Rappaport · h2h |
| 1984 | U.S. SenateMassachusetts | Won | 1,393,150 | 55.05% | 0 EV | Raymond Shamie · h2h |
