← Home
Joe Biden
★ President
- Born
- November 20, 1942
- Current age
- 83
- Home state
- Delaware
- Party
- Democratic
- In office
- 2021–2025
- On the ballot
- 1978–2020
9-0
RecordWin–Loss
217.6M
Total Popular VotesLifetime
1,003
Total Electoral VotesLifetime
9
Elections run
Election history
| Year | Office | Result | Popular votes | % | Electoral | Opponent(s) |
|---|---|---|---|---|---|---|
| 2020 | Presidentwith Kamala Harris | Won | 81,283,501 | 51.3% | 306 EV | Donald Trump · h2h |
| 2012 | Vice Presidentwith Barack Obama | Won | 65,915,795 | 51.1% | 332 EV | Mitt Romney · h2h |
| 2008 | Vice Presidentwith Barack Obama | Won | 69,498,516 | 52.9% | 365 EV | John McCain · h2h |
| 2008 | U.S. SenateDelaware | Won | 257,539 | 64.69% | 0 EV | Christine O'Donnell · h2h |
| 2002 | U.S. SenateDelaware | Won | 135,253 | 58.22% | 0 EV | Raymond J. Clatworthy · h2h Maurice Barros · h2h Raymond T. Buranello · h2h Robert E. Mattson · h2h |
| 1996 | U.S. SenateDelaware | Won | 165,465 | 60.04% | 0 EV | Raymond J. Clatworthy · h2h Mark Jones · h2h Jacqueline Kossoff · h2h |
| 1990 | U.S. SenateDelaware | Won | 112,918 | 62.68% | 0 EV | M. Jane Brady · h2h Lee Rosenbaum · h2h |
| 1984 | U.S. SenateDelaware | Won | 147,831 | 60.11% | 0 EV | John M. Burris · h2h |
| 1978 | U.S. SenateDelaware | Won | 93,930 | 57.96% | 0 EV | James H. Baxter Jr. · h2h Donald G. Gies · h2h |
