Iowa presidential election results
Recent lean
Republicansince 2016
Bellwether record
9 of 1369% backed the eventual winner
Party flips
4last flipped in 2016
Won by
R 7 · D 6since 1976
In the 13 presidential elections since 1976, Iowa has gone Republican 7 times and Democratic 6 times. It last flipped in 2016 and has voted Republican in every election since 2016. Iowa sided with the candidate who won the White House 9 of 13 times (69%).
| Year | Won the state | Runner-up | Margin | Picked the winner |
|---|---|---|---|---|
| 2024 | Donald Trump R 55.7% | Kamala Harris D 42.5% | +13.2 pts | ✓ Yes |
| 2020 | Donald Trump R 52.8% | Joe Biden D 44.6% | +8.1 pts | No |
| 2016 | Donald Trump R 51.2% | Hillary Clinton D 41.8% | +9.4 pts | ✓ Yes |
| 2012 | Barack Obama D 52.0% | Mitt Romney R 46.2% | +5.8 pts | ✓ Yes |
| 2008 | Barack Obama D 53.9% | John McCain R 44.4% | +9.5 pts | ✓ Yes |
| 2004 | George W. Bush R 49.9% | John Kerry D 49.2% | +0.7 pts | ✓ Yes |
| 2000 | Al Gore D 47.2% | George W. Bush R 46.9% | +0.3 pts | No |
| 1996 | Bill Clinton D 50.3% | Bob Dole R 39.9% | +10.3 pts | ✓ Yes |
| 1992 | Bill Clinton D 43.3% | George H. W. Bush R 37.3% | +6.0 pts | ✓ Yes |
| 1988 | Michael Dukakis D 54.7% | George H. W. Bush R 44.5% | +10.2 pts | No |
| 1984 | Ronald Reagan R 53.3% | Walter Mondale D 45.9% | +7.4 pts | ✓ Yes |
| 1980 | Ronald Reagan R 51.3% | Jimmy Carter D 38.6% | +12.7 pts | ✓ Yes |
| 1976 | Gerald Ford R 49.5% | Jimmy Carter D 48.5% | +1.0 pts | No |
How this page is measured
“Recent lean” is the party Iowa has carried in every presidential election back to 2016. “Bellwether record” counts how often the state's winner went on to win the presidency. “Party flips” counts how many times the winning party changed from one election to the next, 1976–2024. State-level popular vote shown; the national popular and electoral totals for each race are on its election page.