Indiana presidential election results
Recent lean
Republicansince 2012
Bellwether record
8 of 1362% backed the eventual winner
Party flips
2last flipped in 2012
Won by
R 12 · D 1since 1976
In the 13 presidential elections since 1976, Indiana has gone Republican 12 times and Democratic 1 time. It last flipped in 2012 and has voted Republican in every election since 2012. Indiana sided with the candidate who won the White House 8 of 13 times (62%).
| Year | Won the state | Runner-up | Margin | Picked the winner |
|---|---|---|---|---|
| 2024 | Donald Trump R 58.6% | Kamala Harris D 39.6% | +19.0 pts | ✓ Yes |
| 2020 | Donald Trump R 57.0% | Joe Biden D 41.0% | +16.1 pts | No |
| 2016 | Donald Trump R 56.9% | Hillary Clinton D 37.8% | +19.2 pts | ✓ Yes |
| 2012 | Mitt Romney R 54.1% | Barack Obama D 43.9% | +10.2 pts | No |
| 2008 | Barack Obama D 50.0% | John McCain R 48.9% | +1.0 pts | ✓ Yes |
| 2004 | George W. Bush R 59.9% | John Kerry D 39.3% | +20.7 pts | ✓ Yes |
| 2000 | George W. Bush R 56.6% | Al Gore D 41.0% | +15.6 pts | ✓ Yes |
| 1996 | Bob Dole R 47.1% | Bill Clinton D 41.6% | +5.6 pts | No |
| 1992 | George H. W. Bush R 42.9% | Bill Clinton D 36.8% | +6.1 pts | No |
| 1988 | George H. W. Bush R 59.8% | Michael Dukakis D 39.7% | +20.2 pts | ✓ Yes |
| 1984 | Ronald Reagan R 61.7% | Walter Mondale D 37.7% | +24.0 pts | ✓ Yes |
| 1980 | Ronald Reagan R 56.0% | Jimmy Carter D 37.6% | +18.4 pts | ✓ Yes |
| 1976 | Gerald Ford R 53.3% | Jimmy Carter D 45.7% | +7.6 pts | No |
How this page is measured
“Recent lean” is the party Indiana has carried in every presidential election back to 2012. “Bellwether record” counts how often the state's winner went on to win the presidency. “Party flips” counts how many times the winning party changed from one election to the next, 1976–2024. State-level popular vote shown; the national popular and electoral totals for each race are on its election page.