Georgia presidential election results
Recent lean
Republicansince 2024
Bellwether record
9 of 1369% backed the eventual winner
Party flips
5last flipped in 2024
Won by
R 9 · D 4since 1976
In the 13 presidential elections since 1976, Georgia has gone Republican 9 times and Democratic 4 times. It last flipped in 2024 and has voted Republican in every election since 2024. Georgia sided with the candidate who won the White House 9 of 13 times (69%).
| Year | Won the state | Runner-up | Margin | Picked the winner |
|---|---|---|---|---|
| 2024 | Donald Trump R 50.7% | Kamala Harris D 48.5% | +2.2 pts | ✓ Yes |
| 2020 | Joe Biden D 49.5% | Donald Trump R 49.2% | +0.2 pts | ✓ Yes |
| 2016 | Donald Trump R 50.8% | Hillary Clinton D 45.6% | +5.1 pts | ✓ Yes |
| 2012 | Mitt Romney R 53.3% | Barack Obama D 45.5% | +7.8 pts | No |
| 2008 | John McCain R 52.2% | Barack Obama D 47.0% | +5.2 pts | No |
| 2004 | George W. Bush R 58.0% | John Kerry D 41.4% | +16.6 pts | ✓ Yes |
| 2000 | George W. Bush R 55.0% | Al Gore D 43.2% | +11.8 pts | ✓ Yes |
| 1996 | Bob Dole R 47.0% | Bill Clinton D 45.8% | +1.2 pts | No |
| 1992 | Bill Clinton D 43.5% | George H. W. Bush R 42.9% | +0.6 pts | ✓ Yes |
| 1988 | George H. W. Bush R 59.8% | Michael Dukakis D 39.5% | +20.3 pts | ✓ Yes |
| 1984 | Ronald Reagan R 60.2% | Walter Mondale D 39.8% | +20.4 pts | ✓ Yes |
| 1980 | Jimmy Carter D 55.8% | Ronald Reagan R 41.0% | +14.8 pts | No |
| 1976 | Jimmy Carter D 66.9% | Gerald Ford R 33.1% | +33.9 pts | ✓ Yes |
How this page is measured
“Recent lean” is the party Georgia has carried in every presidential election back to 2024. “Bellwether record” counts how often the state's winner went on to win the presidency. “Party flips” counts how many times the winning party changed from one election to the next, 1976–2024. State-level popular vote shown; the national popular and electoral totals for each race are on its election page.