Connecticut presidential election results
Recent lean
Democraticsince 1992
Bellwether record
8 of 1362% backed the eventual winner
Party flips
1last flipped in 1992
Won by
R 4 · D 9since 1976
In the 13 presidential elections since 1976, Connecticut has gone Republican 4 times and Democratic 9 times. It last flipped in 1992 and has voted Democratic in every election since 1992. Connecticut sided with the candidate who won the White House 8 of 13 times (62%).
| Year | Won the state | Runner-up | Margin | Picked the winner |
|---|---|---|---|---|
| 2024 | Kamala Harris D 56.4% | Donald Trump R 41.9% | +14.5 pts | No |
| 2020 | Joe Biden D 59.3% | Donald Trump R 39.2% | +20.1 pts | ✓ Yes |
| 2016 | Hillary Clinton D 54.6% | Donald Trump R 40.9% | +13.6 pts | No |
| 2012 | Barack Obama D 58.1% | Mitt Romney R 40.8% | +17.3 pts | ✓ Yes |
| 2008 | Barack Obama D 60.6% | John McCain R 38.2% | +22.4 pts | ✓ Yes |
| 2004 | John Kerry D 54.3% | George W. Bush R 44.0% | +10.4 pts | No |
| 2000 | Al Gore D 55.9% | George W. Bush R 38.4% | +17.5 pts | No |
| 1996 | Bill Clinton D 52.8% | Bob Dole R 34.7% | +18.1 pts | ✓ Yes |
| 1992 | Bill Clinton D 42.2% | George H. W. Bush R 35.8% | +6.4 pts | ✓ Yes |
| 1988 | George H. W. Bush R 52.0% | Michael Dukakis D 46.9% | +5.1 pts | ✓ Yes |
| 1984 | Ronald Reagan R 60.7% | Walter Mondale D 38.8% | +21.9 pts | ✓ Yes |
| 1980 | Ronald Reagan R 48.2% | Jimmy Carter D 38.5% | +9.6 pts | ✓ Yes |
| 1976 | Gerald Ford R 51.9% | Jimmy Carter D 46.7% | +5.2 pts | No |
How this page is measured
“Recent lean” is the party Connecticut has carried in every presidential election back to 1992. “Bellwether record” counts how often the state's winner went on to win the presidency. “Party flips” counts how many times the winning party changed from one election to the next, 1976–2024. State-level popular vote shown; the national popular and electoral totals for each race are on its election page.