← Home
Joe Lieberman
★ U.S. Senator
- Born
- February 24, 1942
- Died
- March 27, 2024
- Age at death
- 82
- Home state
- Connecticut
- Party
- Democratic
- On the ballot
- 1988–2006
4-1
RecordWin–Loss
53.8M
Total Popular VotesLifetime
266
Total Electoral VotesLifetime
5
Elections run
Election history
| Year | Office | Result | Popular votes | % | Electoral | Opponent(s) |
|---|---|---|---|---|---|---|
| 2006 | U.S. SenateConnecticut | Won | 564,095 | 49.71% | 0 EV | Ned Lamont · h2h Alan Schlesinger · h2h Ralph A. Ferrucci · h2h Timothy A. Knibbs · h2h |
| 2000 | Vice Presidentwith Al Gore | Lost | 50,999,897 | 48.4% | 266 EV | George W. Bush · h2h Ralph Nader · h2h |
| 2000 | U.S. SenateConnecticut | Won | 828,902 | 63.21% | 0 EV | Phil Giordano · h2h William Kozak Jr. · h2h Willdey J. Moore · h2h |
| 1994 | U.S. SenateConnecticut | Won | 723,842 | 67.04% | 0 EV | Jerry Labriola · h2h Gary R. Garneau · h2h |
| 1988 | U.S. SenateConnecticut | Won | 688,499 | 49.76% | 0 EV | Lowell P. Weicker Jr. · h2h Howard Avory Grayson Jr. · h2h Melissa M. Fisher · h2h |
