
Adam B. Schiff
★ U.S. Senator● In office
- Born
- June 22, 1960
- Current age
- 66
- Home state
- California
- Party
- Democratic
- In office
- U.S. Senator, California (present)
- On the ballot
- 2000–2024
14-0
RecordWin–Loss
Total Popular Votes
Schiff19.6M
Opponents13.3M
14
Elections run
Between 2000 and 2024, Adam B. Schiff ran in 14 elections across 2 offices (U.S. House and U.S. Senate), winning all 14. Schiff's biggest single-election total was 9,036,252 votes, in the 2024 U.S. Senate election in California. Schiff's closest win came in the 2000 U.S. House election in California's District 27, decided by 19,190 votes.
Browse every U.S. Senate election in California, every U.S. House race in California's District 30, or every U.S. House race in California's District 28.
How many votes has Adam B. Schiff received?
Adam B. Schiff has received 19,620,918 popular votes across 14 U.S. elections, with a career record of 14–0.
Election history
| Year | Office | Result | Votes | Opponent(s) |
|---|---|---|---|---|
| 2024 | U.S. SenateCalifornia | Won | 9,036,25258.87% | Steve Garvey (head-to-head) |
| 2024 | U.S. SenateCalifornia · Special | Won | 8,837,05158.75% | Steve Garvey (head-to-head) |
| 2022 | U.S. HouseCalifornia | Won | 150,10071.11% | G Pudlo |
| 2020 | U.S. HouseCalifornia | Won | 244,27172.66% | Eric Early |
| 2018 | U.S. HouseCalifornia | Won | 196,66278.37% | Johnny J. Nalbandian |
| 2016 | U.S. HouseCalifornia | Won | 210,88377.99% | Lenore Solis |
| 2014 | U.S. HouseCalifornia | Won | 91,99676.5% | Steve Stokes |
| 2012 | U.S. HouseCalifornia | Won | 188,70376.49% | Phil Jennerjahn |
| 2010 | U.S. HouseCalifornia | Won | 104,37464.78% | John P. Colbert William P. Cushing |
| 2008 | U.S. HouseCalifornia | Won | 146,19868.91% | Charles Hahn Alan Pyeatt |
| 2006 | U.S. HouseCalifornia | Won | 91,01463.47% | William J. Bodell William M. Paparian Lynda L. Llamas Jim Keller |
| 2004 | U.S. HouseCalifornia | Won | 133,67064.63% | Harry Frank Scolinos Philip Koebel Ted Brown (head-to-head) |
| 2002 | U.S. HouseCalifornia | Won | 76,03662.56% | Jim Scileppi Ted Brown (head-to-head) |
| 2000 | U.S. HouseCalifornia | Won | 113,70852.7% | James E. Rogan Miriam R. Hospodar Ted Brown (head-to-head) |
Identity & sources. Identity verified against the Congressional Bioguide (S001150) and Wikidata (Q350843). Election results come from official certified totals and the MIT Election Data and Science Lab; see methodology.
Cite this profile. PolitiFinder, “Adam B. Schiff: election history & vote totals.” https://politifinder.com/p/adam-schiff. Accessed [date].