1886 U.S. House election results
Every U.S. House contest in the 1886 U.S. general election. Each race links to its full popular-vote breakdown; winners link to their profile. Part of the party vote tracker.
Alabama
| District | Winner | Result |
|---|---|---|
| District 1 | James JonesD | 4,220 votes |
| District 3 | William OatesD | 4,660 votes |
| District 4 | Alexander DavidsonD | 14,913 votes · +11,387 over McDuffie |
| District 5 | James CobbD | 5,558 votes · +4,783 over Edwards |
| District 6 | John BankheadD | 7,968 votes · +3,599 over Long |
| District 7 | William ForneyD | 7,549 votes · +2,941 over Hardie |
| District 8 | Joseph WheelerD | 11,684 votes · +3,045 over Jackson |
Arkansas
| District | Winner | Result |
|---|---|---|
| District 2 | Clifton BreckinridgeD | 8,612 votes · +4,232 over D D Leach |
| District 3 | Thomas McRaeD | 8,909 votes · +4,740 over J C Ray |
| District 4 | John RogersD | 8,314 votes · +3,237 over Isom P Langley |
California
| District | Winner | Result |
|---|---|---|
| District 1 | Thomas ThompsonD | 16,499 votes · +973 over C A Gartern |
| District 2 | Marion BiggsD | 17,667 votes · +1,073 over J C Campbell |
| District 3 | Joseph McKennaR | 15,801 votes · +2,524 over H C McPike |
| District 4 | William MorrowR | 11,413 votes · +1,559 over F McCoppin |
| District 5 | Charles FeltonR | 16,328 votes · +119 over F J Sullivan |
| District 6 | William VandeverR | 18,259 votes · +55 over Joe D Lynch |
Colorado
| District | Winner | Result |
|---|---|---|
| At-large | George G SymesR | 27,732 votes · +803 over Myron W Reed |
Connecticut
| District | Winner | Result |
|---|---|---|
| District 1 | Robert VanceD | 14,898 votes · +346 over John Buck |
| District 2 | Carlos FrenchD | 18,730 votes · +1,328 over Lewis |
| District 3 | Charles RussellR | 9,366 votes · +648 over Hyde |
| District 4 | Miles GrangerD | 16,235 votes · +321 over Miles |
Delaware
| District | Winner | Result |
|---|---|---|
| At-large | John PeningtonD | 13,837 votes · +5,444 over Cooper |
Florida
| District | Winner | Result |
|---|---|---|
| District 1 | Robert DavidsonD | 14,493 votes · +7,104 over Pendleton |
| District 2 | Charles DoughertyD | 18,890 votes · +3,126 over Greeley |
Georgia
| District | Winner | Result |
|---|---|---|
| District 1 | Thomas NorwoodD | 2,061 votes |
| District 2 | Henry TurnerD | 2,411 votes |
| District 4 | Thomas GrimesD | 2,909 votes · +2,579 over Carmical |
| District 5 | John StewartD | 2,999 votes |
| District 6 | James BlountD | 1,722 votes |
| District 7 | Judson ClementsD | 5,043 votes · +3,506 over Felton |
| District 8 | Henry CarltonD | 2,322 votes · +2,289 over Doherty |
| District 9 | Allen CandlerD | 2,355 votes |
| District 10 | George BarnesD | 1,944 votes |
Illinois
Indiana
| District | Winner | Result |
|---|---|---|
| District 1 | Alvin HoveyR | 18,258 votes · +1,357 over J E McCullough |
| District 2 | John H OnealD | 16,075 votes · +1,204 over M S Ragsdale |
| District 3 | Jonas HowardD | 12,458 votes · +2,604 over James K Marsh |
| District 4 | William HolmanD | 15,777 votes · +788 over Thomas J Lucas |
| District 5 | Courtland MatsonD | 16,694 votes · +532 over Ira J Chase |
| District 6 | Thomas BrowneR | 20,397 votes · +8,144 over George S Jones |
| District 7 | William BynumD | 22,882 votes · +1,774 over Addison C Harris |
| District 8 | James JohnstonR | 20,918 votes · +1,102 over John Edward Lamb |
| District 9 | Joseph CheadleR | 22,437 votes · +3,416 over Benjamin F Ham |
| District 10 | William OwenR | 18,114 votes · +2,073 over Hiram D Hattery |
| District 11 | George SteeleR | 19,649 votes · +408 over James C Branyan |
| District 12 | James WhiteR | 17,900 votes · +2,484 over Robert Lowry |
| District 13 | Benjamin ShivelyD | 19,105 votes · +1,018 over Jasper Packard |
Iowa
| District | Winner | Result |
|---|---|---|
| District 1 | John GearR | 16,115 votes · +1,037 over Benton Hall |
| District 2 | Walter HayesF | 15,309 votes · +6,707 over Thomas J Omeara |
| District 3 | David HendersonR | 18,201 votes · +2,929 over W H Chamberlain |
| District 4 | William FullerR | 17,062 votes · +1,930 over Willard C Earle |
| District 5 | Daniel KerrR | 16,697 votes · +734 over Benjamin Frederick |
| District 6 | James WeaverF | 16,572 votes · +618 over John A Donnell |
| District 7 | Edwin CongerR | 15,165 votes · +926 over C C Carpenter |
| District 8 | Albert AndersonU | 17,972 votes · +2,227 over William Hepburn |
| District 9 | Joseph LymanR | 16,953 votes · +2,206 over John H Keatley |
| District 10 | Adoniram HolmesR | 16,767 votes · +3,899 over George Wilmot |
| District 11 | Isaac StrubleR | 15,356 votes · +4,437 over A F Palmer |
Kansas
| District | Winner | Result |
|---|---|---|
| District 1 | Edmund MorrillR | 17,347 votes · +3,515 over E Bierer |
| District 2 | Edward FunstonR | 18,037 votes · +2,621 over Charles Robinson |
| District 3 | Bishop PerkinsR | 19,614 votes · +3,739 over Frank Bacon |
| District 4 | Thomas RyanR | 21,961 votes · +6,255 over Jno Martin |
| District 5 | John AndersonR | 19,240 votes · +6,489 over J G Lowe |
| District 6 | Erastus TurnerR | 19,624 votes · +8,265 over W S Gile |
| District 7 | Samuel PetersR | 34,515 votes · +9,445 over Thos George |
Kentucky
| District | Winner | Result |
|---|---|---|
| District 1 | William StoneD | 9,730 votes · +1,254 over Thomas Turner |
| District 2 | Polk LaffoonD | 10,715 votes · +3,020 over George W Jolly |
| District 3 | Whiteside HunterR | 13,379 votes · +1,007 over John S Rhea |
| District 4 | Alexander MontgomeryD | 9,892 votes · +2,320 over J D Belden |
| District 5 | Asher CaruthD | 9,964 votes · +140 over A E Willson |
| District 6 | John CarlisleD | 6,476 votes · +825 over George H Thoebe |
| District 7 | William BreckinridgeD | 4,791 votes · +4,789 over A M Swope |
| District 8 | James McCrearyD | 10,540 votes · +3,463 over Thomas Todd |
| District 9 | George ThomasR | 13,693 votes · +147 over Garrett S Wall |
| District 10 | William TaulbeeD | 11,940 votes · +746 over William L Hurst |
| District 11 | Hugh FinleyR | 12,824 votes · +1,546 over W H Botts |
Louisiana
| District | Winner | Result |
|---|---|---|
| District 1 | Theodore WilkinsonD | 11,350 votes · +9,701 over William M Burwell |
| District 2 | Matthew LaganD | 7,930 votes · +1,393 over A Hero Jr. |
| District 3 | Edward GayD | 14,782 votes · +3,090 over C B Darral |
| District 4 | Newton BlanchardD | 5,747 votes |
| District 5 | Cherubusco NewtonD | 13,618 votes · +13,123 over G L Walton |
| District 6 | Edward RobertsonD | 9,676 votes · +9,256 over J O Berhel |
Maine
| District | Winner | Result |
|---|---|---|
| District 1 | Thomas ReedR | 15,486 votes · +1,188 over W H Clifford |
| District 2 | Nelson DingleyR | 18,137 votes · +6,217 over A Garcelon |
| District 3 | Seth MillikenR | 17,992 votes · +5,211 over George W Ladd |
| District 4 | Charles BoutelleR | 17,372 votes · +3,717 over John F Lynch |
Maryland
| District | Winner | Result |
|---|---|---|
| District 1 | Charles GibsonD | 12,791 votes · +1,151 over Hodson |
| District 2 | Frank ShawD | 12,016 votes · +3,654 over Marine |
| District 3 | Harry RuskD | 13,634 votes · +10,334 over Bosse |
| District 4 | Isidor RaynerD | 14,750 votes · +7,530 over John Findlay |
| District 5 | Barnes ComptonD | 13,579 votes · +2,729 over Tuck |
| District 6 | Louis McComasR | 16,851 votes · +413 over Baughman |
Massachusetts
| District | Winner | Result |
|---|---|---|
| District 1 | Robert DavisR | 9,416 votes · +3,648 over McLaughlin |
| District 2 | John LongR | 11,317 votes · +1,822 over Morse |
| District 3 | Leopold MorseD | 11,199 votes · +1,761 over Ambrose Ranney |
| District 4 | Patrick CollinsD | 11,201 votes · +7,372 over Cutler |
| District 5 | Edward HaydenR | 11,364 votes · +3,358 over Randall |
| District 6 | Henry LodgeR | 13,495 votes · +728 over Henry Lovering |
| District 7 | William CogswellR | 9,863 votes · +1,374 over French |
| District 8 | Charles AllenR | 10,216 votes · +532 over Donovan |
| District 9 | Edward BurnettD | 10,354 votes · +211 over Frederick Ely |
| District 10 | John RussellD | 9,728 votes · +751 over William Rice |
| District 11 | William WhitingR | 10,861 votes · +2,763 over Currier |
| District 12 | Francis RockwellR | 10,181 votes · +815 over Joyner |
Michigan
| District | Winner | Result |
|---|---|---|
| District 1 | John ChipmanD | 17,367 votes · +1,566 over Henry A Robinson |
| District 2 | Edward AllenR | 16,518 votes · +1,032 over Lester H Salsbury |
| District 3 | James OdonnellR | 20,215 votes · +4,716 over Patrick Hankerd |
| District 4 | Julius BurrowsR | 18,257 votes · +2,513 over Harvey C Sherwood |
| District 5 | Melbourne FordD | 18,567 votes · +447 over George W McBride |
| District 6 | Mark BrewerR | 19,034 votes · +1,886 over John H Fedewa |
| District 7 | Justin WhitingD | 13,777 votes · +814 over John P Sanborn |
| District 8 | Timothy TarsneyD | 18,301 votes · +686 over Roswell G Horr |
| District 9 | Byron CutcheonR | 17,226 votes · +3,028 over Lyman G Mason |
| District 10 | Spencer FisherD | 15,047 votes · +2,147 over Henry M Loud |
| District 11 | Seth MoffattR | 14,485 votes · +2,243 over John Power |
Minnesota
| District | Winner | Result |
|---|---|---|
| District 1 | Thomas WilsonD | 17,491 votes · +2,828 over John A Lovely |
| District 2 | John LindR | 22,908 votes · +9,648 over A H Bullis |
| District 3 | John MacDonaldD | 16,788 votes · +1,205 over B B Herbert |
| District 4 | Edmund RiceD | 34,034 votes · +5,125 over John Gilfillan |
| District 5 | Knute NelsonR | 43,937 votes · +42,698 over J Henry Long |
Mississippi
| District | Winner | Result |
|---|---|---|
| District 1 | John AllenD | 3,140 votes |
| District 2 | James MorganD | 7,857 votes · +3,066 over Chalmers |
| District 3 | Thomas CatchingsD | 4,518 votes · +2,136 over Simrall |
| District 4 | Frederick BarryD | 2,964 votes |
| District 5 | Chapman AndersonD | 4,289 votes |
| District 6 | Thomas StockdaleD | 8,284 votes · +4,459 over Lynch |
Missouri
| District | Winner | Result |
|---|---|---|
| District 1 | William HatchD | 17,323 votes · +2,868 over Harrison |
| District 2 | Charles MansurD | 17,171 votes · +730 over John Hale |
| District 3 | Alexander DockeryD | 19,689 votes · +4,362 over Harwood |
| District 4 | James BurnesD | 14,051 votes · +2,087 over Dunn |
| District 5 | William WarnerR | 16,368 votes · +785 over Phillips |
| District 6 | John HeardD | 21,558 votes · +2,880 over Guitar |
| District 7 | John HuttonD | 15,212 votes · +2,077 over Martin |
| District 8 | John J OneillD | 8,166 votes · +1,364 over Cumings |
| District 9 | John GloverD | 7,202 votes · +100 over Nathan Frank |
| District 10 | Martin ClardyD | 13,145 votes · +1,048 over Ledergerber |
| District 11 | Richard BlandD | 16,594 votes · +2,598 over Parker |
| District 12 | William StoneD | 21,205 votes · +3,665 over Kimball |
| District 13 | William WadeR | 14,631 votes · +1,957 over Cravens |
| District 14 | James WalkerD | 18,400 votes · +7,867 over Davidson |
Nebraska
| District | Winner | Result |
|---|---|---|
| District 1 | John McShaneD | 23,396 votes · +7,023 over Church Howe |
| District 2 | James LairdR | 21,373 votes · +5,058 over W A McKeighan |
| District 3 | George DorseyR | 28,681 votes · +7,748 over A H Webster |
Nevada
| District | Winner | Result |
|---|---|---|
| At-large | William WoodburnR | 6,700 votes · +1,030 over J H Macmillan |
New Hampshire
| District | Winner | Result |
|---|---|---|
| District 1 | Luther McKinneyD | 18,370 votes · +205 over Martin Haynes |
| District 2 | Jacob GallingerR | 19,715 votes · +1,166 over William W Bailey |
New Jersey
| District | Winner | Result |
|---|---|---|
| District 1 | George HiresR | 18,347 votes · +3,334 over Wescott |
| District 2 | James BuchananR | 17,767 votes · +2,702 over Reed |
| District 3 | John KeanR | 15,567 votes · +637 over McMahon |
| District 4 | James PidcockD | 11,686 votes · +123 over Vanblarcom |
| District 5 | William PhelpsR | 15,297 votes · +2,836 over Skinner |
| District 6 | Herman LehlbachR | 15,492 votes · +1,773 over Haynes |
| District 7 | William McAdooD | 15,688 votes · +4,253 over Hammerschlag |
New York
North Carolina
| District | Winner | Result |
|---|---|---|
| District 1 | Louis LathamD | 13,390 votes · +2,755 over Lycurgus J Barrett |
| District 2 | Furnifold SimmonsD | 15,232 votes · +1,675 over James E Ohara |
| District 3 | Charles McClammyD | 14,538 votes · +6,312 over F D Koonce |
| District 4 | John NicholsI | 15,861 votes · +1,438 over John W Graham |
| District 5 | John BrowerR | 13,282 votes · +1,580 over James Reid |
| District 6 | Alfred RowlandD | 14,261 votes · +6,602 over A H Jones |
| District 7 | John HendersonD | 10,565 votes · +9,092 over Joseph A Blair |
| District 8 | William CowlesD | 9,997 votes · +4,672 over Cicero Green |
| District 9 | Thomas JohnstonD | 11,754 votes · +4,740 over William H Malone |
Ohio
Oregon
| District | Winner | Result |
|---|---|---|
| At-large | Binger HermannR | 26,918 votes · +1,697 over N L Butler |
Pennsylvania
Rhode Island
| District | Winner | Result |
|---|---|---|
| District 1 | Henry SpoonerR | 3,457 votes · +1,120 over O Lapham |
| District 2 | BradleyD | 5,426 votes · +577 over Dixon |
South Carolina
| District | Winner | Result |
|---|---|---|
| District 1 | Samuel DibbleD | 3,315 votes |
| District 2 | George TillmanD | 5,232 votes |
| District 3 | James CothranD | 4,402 votes |
| District 5 | John HemphillD | 4,696 votes |
| District 6 | George DarganD | 4,361 votes |
| District 7 | William ElliottD | 6,493 votes · +532 over Robert Smalls |
Tennessee
| District | Winner | Result |
|---|---|---|
| District 1 | Roderick ButlerR | 16,393 votes · +5,440 over James White |
| District 2 | Leonidas HoukR | 15,837 votes · +8,057 over S G Heiskell |
| District 3 | John NealD | 14,115 votes · +347 over John T Wilder |
| District 4 | Benton McMillinD | 12,441 votes · +4,649 over J J Turner |
| District 5 | James RichardsonD | 13,756 votes · +7,546 over S D Mathew |
| District 6 | Joseph WashingtonD | 14,919 votes · +5,701 over John H Nye |
| District 7 | Washington WhitthorneD | 12,083 votes · +3,624 over G W Blackburn |
| District 8 | Benjamin EnloeD | 13,059 votes · +1,697 over Hawkins |
| District 9 | Presley GlassD | 14,272 votes · +4,338 over D A Nunn |
| District 10 | James PhelanD | 11,979 votes · +3,996 over Zachary Taylor |
Texas
| District | Winner | Result |
|---|---|---|
| District 1 | Charles StewartD | 16,844 votes · +6,500 over H D Johnson |
| District 2 | John ReaganD | 16,413 votes · +15,733 over John Collins |
| District 3 | Constantine KilgoreD | 16,695 votes · +9,336 over W E Farmer |
| District 4 | David CulbersonD | 17,234 votes · +12,533 over Jas T Fleming |
| District 5 | Silas HareD | 11,774 votes · +3,459 over G B Pickett |
| District 6 | Jo AbbottD | 19,185 votes · +7,429 over J C Kearby |
| District 7 | William CrainD | 18,511 votes · +17,218 over J L Haynes |
| District 8 | Littleton MooreD | 22,908 votes · +20,996 over W O Hutchinson |
| District 9 | Roger MillsD | 17,168 votes · +5,831 over J D Rankin |
| District 10 | Joseph SayersD | 26,809 votes · +19,317 over J P Newcomb |
| District 11 | Samuel LanhamD | 21,980 votes · +14,236 over Barnet |
Vermont
| District | Winner | Result |
|---|---|---|
| District 1 | John StewartR | 15,632 votes · +9,977 over Waldo Brigham |
| District 2 | William GroutR | 18,685 votes · +10,509 over Harley E Folsom |
Virginia
| District | Winner | Result |
|---|---|---|
| District 1 | Thomas BrowneR | 12,591 votes · +1,895 over Thomas Croxton |
| District 2 | George BowdenR | 15,449 votes · +5,456 over Marshall Parks |
| District 3 | George WiseD | 14,002 votes · +1,453 over Edmond Waddell Jr. |
| District 4 | William GainesR | 14,708 votes · +8,475 over Mann Page |
| District 5 | John BrownR | 12,773 votes · +3,159 over George Cabell |
| District 6 | Samuel HopkinsL | 9,598 votes · +578 over Samuel Griffin |
| District 7 | Charles T OferrallD | 11,580 votes · +764 over John E Roller |
| District 8 | William LeeD | 9,836 votes · +2,562 over W C Elam |
| District 9 | Henry BowenR | 13,826 votes · +3,630 over R R Henry |
| District 10 | Jacob YostR | 12,975 votes · +1,654 over James Bumgardner Jr. |
West Virginia
| District | Winner | Result |
|---|---|---|
| District 1 | Nathan GoffR | 17,559 votes · +827 over John Bannon |
| District 2 | William WilsonD | 17,112 votes · +90 over W H H Flick |
| District 3 | Charles SnyderD | 14,906 votes · +895 over James H Brown |
| District 4 | Charles HoggD | 16,434 votes · +747 over John H Hutchinson |
Wisconsin
| District | Winner | Result |
|---|---|---|
| District 1 | Lucien CaswellR | 13,739 votes · +573 over James R Doolittle |
| District 2 | Richard GuentherR | 15,366 votes · +4,228 over A K Delaney |
| District 3 | Robert M LafolletteR | 16,711 votes · +3,510 over Hugh J Gallagher |
| District 4 | Henry SmithL | 13,355 votes · +3,710 over E L Brown |
| District 5 | Thomas HuddD | 15,716 votes · +5,548 over G Keusterman |
| District 6 | Charles ClarkR | 15,983 votes · +4,457 over A Haben |
| District 7 | Ormsby ThomasR | 16,720 votes · +4,803 over S N Dickenson |
| District 8 | William PriceR | 23,857 votes · +12,007 over James Bracklin |
| District 9 | Isaac StephensonR | 22,518 votes · +4,755 over John Ringle |