Beardsley
(name as recorded in the historical source)
U.S. House candidate
- Home state
- New York
- Party
- Democratic
- On the ballot
- 1806–1928
0-10
RecordWin–Loss
Total Popular Votes
Beardsley45,741
Opponents248,037
10
Elections run
Between 1806 and 1928, Beardsley ran in 10 U.S. House elections, losing all 10. Beardsley's biggest single-election total was 17,798 votes, in the 1884 U.S. House election in New York's District 27.
Browse every U.S. House race in New York's District 12, every U.S. House race in New York's District 14, or every U.S. House race in New York's District 18.
How many votes has Beardsley received?
Beardsley has received 45,741 popular votes across 10 U.S. elections, with a career record of 0–10.
Election history
| Year | Office | Result | Votes | Opponent(s) |
|---|---|---|---|---|
| 1928 | U.S. HouseNew York | Lost | 7704.01% | Samuel Dickstein Samuel K Beier |
| 1926 | U.S. HouseNew York | Lost | 1,2775.35% | William Sirovich Nathan Perlman Alex Trachtenberg |
| 1924 | U.S. HouseNew York | Lost | 2,5196.41% | John Carew Charles W Ferry |
| 1918 | U.S. HouseNew York | Lost | 2,0576.94% | Thomas Smith Thomas Rock James F Gillespie |
| 1910 | U.S. HouseNew York | Lost | 1,3883.52% | Edwin Underhill Fassett James T Agan Emmett D Hees |
| 1902 | U.S. HouseNew York | Lost | 2910.79% | Norton Otis Cornelius A Pugsley Fernando Wood Owen Carraher |
| 1886 | U.S. HouseNew York | Lost | 11,67933.02% | Newton Nutting Howland |
| 1884 | U.S. HouseNew York | Lost | 17,79838.42% | Sereno Payne Bond |
| 1860 | U.S. HouseNew York | Lost | 7,96135.54% | Theodore Pomeroy |
| 1806 | U.S. HouseNew York | Lost | 10.03% | Russel Andrew L Martin William E Booth June Eggleton Smith H Barlow Ole L Snyder S Marling Gerald Root Joshua Pine Jacob Gephard Joseph Fitch F R Gilbert Erastus Ruth Samuel Burt Robert Roseboom Samuel Marvine John G Dow Elmer S White Aaron Henry Frank B Arnold |
Cite this profile. PolitiFinder, “Beardsley: election history & vote totals.” https://politifinder.com/p/beardsley-new-york. Accessed [date].