Henry Bingham
★ U.S. Representative
- Born
- December 4, 1841
- Died
- March 22, 1912
- Age at death
- 70
- Home state
- Pennsylvania
- Party
- Republican
- On the ballot
- 1878–1910
17-0
RecordWin–Loss
Total Popular Votes
Bingham423,672
Opponents197,399
17
Elections run
Between 1878 and 1910, Henry Bingham ran in 17 U.S. House elections, winning all 17. Bingham's biggest single-election total was 42,228 votes, in the 1904 U.S. House election in Pennsylvania's District 1. Bingham's closest win came in the 1882 U.S. House election in Pennsylvania's District 1, decided by 3,834 votes.
Browse every U.S. House race in Pennsylvania's District 1 or all 1910 U.S. House races.
How many votes has Henry Bingham received?
Henry Bingham has received 423,672 popular votes across 17 U.S. elections, with a career record of 17–0.
Election history
| Year | Office | Result | Votes | Opponent(s) |
|---|---|---|---|---|
| 1910 | U.S. HousePennsylvania | Won | 28,05469.33% | Henry Garrett V Michael J Geraghty (head-to-head) James F Lynch |
| 1908 | U.S. HousePennsylvania | Won | 27,50775.24% | Michael J Geraghty (head-to-head) Horace H McCall Isaac A Ramsey (head-to-head) |
| 1906 | U.S. HousePennsylvania | Won | 24,2800.12% | George T Miller Joseph L Galen (head-to-head) George H Higgins Edward Hazlehurst |
| 1904 | U.S. HousePennsylvania | Won | 42,22884.71% | Joseph L Galen (head-to-head) |
| 1902 | U.S. HousePennsylvania | Won | 32,1190.16% | — |
| 1900 | U.S. HousePennsylvania | Won | 29,97371.48% | Michael Francis Doyle (head-to-head) Isaac A Ramsey (head-to-head) Young W O Cotton Thos Fitzpatrick |
| 1898 | U.S. HousePennsylvania | Won | 25,66572.05% | Michael Francis Doyle (head-to-head) Joseph B Holtz James E Lennon |
| 1896 | U.S. HousePennsylvania | Won | 32,46669.7% | Horace E James J Lewis Jenkins |
| 1894 | U.S. HousePennsylvania | Won | 26,95770.71% | Denis J Callaghan Samuel M Pugh H Read J R Paul |
| 1892 | U.S. HousePennsylvania | Won | 22,90862.59% | Edwin G Flanigen |
| 1890 | U.S. HousePennsylvania | Won | 22,16660.32% | Edwin G Flanagan Kennedy |
| 1888 | U.S. HousePennsylvania | Won | 22,52357.1% | Flanigan Eastlack |
| 1886 | U.S. HousePennsylvania | Won | 18,22559.97% | Ryan Lame |
| 1884 | U.S. HousePennsylvania | Won | 20,22760.15% | Tipton |
| 1882 | U.S. HousePennsylvania | Won | 15,70955.66% | John Cadwalader L H Warren |
| 1880 | U.S. HousePennsylvania | Won | 18,91457.16% | George R Snowden |
| 1878 | U.S. HousePennsylvania | Won | 13,75156.49% | William McCandless J H Stevenson |
Identity & sources. Identity verified against the Congressional Bioguide (B000469) and Wikidata (Q5722357). Election results come from official certified totals and the MIT Election Data and Science Lab; see methodology.
Cite this profile. PolitiFinder, “Henry Bingham: election history & vote totals.” https://politifinder.com/p/henry-bingham. Accessed [date].