1882 U.S. House election results
Every U.S. House contest in the 1882 U.S. general election. Each race links to its full popular-vote breakdown; winners link to their profile. Part of the party vote tracker.
Alabama
| District | Winner | Result |
|---|---|---|
| District 1 | Thomas HerndonD | 9,609 votes · +2,479 over J Q Smith |
| District 2 | Hilary HerbertD | 12,823 votes · +3,702 over Rice |
| District 3 | William OatesD | 11,238 votes · +9,689 over Millen |
| District 4 | Charles ShelleyD | 7,119 votes · +2,684 over George Craig |
| District 5 | Thomas WilliamsD | 9,629 votes · +3,749 over McCoy |
| District 6 | Goldsmith HewittD | 6,402 votes · +3,996 over Carpenter |
| District 7 | William ForneyD | 7,750 votes · +5,891 over Arthur Bingham |
| District 8 | Luke PryorD | 12,155 votes · +737 over Shelby |
Arkansas
| District | Winner | Result |
|---|---|---|
| At-large | Clifton BreckinridgeD | 43,619 votes · +22,197 over C E Cunningham |
| District 1 | Poindexter DunnD | 12,685 votes · +11,966 over J B Miles |
| District 2 | James JonesD | 14,831 votes · +3,306 over Williams |
| District 3 | John RogersD | 10,522 votes · +2,682 over M W Benjamin |
| District 4 | Samuel PeelD | 5,668 votes · +4,660 over Truman Niman |
California
| District | Winner | Result |
|---|---|---|
| At-large | John GlascockD | 87,259 votes · +26 over Charles Sumner |
| District 1 | William RosecransD | 22,733 votes · +7,886 over Paul Neumann |
| District 2 | James BuddD | 20,229 votes · +983 over Horace Page |
| District 3 | Barclay HenleyD | 21,807 votes · +2,337 over J J Dehaven |
| District 4 | Pleasant TullyD | 23,105 votes · +4,718 over George L Woods |
Colorado
| District | Winner | Result |
|---|---|---|
| At-large | James B BelfordR | 30,847 votes · +1,467 over S S Wallace |
Connecticut
| District | Winner | Result |
|---|---|---|
| District 1 | William EatonD | 14,740 votes · +693 over John Buck |
| District 2 | Charles MitchellD | 19,325 votes · +1,795 over Merwin |
| District 3 | John WaitR | 9,882 votes · +1,655 over Penrose |
| District 4 | Edward SeymourD | 15,703 votes · +1,440 over Coe |
Delaware
| District | Winner | Result |
|---|---|---|
| At-large | Charles B LoveD | 16,563 votes · +1,923 over Washington Hastings |
Florida
| District | Winner | Result |
|---|---|---|
| District 1 | Robert DavidsonD | 11,244 votes · +4,227 over Skinner |
| District 2 | Horatio BisbeeR | 13,122 votes · +299 over Jesse Finley |
Georgia
| District | Winner | Result |
|---|---|---|
| At-large | Thomas HardemanD | 79,540 votes · +54,895 over Forsyth |
| District 1 | John C NicholsD | 6,055 votes · +2,171 over Atkins |
| District 2 | Henry TurnerD | 7,794 votes · +3,388 over Wessolowsky |
| District 3 | Charles CrispD | 4,121 votes · +3,792 over Harrall |
| District 4 | Hugh BuchananD | 5,583 votes · +4,081 over Pou |
| District 5 | Nathaniel HammondD | 10,788 votes · +5,032 over Buck |
| District 6 | James BlountD | 3,514 votes |
| District 7 | Judson ClementsD | 12,408 votes · +1,662 over Felton |
| District 8 | Seaborn ReeseD | 4,384 votes |
| District 9 | Allen CandlerD | 14,521 votes · +2,606 over Emory Speer |
Illinois
Indiana
| District | Winner | Result |
|---|---|---|
| District 1 | John KleinerD | 18,048 votes · +1,649 over William Heilman |
| District 2 | Thomas CobbD | 16,339 votes · +3,051 over A J Hostetter |
| District 3 | Strother StockslagerD | 17,122 votes · +4,584 over Will T Walker |
| District 4 | William HolmanD | 16,640 votes · +3,494 over W J Johnson |
| District 5 | Courtland MatsonD | 16,851 votes · +3,553 over Wallingford |
| District 6 | Thomas BrowneR | 19,562 votes · +7,313 over J L Pender |
| District 7 | Stanton PeelleR | 17,451 votes · +78 over William English |
| District 8 | John LambD | 18,110 votes · +287 over Robert Peirce |
| District 9 | Thomas WardD | 17,357 votes · +876 over Godlove Orth |
| District 10 | Thomas WoodD | 17,237 votes · +1,014 over Mark Lindsey Demotte |
| District 11 | George SteeleR | 19,863 votes · +333 over Dailey |
| District 12 | Robert LowryD | 16,986 votes · +3,363 over Glasgow |
| District 13 | William CalkinsR | 17,478 votes · +391 over Winterbotham |
Iowa
| District | Winner | Result |
|---|---|---|
| District 1 | Moses McCoidR | 13,549 votes · +238 over Benton J Hall |
| District 2 | Jeremiah MurphyD | 15,760 votes · +3,199 over Sewall Farwell |
| District 3 | David HendersonR | 12,966 votes · +1,358 over C M Durham |
| District 4 | Luman WellerD | 11,474 votes · +712 over Thomas Updegraff |
| District 5 | James WilsonR | 11,791 votes · +23 over Benjamin Frederick |
| District 6 | Marsena CuttsR | 11,250 votes · +2,681 over James Baird Weaver |
| District 7 | John KassonR | 13,631 votes · +6,563 over T C Gilpin |
| District 8 | William HepburnR | 13,792 votes · +6,448 over O J Clark |
| District 9 | William PuseyD | 14,186 votes · +2,199 over Albert Raney Anderson |
| District 10 | Adoniram HolmesR | 14,250 votes · +7,397 over John Cliggitt |
| District 11 | Isaac StrubleR | 15,315 votes · +5,448 over J Allison |
Kansas
| District | Winner | Result |
|---|---|---|
| At-large | Samuel PetersR | 99,866 votes · +1,217 over Edmund Morrill |
| District 1 | John AndersonR | 41,251 votes · +23,435 over Charles H Moody |
| District 2 | Dudley HaskellR | 23,601 votes · +4,485 over N F Acers |
| District 3 | Thomas RyanR | 36,091 votes · +18,362 over John C Cannon |
Kentucky
| District | Winner | Result |
|---|---|---|
| District 1 | Oscar TurnerD | 8,705 votes · +1,078 over John R Grace |
| District 2 | James ClayD | 5,747 votes · +3,768 over W M Fuqua |
| District 3 | John HalsellD | 13,546 votes · +190 over W G Hunter |
| District 4 | Thomas RobertsonD | 5,878 votes · +3,907 over Parrish |
| District 5 | Albert WillisD | 6,492 votes · +2,935 over Silas F Miller |
| District 6 | John CarlisleD | 4,990 votes · +4,986 over Oliver H Root |
| District 7 | Joseph BlackburnD | 11,789 votes · +5,097 over John W Asbury |
| District 8 | Philip ThompsonD | 11,202 votes · +864 over R L Ewell |
| District 9 | William CulbertsonR | 11,217 votes · +1,269 over Z Smith Hurt |
| District 10 | John WhiteR | 14,240 votes · +1,370 over G M Adams |
| District 11 | Frank WolfordD | 12,007 votes · +2,073 over D R Carr |
Louisiana
| District | Winner | Result |
|---|---|---|
| District 1 | Carleton HuntD | 8,498 votes · +3,646 over A C Janin |
| District 2 | Ezekiel EllisD | 7,701 votes · +4,912 over Morris Marks |
| District 3 | William KelloggR | 7,453 votes · +1,889 over Joseph Hayes Acklen |
| District 4 | Newton BlanchardD | 5,765 votes |
| District 5 | John KingD | 13,295 votes · +9,309 over W L McMillen |
| District 6 | Andrew S HeronD | 8,004 votes · +4,039 over Louis Trager |
Maine
| District | Winner | Result |
|---|---|---|
| At-large | Thomas ReedR | 72,811 votes · +317 over Nelson Dingley |
Maryland
| District | Winner | Result |
|---|---|---|
| District 1 | George CovingtonD | 13,170 votes · +1,382 over Millikin |
| District 2 | Joshua TalbottD | 12,728 votes · +1,087 over Blair |
| District 3 | Fetter HoblitzellD | 13,917 votes · +4,888 over Lang |
| District 4 | John FindlayD | 14,457 votes · +1,664 over Stockbridge |
| District 5 | Hart HoltonR | 13,550 votes · +1,539 over Andrew Chapman |
| District 6 | Louis McComasR | 15,720 votes · +1,280 over Blair |
Massachusetts
| District | Winner | Result |
|---|---|---|
| District 1 | Robert DavisR | 11,475 votes · +5,894 over Nicholas Hathaway |
| District 2 | John LongR | 12,915 votes · +2,763 over Dean |
| District 3 | Ambrose RanneyR | 11,968 votes · +3,428 over Horatio E Swasey |
| District 4 | Patrick CollinsD | 12,884 votes · +8,338 over Charles T Gallagher |
| District 5 | Leopold MorseD | 11,301 votes · +2,510 over Selwyn Bowman |
| District 6 | Henry LoveringD | 12,840 votes · +880 over Elisha S Converse |
| District 7 | Eben StoneR | 10,056 votes · +1,292 over Charles P Thompson |
| District 8 | William RussellR | 11,269 votes · +526 over Charles S Lilley |
| District 9 | Theodore LymanRf | 12,076 votes · +2,373 over John W Candler |
| District 10 | William RiceR | 11,846 votes · +2,442 over John Hopkins |
| District 11 | William WhitingR | 14,485 votes · +6,885 over Edward J Sawyer |
| District 12 | George RobinsonR | 11,294 votes · +1,405 over Reuben Noble |
Michigan
| District | Winner | Result |
|---|---|---|
| District 1 | William MayburyF | 16,148 votes · +4,939 over Henry Lord |
| District 2 | Nathaniel B EldridgeD | 15,251 votes · +542 over John K Boies |
| District 3 | Edward LaceyR | 18,023 votes · +1,694 over Hodge |
| District 4 | George YapleF | 16,329 votes · +252 over Julius Burrows |
| District 5 | Julius HousemanF | 16,725 votes · +116 over William O Webster |
| District 6 | Edwin WinansF | 18,516 votes · +32 over Oliver Spaulding |
| District 7 | Ezra C *F | 11,540 votes · +288 over John Rich |
| District 8 | Roswell HorrR | 14,872 votes · +954 over Charles J Willet |
| District 9 | Byron CutcheonR | 13,529 votes · +2,632 over Stephen Bronson |
| District 10 | Herschel HatchR | 11,327 votes · +3,578 over Andrew C Maxwell |
| District 11 | Edward BreilungR | 11,428 votes · +6,588 over Peter White |
Minnesota
| District | Winner | Result |
|---|---|---|
| District 1 | Milo WhiteR | 12,458 votes · +669 over A Bierman |
| District 2 | James WakefieldR | 17,187 votes · +10,437 over F A Bohrer |
| District 3 | Horace StraitR | 16,583 votes · +9,536 over C P Adams |
| District 4 | William WashburnR | 17,380 votes · +2,560 over A A Ames |
| District 5 | Knute NelsonR | 16,956 votes · +4,718 over C F Kindred |
Mississippi
| District | Winner | Result |
|---|---|---|
| District 1 | Henry MuldrowD | 6,390 votes · +4,976 over Lyon |
| District 2 | James ChalmersI | 9,729 votes · +980 over Vannoy Manning |
| District 3 | Elza JeffordsR | 4,127 votes · +2,806 over Clarke |
| District 4 | Hernando MoneyD | 6,848 votes · +4,204 over Griffin |
| District 5 | Otho SingletonD | 6,121 votes · +6,064 over Henry C. Niles |
| District 6 | Henry S VaneatonD | 7,615 votes · +909 over John Lynch |
| District 7 | Ethelbert BarksdaleD | 10,933 votes · +5,455 over Hill |
Missouri
| District | Winner | Result |
|---|---|---|
| District 1 | William HatchD | 16,243 votes · +4,828 over Glover |
| District 2 | Armstead AlexanderD | 19,033 votes · +10,405 over Dorsey |
| District 3 | Alexander DockeryD | 17,261 votes · +4,374 over Thomas |
| District 4 | James BurnesD | 13,325 votes · +2,754 over Reed |
| District 5 | Alexander GravesD | 12,695 votes · +4,023 over Crisp |
| District 6 | John CosgroveD | 17,149 votes · +5,800 over Alldridge |
| District 7 | Aylett BucknerD | 14,370 votes · +4,513 over Daudt |
| District 8 | John J OneillD | 6,446 votes · +1,651 over Sessinghaus |
| District 9 | James BroadheadD | 6,860 votes · +102 over McLean |
| District 10 | Martin ClardyD | 13,536 votes · +6,081 over Manistre |
| District 11 | Richard BlandD | 14,259 votes · +3,729 over Wallace |
| District 12 | Charles MorganD | 14,768 votes · +5,707 over Terrell |
| District 13 | Robert FyanD | 13,904 votes · +1,480 over Cloud |
| District 14 | Lowndes DavisD | 14,023 votes · +6,846 over Carroll |
Nebraska
| District | Winner | Result |
|---|---|---|
| District 1 | Archibald WeaverR | 17,022 votes · +4,332 over John I Reddick |
| District 2 | James LairdR | 12,983 votes · +2,971 over V S Moore |
| District 3 | Edward ValentineR | 11,272 votes · +1,340 over W H Munger |
Nevada
| District | Winner | Result |
|---|---|---|
| At-large | George CassidyD | 7,720 votes · +1,258 over Powning |
New Hampshire
| District | Winner | Result |
|---|---|---|
| District 1 | Martin HaynesR | 19,378 votes · +3,458 over Chandler |
| District 2 | Ossian RayR | 21,294 votes · +2,155 over Hosley |
New Jersey
| District | Winner | Result |
|---|---|---|
| District 1 | Thomas FerrellD | 16,541 votes · +1,716 over George Robeson |
| District 2 | John BrewerR | 15,604 votes · +1,069 over James Parker |
| District 3 | John KeanR | 15,186 votes · +2,295 over Miles Ross |
| District 4 | Benjamin HoweyR | 11,567 votes · +494 over Henry Harris |
| District 5 | William PhelpsR | 14,341 votes · +1,638 over Ryle |
| District 6 | William FiedlerD | 17,200 votes · +2,420 over Blake |
| District 7 | William McAdooD | 15,147 votes · +3,581 over Collins |
New York
North Carolina
| District | Winner | Result |
|---|---|---|
| At-large | Risden BennettD | 111,763 votes · +443 over Oliver H Dockery |
| District 1 | Walter PoolL | 14,213 votes · +585 over Louis Latham |
| District 2 | James E OharaR | 18,531 votes |
| District 3 | Wharton GreenD | 16,095 votes · +500 over William P Canaday |
| District 4 | William CoxD | 16,586 votes · +412 over Thomas P Devereux |
| District 5 | Alfred ScalesD | 12,533 votes · +2,601 over John R Winston |
| District 6 | Clement DowdD | 15,549 votes · +3,901 over William Johnston |
| District 7 | Tyre YorkL | 11,415 votes · +256 over William M Robbins |
| District 8 | Robert VanceD | 13,000 votes · +2,962 over William M Cooke Jr. |
Ohio
Oregon
| District | Winner | Result |
|---|---|---|
| At-large | Melvin C GeorgeR | 22,517 votes · +3,365 over W D Fenton |
Pennsylvania
Rhode Island
| District | Winner | Result |
|---|---|---|
| District 1 | Henry SpoonerR | 3,515 votes · +2,024 over O Lapham |
| District 2 | Jonathan ChaceR | 3,349 votes · +1,518 over Wheeler |
South Carolina
| District | Winner | Result |
|---|---|---|
| District 1 | Samuel DibbleD | 8,674 votes · +2,109 over J B Campbell |
| District 2 | George TillmanD | 11,388 votes · +6,027 over E M Brayton |
| District 3 | David AikenD | 9,245 votes · +7,568 over T H Russell |
| District 4 | John EvinsD | 11,662 votes · +7,074 over D R Elkins |
| District 5 | John HemphillD | 9,518 votes · +2,047 over E B C Cash |
| District 6 | George DarganD | 10,814 votes · +7,186 over E H Deas |
| District 7 | Edmund MackeyR | 18,469 votes · +8,452 over Samuel J Lee |
Tennessee
| District | Winner | Result |
|---|---|---|
| District 1 | Augustus PettiboneR | 14,702 votes · +2,131 over Taylor |
| District 2 | Leonidas C HouckR | 14,535 votes · +5,714 over Rule |
| District 3 | George DibrellD | 11,403 votes · +1,705 over Trewhitt |
| District 4 | Benton McMillinD | 14,452 votes · +10,346 over Stokes |
| District 5 | Richard WarnerD | 10,911 votes · +3,005 over Tillman |
| District 6 | Andrew CaldwellD | 15,951 votes · +7,095 over Dillon |
| District 7 | John BallentineD | 12,635 votes · +5,203 over Perkins |
| District 8 | John TaylorD | 10,995 votes · +2,820 over Hawkins |
| District 9 | Rice PierceD | 12,812 votes · +4,927 over Lyle |
| District 10 | Hiram YoungD | 10,696 votes · +859 over Smith |
Texas
| District | Winner | Result |
|---|---|---|
| District 1 | Charles StewartD | 14,882 votes · +6,032 over William Chambers |
| District 2 | John ReaganD | 12,035 votes |
| District 3 | James JonesD | 14,045 votes · +4,553 over S H Russell |
| District 4 | David CulbersonD | 13,487 votes · +5,702 over E L Dehoney |
| District 5 | James ThrockmortonD | 16,163 votes · +9,883 over J N Dixon |
| District 6 | Olin WellbornD | 17,510 votes · +10,561 over J C Kearby |
| District 7 | Thomas OchiltreeI | 12,457 votes · +2,606 over George P Finlay |
| District 8 | James MillerD | 12,297 votes · +5,769 over R Zapp |
| District 9 | Roger MillsD | 14,730 votes · +6,401 over J D Rankin |
| District 10 | John HancockD | 16,098 votes · +6,315 over E J Davis |
| District 11 | Samuel LanhamD | 10,493 votes · +5,749 over J W Barnett |
Vermont
| District | Winner | Result |
|---|---|---|
| District 1 | John StewartR | 15,638 votes · +9,629 over Syman W Redington |
| District 2 | Luke PolandR | 12,795 votes · +6,432 over George S Fletcher |
Virginia
| District | Winner | Result |
|---|---|---|
| At-large | John WiseU | 99,993 votes · +5,807 over Massey |
| District 1 | Robert MayoR | 10,505 votes · +1 over George Garrison |
| District 2 | Harry LibbeyR | 13,226 votes · +2,944 over Richard C Marshall |
| District 3 | George WiseD | 10,736 votes · +2,676 over John Ambler Smith |
| District 4 | Benjamin HooperR | 14,764 votes · +10,212 over W A Reese |
| District 5 | George CabellD | 12,948 votes · +1,459 over William E Sims |
| District 6 | John TuckerD | 12,765 votes · +2,403 over J Henry Rives |
| District 7 | John PaulR | 12,146 votes · +205 over Charles T Oferrall |
| District 8 | John BarbourD | 14,256 votes · +5,222 over Richard R Farr |
| District 9 | Henry BowenR | 10,073 votes · +4,470 over Abram Fulkerson |
West Virginia
| District | Winner | Result |
|---|---|---|
| District 1 | Nathan GoffR | 14,154 votes · +1,819 over John H Good |
| District 2 | William WilsonD | 11,406 votes · +10 over John W Mason |
| District 3 | John KennaD | 10,279 votes · +4,465 over E S Buttrick |
| District 4 | Eustace GibsonD | 11,151 votes · +1,288 over George Loomis |
Wisconsin
| District | Winner | Result |
|---|---|---|
| District 1 | John WinansD | 12,307 votes · +454 over Charles Williams |
| District 2 | Daniel SumnerD | 10,671 votes · +1,801 over J S Rowell |
| District 3 | Burr JonesD | 13,035 votes · +5,111 over George Hazelton |
| District 4 | Peter DeusterD | 9,688 votes · +1,368 over F C Winckler |
| District 5 | Joseph RankinD | 12,933 votes · +6,825 over L Howland |
| District 6 | Richard GuentherR | 10,303 votes · +1,038 over A Haben |
| District 7 | Gilbert WoodwardD | 11,908 votes · +1,304 over C M Butt |
| District 8 | William PriceR | 14,059 votes · +2,744 over W F Bailey |
| District 9 | Isaac StephensonR | 12,774 votes · +256 over G L Park |