Peterson
(name as recorded in the historical source)
U.S. House candidate
- Home state
- Minnesota
- Party
- Democratic
- On the ballot
- 1906–1972
0-7
RecordWin–Loss
Total Popular Votes
Peterson393,164
Opponents7.9M
7
Elections run
Between 1906 and 1972, Peterson ran in 7 U.S. House elections, losing all 7. Peterson's biggest single-election total was 298,331 votes, in the 1932 U.S. House election in Minnesota's at-large district.
Browse every U.S. House race in Minnesota's District 5, every U.S. House race in Minnesota's District 2, or every U.S. House race in Minnesota's District 7.
How many votes has Peterson received?
Peterson has received 393,164 popular votes across 7 U.S. elections, with a career record of 0–7.
Election history
| Year | Office | Result | Votes | Opponent(s) |
|---|---|---|---|---|
| 1972 | U.S. HouseMinnesota | Lost | 4,2332.06% | Donald M. Fraser Allan Davisson Norm Selby |
| 1942 | U.S. HouseMinnesota | Lost | 11,81913.79% | Joseph P Ohara R J Neunsinger |
| 1940 | U.S. HouseMinnesota | Lost | 42,35632.55% | Herman Andersen J L Oconnor |
| 1932 | U.S. HouseMinnesota | Lost | 298,3313.83% | Magnus Johnson Paul Kvale Henry Arens Ernest Lundeen Theodore Christianson Einar Hoidale Ray Chase Francis Shoemaker Harold Knutson August H Andresen W I Nolan Conrad G Selvig J A A Burnquist Henry G Teigan C F Gaarenstroom William A Pittenger N J Holmberg A C Townley Robert C Bell John P Coughlin Silas M Bryan Emil E Holmes James R Bennett Donald A Chapman Hugh T Kennedy John Bowe Victor Christgau Anderson M Karson Fred Lequier Melvin Maas |
| 1924 | U.S. HouseMinnesota | Lost | 29,09543.2% | Knud Wefald |
| 1916 | U.S. HouseMinnesota | Lost | 1,3053.4% | Vandyke Reese Edwin Phillips |
| 1906 | U.S. HouseMinnesota | Lost | 6,02524.43% | James Bede |
Cite this profile. PolitiFinder, “Peterson: election history & vote totals.” https://politifinder.com/p/peterson. Accessed [date].