Anderson
(name as recorded in the historical source)
U.S. House candidate
- Home state
- Minnesota
- Party
- communist
- On the ballot
- 1916–1946
0-5
RecordWin–Loss
Total Popular Votes
Anderson88,870
Opponents8.0M
5
Elections run
Between 1916 and 1946, Anderson ran in 5 U.S. House elections, losing all 5. Anderson's biggest single-election total was 41,147 votes, in the 1946 U.S. House election in Minnesota's District 6.
Browse every U.S. House race in Minnesota's District 6, every U.S. House race in Minnesota's District 1, or every U.S. House race in Minnesota's at-large district.
How many votes has Anderson received?
Anderson has received 88,870 popular votes across 5 U.S. elections, with a career record of 0–5.
Election history
| Year | Office | Result | Votes | Opponent(s) |
|---|---|---|---|---|
| 1946 | U.S. HouseMinnesota | Lost | 41,14742.62% | Harold Knutson (head-to-head) |
| 1940 | U.S. HouseMinnesota | Lost | 20,70015.11% | August Andresen Francis L Murphy |
| 1932 | U.S. HouseMinnesota | Lost | 16,2990.21% | Magnus Johnson Paul Kvale Henry Arens Ernest Lundeen Theodore Christianson Einar Hoidale Ray Chase Francis Shoemaker Harold Knutson (head-to-head) August H Andresen W I Nolan Conrad G Selvig J A A Burnquist Peterson Henry G Teigan C F Gaarenstroom William A Pittenger N J Holmberg A C Townley Robert C Bell John P Coughlin Silas M Bryan Emil E Holmes James R Bennett Donald A Chapman Hugh T Kennedy John Bowe Victor Christgau M Karson Fred Lequier Melvin Maas |
| 1930 | U.S. HouseMinnesota | Lost | 1,6902.31% | Melvin Maas Claus Hammerstrom V Frank Munger Sr. |
| 1916 | U.S. HouseMinnesota | Lost | 9,03426.25% | Clarence Miller Wheeler |
Cite this profile. PolitiFinder, “Anderson: election history & vote totals.” https://politifinder.com/p/anderson-minnesota. Accessed [date].