← Home
Franklin D. Roosevelt
★ President
- Born
- January 30, 1882
- Died
- April 12, 1945
- Age at death
- 63
- Home state
- New York
- Party
- Democratic
- In office
- 1933–1945
- On the ballot
- 1920–1944
4-1
RecordWin–Loss
112.6M
Total Popular VotesLifetime
2,003
Total Electoral VotesLifetime
5
Elections run
Election history
| Year | Office | Result | Popular votes | % | Electoral | Opponent(s) |
|---|---|---|---|---|---|---|
| 1944 | Presidentwith Harry S. Truman | Won | 25,602,505 | 53.3% | 432 EV | Thomas E. Dewey · h2h |
| 1940 | Presidentwith Henry A. Wallace | Won | 27,243,466 | 54.7% | 449 EV | Wendell Willkie · h2h |
| 1936 | Presidentwith John Nance Garner | Won | 27,752,648 | 60.8% | 523 EV | Alf Landon · h2h |
| 1932 | Presidentwith John Nance Garner | Won | 22,821,857 | 57.3% | 472 EV | Herbert Hoover · h2h |
| 1920 | Vice Presidentwith James M. Cox | Lost | 9,140,864 | 34.1% | 127 EV | Warren G. Harding · h2h |
