1916 U.S. House election results
Every U.S. House contest in the 1916 U.S. general election. Each race links to its full popular-vote breakdown; winners link to their profile. Part of the party vote tracker.
Alabama
| District | Winner | Result |
|---|---|---|
| District 2 | Stanley DentD | 12,524 votes · +12,220 over E H Titus |
| District 4 | Fred BlackmonD | 8,443 votes · +4,388 over J B Atkinson |
| District 5 | James HeflinD | 8,908 votes · +6,869 over W D Harwell |
| District 7 | John BurnettD | 10,894 votes · +3,663 over Wh Davidson |
| District 8 | Edward AlmonD | 11,862 votes · +10,050 over W R Hutchens |
| District 9 | George HuddlestonD | 11,139 votes · +9,574 over Francis Latady |
| District 10 | William BankheadD | 8,091 votes · +1,278 over N H Freeman |
Arizona
| District | Winner | Result |
|---|---|---|
| At-large | Carl HaydenD | 34,377 votes · +19,470 over Henry L Eads |
Arkansas
| District | Winner | Result |
|---|---|---|
| District 2 | William OldfieldD | 17,256 votes · +11,051 over G W Wells |
| District 3 | John TillmanD | 16,438 votes · +6,520 over A J Russell |
| District 5 | Henderson JacowayD | 19,973 votes · +13,043 over G A McConnell |
| District 7 | William GoodwinD | 16,823 votes · +10,250 over J G Brown |
California
| District | Winner | Result |
|---|---|---|
| District 1 | Clarence LeaD | 32,797 votes · +4,028 over Edward H Hart |
| District 2 | John RakerD | 30,042 votes · +17,760 over James T Matlock |
| District 3 | Charles CurryR | 48,193 votes · +31,293 over O W Kennedy |
| District 4 | Julius KahnR | 51,968 votes · +41,389 over J M Fernald |
| District 5 | John NolanR | 59,333 votes · +52,625 over Charles A Preston |
| District 6 | John ElstonR | 56,520 votes · +36,733 over F R Whitney |
| District 7 | Denver ChurchD | 38,787 votes · +11,111 over W W Phillips |
| District 8 | Everis HayesR | 50,659 votes · +33,083 over George S Walker |
| District 9 | Charles RandallD | 58,826 votes · +25,556 over Charles W Bell |
| District 10 | Henry OsborneR | 63,913 votes · +30,688 over Rufus Bowden V |
| District 11 | William KettnerD | 42,051 votes · +8,286 over Robert C Harbison |
Colorado
| District | Winner | Result |
|---|---|---|
| District 1 | Benjamin HilliardD | 30,146 votes · +4,025 over William N Vaile |
| District 2 | Charles TimberlakeR | 42,665 votes · +13,331 over J T Jones |
| District 3 | Edward KeatingD | 40,183 votes · +9,046 over T E McClelland |
| District 4 | Edward TaylorD | 30,926 votes · +17,529 over H J Baird |
Connecticut
| District | Winner | Result |
|---|---|---|
| District 1 | Augustine LonerganD | 24,565 votes · +1,689 over Peter Oakey |
| District 2 | Richard FreemanR | 20,406 votes · +3,173 over Dunn |
| District 3 | John TilsonR | 20,859 votes · +587 over Reilly |
| District 4 | Ebenezer HillR | 25,917 votes · +5,217 over Donovan |
| District 5 | James GlynnR | 16,872 votes · +990 over Kennedy |
Delaware
| District | Winner | Result |
|---|---|---|
| At-large | Albert PolkD | 24,395 votes |
Florida
| District | Winner | Result |
|---|---|---|
| District 1 | Herbert DraneD | 15,353 votes · +13,189 over H W Bishop |
| District 2 | Frank ClarkD | 10,047 votes · +8,680 over W H Gober |
| District 3 | James KehoeD | 12,241 votes · +9,848 over George McA Miller |
| District 4 | William SearsD | 14,748 votes · +9,677 over D T Gerow |
Georgia
| District | Winner | Result |
|---|---|---|
| District 1 | James OverstreetD | 9,203 votes · +9,197 over Simon |
| District 5 | William HowardD | 13,174 votes · +11,518 over C H Moore |
| District 7 | Gordon LeeD | 12,831 votes · +9,449 over Walter Akerman |
| District 8 | Samuel TribbleD | 13,891 votes · +13,876 over Moon |
| District 9 | Thomas BellD | 15,369 votes · +13,443 over J.e. Adams |
| District 12 | William LarsenD | 9,816 votes · +9,385 over J.m. Outler |
Idaho
| District | Winner | Result |
|---|---|---|
| At-large | Burton FrenchR | 64,648 votes · +858 over Addison Smith |
Illinois
Indiana
| District | Winner | Result |
|---|---|---|
| District 1 | George DentonD | 23,278 votes · +323 over S Wallace Cook |
| District 2 | Oscar BlandR | 24,764 votes · +1,005 over William Cullop |
| District 3 | William CoxD | 24,738 votes · +2,907 over John H Edwards |
| District 4 | Lincoln DixonD | 24,925 votes · +2,195 over R P Wilson |
| District 5 | Everett SandersR | 20,977 votes · +707 over Ralph Moss |
| District 6 | Daniel ComstockR | 23,831 votes · +978 over Finly Gray |
| District 7 | MooreR | 40,862 votes · +6,130 over Chalmer Schlosser |
| District 8 | Albert VestalR | 26,135 votes · +2,281 over Jacob F Denny |
| District 9 | Fred PurnellR | 27,712 votes · +3,165 over David F Maish |
| District 10 | William R WoodsR | 31,895 votes · +8,818 over George E Hershman |
| District 11 | Milton KrausR | 25,005 votes · +427 over George Rauch |
| District 12 | Louis FairfieldR | 23,863 votes · +3,260 over Cyrus Cline |
| District 13 | Henry BarnhartD | 30,537 votes · +291 over Andrew J Hickey |
Iowa
| District | Winner | Result |
|---|---|---|
| District 1 | Charles KennedyR | 20,421 votes · +6,145 over F B Whitaker |
| District 2 | Harry HullR | 25,548 votes · +6,957 over M F Cronin |
| District 3 | Burton SweetR | 31,567 votes · +16,742 over J C Murtagh |
| District 4 | Gilbert HaugenR | 23,416 votes · +6,926 over Frank W Evans |
| District 5 | James GoodR | 27,438 votes · +12,784 over Robert Melvin Peet |
| District 6 | Christian RamseyerR | 21,757 votes · +6,830 over S Kirkpatrick |
| District 7 | Cassius DowellR | 25,993 votes · +11,316 over Frank W Evans |
| District 8 | Horace TownerR | 24,195 votes · +8,255 over H B Bracewell |
| District 9 | William GreenR | 23,446 votes · +4,703 over John C Pryor |
| District 10 | Frank WoodsR | 32,332 votes · +15,032 over J R Files |
| District 11 | George ScottR | 26,066 votes · +131 over Thomas Steele |
Kansas
| District | Winner | Result |
|---|---|---|
| District 1 | Daniel AnthonyR | 37,705 votes · +14,433 over Herbert J Corwine |
| District 2 | Edward LittleR | 42,780 votes · +3,965 over Joseph Taggart |
| District 3 | Philip CampbellR | 40,272 votes · +7,435 over William S Hyatt |
| District 4 | Dudley DoolittleD | 29,370 votes · +2,539 over F E Miller |
| District 5 | Guy HelveringD | 32,198 votes · +2,337 over Charles M Harger |
| District 6 | John ConnellyD | 40,005 votes · +11,673 over Otis L Benton |
| District 7 | Jouett ShouseD | 38,099 votes · +6,478 over John S Simmons |
| District 8 | William AyresD | 26,993 votes · +2,773 over A S Wilson |
Kentucky
| District | Winner | Result |
|---|---|---|
| District 1 | Alben BarkleyD | 30,029 votes · +13,901 over George M Thomas |
| District 2 | David KincheloeD | 24,138 votes · +4,185 over W T Fowler |
| District 3 | Robert ThomasD | 22,194 votes · +14 over J F Taylor |
| District 4 | Ben JohnsonD | 25,012 votes · +3,054 over Haswell |
| District 5 | Joseph SherleyD | 29,204 votes · +1,343 over W C Owens |
| District 6 | Arthur RouseD | 27,001 votes · +12,042 over Sheppard |
| District 7 | James CantrillD | 28,734 votes · +9,430 over Manby |
| District 8 | Harvey HelmD | 21,187 votes · +3,151 over Neat |
| District 9 | William FieldsD | 32,957 votes · +5,838 over Pennington |
| District 10 | John LangleyR | 19,113 votes · +7,132 over Stanton |
| District 11 | Caleb PowersR | 33,867 votes · +19,587 over Dishman |
Louisiana
| District | Winner | Result |
|---|---|---|
| District 3 | Whitmell MartinP | 12,863 votes · +12,504 over E J Rodrigue |
| District 5 | Riley WilsonD | 7,650 votes · +7,463 over N E Chatham |
| District 6 | Jared SandersD | 7,377 votes |
| District 7 | Ladislas LazaroD | 7,307 votes · +6,913 over M McManus |
| District 8 | James AswellD | 7,318 votes · +6,869 over H O Bower |
Maine
| District | Winner | Result |
|---|---|---|
| District 1 | Louis B GoodaleR | 20,357 votes · +3,550 over Stevens |
| District 2 | Wallace WhiteR | 19,338 votes · +547 over Daniel McGillicuddy |
| District 3 | John PetersR | 23,656 votes · +3,654 over Bunker |
| District 4 | Ira HerseyR | 17,647 votes · +4,678 over Pierce |
Maryland
| District | Winner | Result |
|---|---|---|
| District 1 | Jesse PriceD | 17,047 votes · +66 over Robert F Duer |
| District 2 | Joshua TalbottD | 24,648 votes · +4,228 over William H Lawrence |
| District 3 | Charles CoadyD | 16,546 votes · +2,689 over Charles W Main |
| District 4 | John LinthicumD | 19,774 votes · +2,744 over J Frank Fox |
| District 5 | Sydney MuddR | 17,407 votes · +3,498 over Jackson H Ralston |
| District 6 | Frederick ZihlmanR | 19,932 votes · +2,718 over Henry Dorsey Etchison |
Massachusetts
Michigan
| District | Winner | Result |
|---|---|---|
| District 1 | Frank DoremusD | 29,571 votes · +2,892 over Hugh Shepherd |
| District 2 | Mark BaconR | 27,182 votes · +49 over Samuel Beakes |
| District 3 | John SmithR | 24,897 votes · +1,780 over James W Marsh |
| District 4 | Edward HamiltonR | 26,764 votes · +6,319 over Roy J Wade |
| District 5 | Carl MapesR | 24,258 votes · +2,619 over Peter J Danhof |
| District 6 | Patrick KelleyR | 38,110 votes · +7,446 over William S Kellogg |
| District 7 | Louis CramtonR | 30,101 votes · +16,081 over Varnum J Bowers |
| District 8 | Joseph FordneyR | 28,288 votes · +4,596 over William A Seegmiller |
| District 9 | James McLaughlinR | 24,624 votes · +8,898 over Curtis D Alway |
| District 10 | Gilbert CurrieR | 24,240 votes · +8,184 over Henry C Haller |
| District 11 | Frank ScottR | 24,840 votes · +10,341 over John J Reycraft |
| District 12 | William JamesR | 22,998 votes · +10,116 over William J Macdonald |
| District 13 | Charles NicholsR | 32,317 votes · +11,396 over Eugene P Berry |
Minnesota
| District | Winner | Result |
|---|---|---|
| District 1 | Sydney AndersonR | 25,278 votes · +11,988 over Lamberton |
| District 3 | Charles DavisR | 25,527 votes · +15,173 over Kelly Jr. |
| District 4 | VandykeD | 23,516 votes · +11,779 over Reese |
| District 5 | Ernest LundeenR | 19,131 votes · +7,282 over J M Bowler |
| District 6 | Harold KnutsonR | 20,889 votes · +7,782 over Donohue |
| District 7 | Andrew VolsteadR | 21,300 votes · +9,339 over Lobeck |
| District 8 | Clarence MillerR | 17,758 votes · +8,724 over Anderson |
| District 9 | Halvor SteenersonR | 25,429 votes · +17,116 over Swanson |
| District 10 | Thomas SchallP | 19,696 votes · +6,526 over Jepson |
Missouri
| District | Winner | Result |
|---|---|---|
| District 1 | Milton RomjueD | 22,840 votes · +4,274 over Brown |
| District 2 | William RuckerD | 24,964 votes · +7,028 over Pickett |
| District 3 | Joshua AlexanderD | 21,658 votes · +3,889 over Moulton |
| District 4 | Charles BooherD | 22,155 votes · +3,523 over Geiger |
| District 5 | William BorlandD | 46,065 votes · +14,773 over Kimbrell |
| District 6 | Clement DickinsonD | 18,869 votes · +2,921 over Crawford |
| District 7 | Courtney HamlinD | 26,766 votes · +813 over Houston |
| District 8 | Dorsey ShacklefordD | 17,599 votes · +1,344 over Gentry |
| District 9 | James ClarkD | 23,755 votes · +2,051 over Cole |
| District 10 | Jacob MeekerR | 63,663 votes · +20,392 over Brennan |
| District 11 | William IgoeD | 23,928 votes · +6,494 over Barto |
| District 12 | Leonidas DyerR | 16,345 votes · +3,880 over Gill |
| District 13 | Walter HensleyD | 17,850 votes · +313 over Rhodes |
| District 14 | Joseph RussellD | 30,889 votes · +1,162 over Hill |
| District 15 | Perl DeckerD | 26,240 votes · +2,227 over Manlove |
| District 16 | Thomas RubeyD | 17,303 votes · +1,245 over Harrison |
Montana
| District | Winner | Result |
|---|---|---|
| At-large | John EvansD | 84,499 votes · +7,567 over Jeannette Rankin |
Nebraska
| District | Winner | Result |
|---|---|---|
| District 1 | Charles ReavisR | 21,021 votes · +4,127 over John A Maguire |
| District 2 | Charles LobeckD | 25,617 votes · +8,039 over Benjamin S Baker |
| District 3 | Dan StephensD | 28,055 votes · +2,514 over William P Warner |
| District 4 | Charles SloanR | 24,054 votes · +5,256 over W L Stark |
| District 5 | Ashton ShallenbergerD | 22,686 votes · +4,393 over Silas R Barton |
| District 6 | Moses KinkaidR | 33,559 votes · +11,242 over Ed B McDermott |
Nevada
| District | Winner | Result |
|---|---|---|
| At-large | Edwin RobertsR | 14,106 votes · +1,006 over Edwin E Caine |
New Hampshire
| District | Winner | Result |
|---|---|---|
| District 1 | Cyrus SullowayR | 21,826 votes · +2,020 over Woodbury |
| District 2 | Edward WasonP | 22,326 votes · +2,181 over Stevens |
New Jersey
| District | Winner | Result |
|---|---|---|
| District 1 | William BrowningR | 26,589 votes · +11,260 over Cattell |
| District 2 | Isaac BacharachR | 24,865 votes · +10,645 over Myers |
| District 3 | Thomas ScullyD | 21,896 votes · +202 over Carson |
| District 4 | Elijah HutchinsonR | 18,131 votes · +1,205 over Beekman |
| District 5 | John CapstickR | 20,951 votes · +3,775 over Tuttle Jr. |
| District 6 | John RamseyR | 21,464 votes · +2,694 over Heath |
| District 7 | Dow DrukkerR | 15,931 votes · +7,951 over Beardmore |
| District 8 | Edward GrayR | 18,663 votes · +3,268 over Kinkead |
| District 9 | Richard ParkerR | 14,641 votes · +1,016 over Matthews |
| District 10 | Frederick LehlbachR | 21,822 votes · +9,481 over Dewitt C Flanagan |
| District 11 | John EaganD | 15,769 votes · +6,720 over Brennan |
| District 12 | James HamillD | 17,365 votes · +5,307 over Dear |
New Mexico
| District | Winner | Result |
|---|---|---|
| At-large | William B WaltonD | 32,731 votes · +675 over Benigno C Hernandez |
New York
North Carolina
| District | Winner | Result |
|---|---|---|
| District 1 | John SmallD | 13,211 votes · +8,113 over A H Jones |
| District 2 | Claude KitchinD | 13,255 votes · +11,256 over W R Dixon |
| District 3 | George HoodD | 12,269 votes · +3,380 over G E Butler |
| District 4 | Edward PouD | 15,305 votes · +6,822 over Joseph J Jenkins |
| District 5 | Charles StedmanD | 23,932 votes · +2,503 over Gilliam Grissom |
| District 6 | Hannibal GodwinD | 13,337 votes · +5,816 over Alex L McCaskill |
| District 7 | Leonidas RobinsonD | 20,518 votes · +3,497 over John C Brown |
| District 8 | Robert DoughtonD | 17,249 votes · +1,838 over H Sinclair Williams |
| District 9 | Edwin WebbD | 18,855 votes · +2,474 over George R Greene |
| District 10 | Zebulon WeaverD | 18,023 votes · +9 over James Britt |
North Dakota
| District | Winner | Result |
|---|---|---|
| District 1 | Henry HelgesenR | 20,709 votes · +7,473 over George A Bangs |
| District 2 | George YoungR | 22,227 votes · +14,589 over Hugh McDonald |
| District 3 | Patrick NortonR | 20,393 votes · +12,100 over Charles Simon |
Ohio
Oklahoma
| District | Winner | Result |
|---|---|---|
| District 1 | Thomas ChandlerR | 18,218 votes · +269 over James Davenport |
| District 2 | William HastingsD | 15,158 votes · +4,934 over Ward |
| District 3 | Charles CarterD | 21,182 votes · +10,796 over McNey |
| District 4 | Thomas McKeownD | 19,076 votes · +6,677 over Gresham |
| District 5 | Joseph ThompsonD | 17,828 votes · +5,112 over Dodson |
| District 6 | Scott FerrisD | 18,212 votes · +7,282 over Hinkle |
| District 7 | James McClinticD | 17,810 votes · +9,670 over Stallard |
| District 8 | Dick MorganR | 16,691 votes · +1,875 over Harris |
Oregon
| District | Winner | Result |
|---|---|---|
| District 1 | Willis HawleyR | 60,530 votes · +21,429 over J K Weatherford |
| District 2 | Nicholas SinnottR | 36,059 votes · +30,031 over James Hickman Barkley |
| District 3 | Clifton McArthurR | 35,832 votes · +8,183 over A W Lafferty |
Pennsylvania
Rhode Island
| District | Winner | Result |
|---|---|---|
| District 1 | George F OshaunessyD | 15,996 votes · +2,897 over Dixon |
| District 2 | Walter StinessR | 15,784 votes · +3,577 over Mowry |
| District 3 | Ambrose KennedyR | 14,376 votes · +949 over McDonald |
South Carolina
| District | Winner | Result |
|---|---|---|
| District 1 | Richard WhaleyD | 4,999 votes · +4,759 over J O Ladd |
| District 2 | James ByrnesD | 7,681 votes · +7,561 over Isaac Myers |
| District 3 | Frederick DominickD | 9,447 votes · +9,446 over Wyatt Aiken |
| District 4 | Samuel J NicholsD | 11,312 votes · +11,238 over G F Mills |
| District 6 | James RagsdaleD | 9,767 votes · +9,680 over W L McFarlan |
| District 7 | Asbury LeverD | 9,817 votes · +9,134 over I S Leevy |
South Dakota
| District | Winner | Result |
|---|---|---|
| District 1 | Charles DillonR | 28,674 votes · +8,828 over Anderson |
| District 2 | Royal JohnsonR | 28,366 votes · +12,024 over Batterton |
| District 3 | Harry GandyD | 16,581 votes · +4,378 over Bartine |
Tennessee
| District | Winner | Result |
|---|---|---|
| District 1 | Sam SellsR | 23,651 votes · +22,881 over Isenberg |
| District 2 | Richard AustinR | 19,835 votes · +18,640 over Fitsgerald |
| District 3 | John MoonD | 19,018 votes · +3,014 over Jessie M Littleton |
| District 4 | Cordell HullD | 17,170 votes · +5,883 over J F Benson |
| District 5 | William HoustonD | 16,943 votes |
| District 6 | Joseph ByrnsD | 17,190 votes · +14,271 over C E Tippens |
| District 7 | Lemuel PadgettD | 15,313 votes · +6,358 over G A Yost |
| District 8 | Thetus SimsD | 13,474 votes · +219 over L M Rhodes |
| District 9 | Finis GarrettD | 17,826 votes · +12,009 over J S Beasley |
| District 10 | Hubert FisherD | 14,926 votes · +12,249 over W Wilkerson |
Texas
Utah
| District | Winner | Result |
|---|---|---|
| District 1 | Milton WellingP | 40,035 votes · +10,133 over Timothy C Hoyt |
| District 2 | James MaysP | 39,847 votes · +12,069 over Charles R Mabey |
Vermont
| District | Winner | Result |
|---|---|---|
| District 1 | Frank GreeneR | 22,030 votes · +14,058 over Emmett B Daley |
| District 2 | Porter DaleR | 22,692 votes · +14,709 over G H Pape |
Virginia
| District | Winner | Result |
|---|---|---|
| District 1 | William JonesD | 9,772 votes · +6,949 over William W Butzner |
| District 2 | Edward HollandD | 10,123 votes · +8,184 over Luther B Way |
| District 3 | Andrew MontagueD | 10,967 votes · +10,216 over F E Maxey |
| District 4 | Walter WatsonD | 8,119 votes · +7,693 over Mr Alfred |
| District 5 | Edward SaundersD | 10,614 votes · +3,013 over Beverly A Davis |
| District 6 | Carter GlassD | 9,119 votes · +6,199 over George W Wilson |
| District 7 | Thomas HarrisonD | 10,052 votes · +3,988 over John Paul |
| District 8 | Charles CarlinD | 9,168 votes · +5,718 over Joseph L Crupper |
| District 9 | Campbell SlempR | 17,848 votes · +1,418 over E Lee Trinkle |
| District 10 | Henry FloodD | 11,282 votes · +6,699 over C P Nair |
Washington
| District | Winner | Result |
|---|---|---|
| District 1 | John MillerR | 38,769 votes · +3,051 over George F Cotterill |
| District 2 | Lindley HadleyR | 31,655 votes · +3,580 over Frances C Mrs Axtell |
| District 3 | Albert JohnsonR | 47,415 votes · +17,466 over George P Fishburne |
| District 4 | William L LafolletteR | 33,980 votes · +12,791 over Chas W Masterson |
| District 5 | Clarence DillD | 37,479 votes · +5,181 over Thomas Corkery |
West Virginia
| District | Winner | Result |
|---|---|---|
| District 1 | Matthew M NeeleyD | 22,138 votes · +564 over T W Fleming |
| District 2 | George BowersR | 24,055 votes · +861 over Samuel Woods V |
| District 3 | Stuart ReedR | 23,442 votes · +680 over Fleming N Alderson |
| District 4 | Harry WoodyardR | 23,139 votes · +284 over T A Null |
| District 5 | Edward CooperR | 25,563 votes · +1,706 over G R C Wiles |
| District 6 | Adam LittlepageD | 25,963 votes · +1,548 over M Godbey V |
Wisconsin
| District | Winner | Result |
|---|---|---|
| District 1 | Henry CooperR | 24,851 votes · +12,264 over Jay W Page |
| District 2 | Edward VoigtR | 20,718 votes · +2,172 over Michael Burke |
| District 3 | John NelsonR | 26,785 votes · +11,587 over M J Briggs |
| District 4 | William CaryR | 12,361 votes · +981 over W R Gaylord |
| District 5 | William StaffordR | 19,585 votes · +3,649 over Henry C Berger |
| District 6 | James DavidsonR | 20,317 votes · +3,237 over Michael Reilly |
| District 7 | John EschR | 24,157 votes · +14,608 over Herman Grotophorst |
| District 8 | Edward BrowneR | 23,089 votes · +13,006 over John Kalmes |
| District 9 | David ClassonR | 20,614 votes · +2,536 over Thomas Konop |
| District 10 | James FrearR | 23,320 votes · +13,953 over Andrew Sutherland |
| District 11 | Irvine LenrootR | 22,740 votes · +14,014 over Cooper |
Wyoming
| District | Winner | Result |
|---|---|---|
| At-large | Franklin MondellR | 24,693 votes · +537 over John D Clark |