1878 U.S. House election results
Every U.S. House contest in the 1878 U.S. general election. Each race links to its full popular-vote breakdown; winners link to their profile. Part of the party vote tracker.
Alabama
| District | Winner | Result |
|---|---|---|
| District 1 | Thomas HerndonD | 6,577 votes · +3,636 over Bailey |
| District 2 | Hilary HerbertD | 8,364 votes · +1,859 over Armstrong |
| District 3 | William SamfordD | 6,199 votes · +5,523 over Strange |
| District 4 | Charles ShelleyD | 8,514 votes · +1,969 over Haralson |
| District 5 | Thomas WilliamsD | 6,537 votes · +3,803 over Nunn |
| District 6 | Burwell LewisD | 7,652 votes · +4,451 over J Q Smith |
| District 7 | William ForneyD | 2,653 votes · +2,559 over N.b. Mardis |
| District 8 | William LoweG | 10,373 votes · +2,094 over William Garth |
Arkansas
| District | Winner | Result |
|---|---|---|
| District 2 | William SlemonsD | 11,226 votes · +2,836 over J M Bradley |
| District 3 | Jordan CravensD | 7,202 votes · +334 over Rice |
| District 4 | Thomas GunterD | 5,361 votes · +2,722 over C E Cunningham |
Colorado
| District | Winner | Result |
|---|---|---|
| At-large | James B BelfordR | 14,294 votes · +2,291 over Thomas M Patterson |
Connecticut
| District | Winner | Result |
|---|---|---|
| District 1 | Joseph HawleyR | 14,187 votes · +2,287 over George Landers |
| District 2 | James PhelpsD | 16,504 votes · +2,273 over Douglas |
| District 3 | John WaitR | 9,236 votes · +1,665 over Carter |
| District 4 | Frederick MilesR | 14,109 votes · +1,179 over Bruggerhoff |
Delaware
| District | Winner | Result |
|---|---|---|
| At-large | Edward MartinD | 10,576 votes · +7,610 over Job H Jackson |
Florida
| District | Winner | Result |
|---|---|---|
| District 1 | Robert DavidsonD | 11,527 votes · +3,225 over Conover |
| District 2 | Noble HullD | 9,648 votes · +22 over Horatio Bisbee |
Georgia
| District | Winner | Result |
|---|---|---|
| District 1 | John NichollsD | 8,477 votes · +3,446 over Corker |
| District 2 | William SmithD | 8,126 votes · +4,483 over Wade |
| District 3 | Philip CookD | 2,628 votes |
| District 4 | Henry PersonsD | 13,336 votes · +3,235 over Henry Harris |
| District 5 | Nathaniel HammondD | 10,269 votes · +2,073 over Arnold |
| District 6 | James BlountD | 3,192 votes |
| District 7 | William FeltonD | 14,315 votes · +1,344 over Lester |
| District 8 | Alexander StephensD | 3,673 votes |
| District 9 | Emory SpeerD | 10,897 votes · +222 over Billups |
Illinois
Indiana
| District | Winner | Result |
|---|---|---|
| District 1 | William HeilmanR | 13,928 votes · +829 over Thomas E Garvin |
| District 2 | Thomas CobbD | 17,317 votes · +5,285 over Richard M Welman |
| District 3 | George BicknellD | 15,074 votes · +5,705 over Clifford H Long |
| District 4 | Jeptha NewD | 15,146 votes · +491 over Leonidas Sexton |
| District 5 | Thomas BrowneR | 13,776 votes · +840 over Henry Holman |
| District 6 | William MyersD | 16,167 votes · +619 over Grose |
| District 7 | DelamatyrD | 18,720 votes · +839 over John Hanna |
| District 8 | Abraham HostetlerD | 13,164 votes · +1,040 over Morton Hunter |
| District 9 | Godlove OrthR | 15,608 votes · +98 over Jas McCabe |
| District 10 | William CalkinsR | 15,365 votes · +1,957 over Morgan H Weir |
| District 11 | Calvin CowgillR | 15,547 votes · +2,445 over David D Dykeman |
| District 12 | Walpole ColerickD | 17,067 votes · +7,355 over John Studebaker |
| District 13 | John BakerR | 15,184 votes · +1,661 over John B Stoll |
Iowa
| District | Winner | Result |
|---|---|---|
| District 1 | Moses McCoidR | 12,705 votes · +4,760 over Wesley C Hobbs |
| District 2 | Hiram PriceR | 13,337 votes · +3,828 over W F Brannan |
| District 3 | Thomas UpdegraffR | 12,723 votes · +1,837 over Fred Odonnall |
| District 4 | Nathaniel DeeringR | 17,134 votes · +11,392 over L H Weller |
| District 5 | Rush ClarkR | 14,205 votes · +2,193 over M J Carter |
| District 6 | James WeaverD | 16,366 votes · +2,058 over Ezekiel Sampson |
| District 7 | Edward GilletteD | 16,474 votes · +928 over Henry Cummings |
| District 8 | William SappR | 15,343 votes · +7,583 over George C Hieks |
| District 9 | Cyrus CarpenterR | 16,489 votes · +4,151 over L Q Hoggatt |
Kansas
| District | Winner | Result |
|---|---|---|
| District 1 | John AndersonR | 30,457 votes · +15,538 over J R McClure |
| District 2 | Dudley HaskellR | 19,029 votes · +5,702 over C W Blair |
| District 3 | Thomas RyanR | 25,228 votes · +14,173 over F Doster |
Kentucky
| District | Winner | Result |
|---|---|---|
| District 1 | Oscar TurnerD | 6,878 votes · +1,267 over C E Trimble |
| District 2 | James McKenzieU | 8,329 votes · +5,140 over John W Feighan |
| District 3 | John CaldwellD | 9,354 votes · +852 over W G Hunter |
| District 4 | James KnottD | 8,969 votes · +4,353 over J D Belden |
| District 5 | Albert WillisD | 9,115 votes · +1,623 over J Watts Kearney |
| District 6 | John CarlisleD | 5,901 votes · +4,024 over Joseph Hermes |
| District 7 | Joseph BlackburnD | 8,632 votes · +5,084 over S T Drane |
| District 8 | Philip ThompsonD | 12,538 votes · +1,772 over George Denny Jr. |
| District 9 | Thomas TurnerD | 10,784 votes · +2,392 over John Dills |
| District 10 | Elijah PhisterD | 7,293 votes · +4,648 over Joseph B Bennett |
Louisiana
| District | Winner | Result |
|---|---|---|
| District 1 | Randall GibsonD | 12,419 votes · +5,311 over H C Castellanos |
| District 2 | Ezekiel EllisD | 10,263 votes · +4,187 over E N Cullom |
| District 3 | Joseph AcklenD | 10,309 votes · +3,146 over Clarence S Hebert |
| District 4 | Joseph ElamD | 14,432 votes · +12,676 over A C Wells |
| District 5 | John KingD | 17,261 votes · +12,356 over J T Ludling |
| District 6 | Edward RobertsonD | 13,977 votes · +6,822 over W L Larimore |
Maine
| District | Winner | Result |
|---|---|---|
| District 1 | Thomas ReedR | 13,483 votes · +4,151 over Samuel J Anderson |
| District 2 | William FryeR | 11,431 votes · +2,959 over A J Chase |
| District 3 | Stephen LindseyR | 11,384 votes · +3,051 over William E Philbrick |
| District 4 | George LaddG | 12,921 votes · +2,826 over Llewellyn Powers |
| District 5 | Thompson MurchG | 11,371 votes · +1,120 over Eugene Hale |
Maryland
| District | Winner | Result |
|---|---|---|
| District 1 | Daniel HenryD | 11,419 votes · +1,081 over Graham |
| District 2 | Joshua TalbottD | 9,826 votes · +6,228 over Milligan |
| District 3 | William KimmelD | 11,676 votes · +6,768 over William H Thompson |
| District 4 | Robert McLaneD | 11,064 votes · +4,393 over Holland |
| District 5 | Eli HenkleD | 11,558 votes · +1,879 over Crane |
| District 6 | Milton UrnerR | 14,148 votes · +1,711 over Peter |
Massachusetts
| District | Winner | Result |
|---|---|---|
| District 1 | William CrapoR | 12,575 votes · +5,192 over Sherman E Ellis |
| District 2 | Benjamin HarrisR | 14,579 votes · +9,107 over Dean |
| District 3 | Walbridge FieldR | 10,919 votes · +441 over Benjamin Dean |
| District 4 | Leopold MorseD | 11,647 votes · +3,993 over Brimmer |
| District 5 | Selwyn BowmanR | 15,308 votes · +4,390 over David T Clark |
| District 6 | George LoringR | 10,339 votes · +113 over Boynton |
| District 7 | William RussellR | 13,169 votes · +5,469 over John K Tarbox |
| District 8 | William ClaflinR | 14,300 votes · +2,542 over William J A Bradford |
| District 9 | William RiceR | 13,295 votes · +4,335 over John R Thayer |
| District 10 | Amasa NorcrossR | 13,051 votes · +6,212 over Levi Whitney |
| District 11 | George RobinsonR | 10,927 votes · +2,933 over Samuel Lathrop |
Michigan
| District | Winner | Result |
|---|---|---|
| District 1 | John NewberryR | 9,894 votes · +1,327 over Alpheus Williams |
| District 2 | Edwin WillitsR | 14,312 votes · +4,755 over E L Card |
| District 3 | Jonas McGowanR | 14,381 votes · +2,034 over Charles L Dawson |
| District 4 | Julius BurrowsR | 14,236 votes · +6,065 over Alvah D Eldred |
| District 5 | John StoneR | 15,983 votes · +710 over Comstock |
| District 6 | Mark BrewerR | 18,459 votes · +2,910 over McCurdy |
| District 7 | Omar CongerR | 11,939 votes · +2,999 over Harry Mitchell |
| District 8 | Roswell HorrR | 11,993 votes · +2,422 over Daniel Thompson |
| District 9 | Jay HubbellR | 15,264 votes · +7,786 over John Power |
Minnesota
| District | Winner | Result |
|---|---|---|
| District 1 | Mark DunnellR | 18,613 votes · +5,768 over Thos G Meighen |
| District 2 | Henry PoehlerD | 14,467 votes · +724 over Horace Strait |
| District 3 | William WashburnR | 20,954 votes · +3,016 over I Donnelly |
Mississippi
| District | Winner | Result |
|---|---|---|
| District 1 | Henry MuldrowD | 9,632 votes · +3,099 over Sterling P Davis |
| District 2 | Vannoy ManningD | 7,339 votes · +1,370 over W H Amacker |
| District 3 | Hernando MoneyD | 4,028 votes |
| District 4 | Otho SingletonD | 4,650 votes |
| District 5 | Charles HookerD | 4,816 votes · +4,130 over Deason |
| District 6 | James ChalmersD | 6,663 votes · +5,293 over Castello |
Missouri
| District | Winner | Result |
|---|---|---|
| District 1 | Martin ClardyD | 9,437 votes · +2,939 over H Ziegenhein |
| District 2 | Erastus WellsD | 7,669 votes · +266 over Nathan Cole |
| District 3 | Richard FrostD | 7,237 votes · +1,918 over L S Metcalf |
| District 4 | Lowndes DavisD | 12,052 votes · +5,218 over Kitchen |
| District 5 | Richard BlandD | 11,291 votes · +3,269 over J J Ware |
| District 6 | James R WaddilD | 17,769 votes · +6,147 over C G Burton |
| District 7 | Alfred LayD | 16,960 votes · +8,150 over James Boyd |
| District 8 | Samuel SawyerD | 9,727 votes · +810 over Crisp |
| District 9 | Nicholas FordG | 17,430 votes · +1,173 over David Rea |
| District 10 | Gideon RothwellD | 14,793 votes · +3,918 over Henry Pollard |
| District 11 | John ClarkD | 16,600 votes |
| District 12 | William HatchD | 12,463 votes · +1,866 over London |
| District 13 | Aylett BucknerD | 15,591 votes · +7,016 over T J C Fagg |
Nebraska
| District | Winner | Result |
|---|---|---|
| At-large | E K ValentineR | 28,347 votes · +6,625 over James W Davis |
Nevada
| District | Winner | Result |
|---|---|---|
| At-large | Rollin DaggettR | 9,727 votes · +680 over Deal |
New Hampshire
| District | Winner | Result |
|---|---|---|
| District 1 | Joshua HallR | 13,510 votes · +2,484 over Norris |
| District 2 | James BriggsR | 12,981 votes · +1,044 over Sulloway |
| District 3 | Evarts FarrR | 11,708 votes · +1,045 over Kent |
New Jersey
| District | Winner | Result |
|---|---|---|
| District 1 | George RobesonR | 14,924 votes · +5,045 over Grosscup |
| District 2 | Hezekiah SmithD | 14,610 votes · +911 over John Pugh |
| District 3 | Miles RossD | 13,509 votes · +333 over Clark Jr. |
| District 4 | Alvah ClarkD | 11,449 votes · +1,597 over Potts |
| District 5 | Charles VoorhisR | 10,893 votes · +804 over Demarest |
| District 6 | John BlakeR | 14,771 votes · +1,939 over Allbright |
| District 7 | Lewis BrighamR | 13,199 votes · +1,965 over Laverty |
New York
North Carolina
| District | Winner | Result |
|---|---|---|
| District 1 | Joseph MartinR | 12,135 votes · +51 over Jesse Yeates |
| District 2 | William KitchinD | 10,704 votes · +1,022 over James E Ohara |
| District 3 | Daniel RussellG | 11,611 votes · +881 over Alfred Waddell |
| District 4 | Joseph DavisD | 11,864 votes · +3,511 over Josiah Turner |
| District 5 | Alfred ScalesD | 10,326 votes · +2,646 over Albion W Tourgee |
| District 6 | Walter SteeleD | 4,908 votes · +4,650 over Henry H Covington |
| District 7 | Robert ArmfieldD | 4,753 votes · +1,103 over John M Brower |
| District 8 | Robert VanceD | 2,894 votes |
Ohio
Oregon
| District | Winner | Result |
|---|---|---|
| At-large | John WhiteakerD | 16,744 votes · +1,151 over H K Hines |
Pennsylvania
Rhode Island
| District | Winner | Result |
|---|---|---|
| District 1 | Nelson AldrichR | 5,969 votes · +4,637 over Thomas Davis |
| District 2 | Latimer BallouR | 5,431 votes · +993 over Jerothmul B Barnaby |
South Carolina
| District | Winner | Result |
|---|---|---|
| District 1 | John RichardsonD | 22,707 votes · +8,611 over Joseph Rainey |
| District 2 | Michael P OconnorD | 20,568 votes · +7,386 over E W M Mackey |
| District 3 | David AikenD | 24,533 votes · +18,185 over J F Ensor |
| District 4 | John EvinsD | 22,702 votes · +21,961 over O T Wallace |
| District 5 | George TillmanD | 26,409 votes · +15,745 over Robert Smalls |
Tennessee
| District | Winner | Result |
|---|---|---|
| District 1 | Robert TaylorD | 11,698 votes · +738 over Pettibone |
| District 2 | Leonidas HoukR | 9,548 votes · +2,381 over A G Watkins |
| District 3 | George DibrellD | 9,399 votes · +5,194 over Wheeler |
| District 4 | Benton McMillanD | 7,966 votes · +3,675 over Edward J Golliday |
| District 5 | John BrightD | 8,385 votes · +5,791 over R Q Lillard |
| District 6 | John HouseD | 9,614 votes · +4,948 over Akers |
| District 7 | Washington WhitthorneD | 6,581 votes · +1,048 over H R Moore |
| District 8 | John AtkinsD | 8,361 votes · +3,104 over Warren |
| District 9 | Charles SimontonD | 7,998 votes · +3,434 over Black |
| District 10 | Hiram YoungD | 5,522 votes · +2,323 over Randolph |
Texas
| District | Winner | Result |
|---|---|---|
| District 1 | John ReaganD | 18,038 votes · +17,839 over Newton |
| District 2 | David CulbersonD | 19,721 votes · +10,104 over Oneill |
| District 3 | Olin WellbornD | 40,845 votes · +31,127 over Daggett |
| District 4 | Roger MillsD | 30,535 votes · +21,496 over J P Smith |
| District 5 | George JonesG | 21,095 votes · +1,374 over Hancock |
| District 6 | Gustave SchleicherD | 19,699 votes · +4,649 over Ireland |
Vermont
| District | Winner | Result |
|---|---|---|
| District 1 | Charles JoyceR | 12,599 votes · +6,705 over Randall |
| District 2 | James TylerR | 12,281 votes · +7,391 over Dickey |
| District 3 | Bradley BarlowN | 8,367 votes · +4,037 over William W Grout |
Virginia
| District | Winner | Result |
|---|---|---|
| District 1 | Richard BealeD | 7,266 votes · +1,792 over George C Round |
| District 2 | John GoodeD | 11,547 votes · +2,739 over John F Dezendorf |
| District 3 | Joseph JohnstonD | 5,787 votes · +1,615 over William W Newman |
| District 4 | Joseph JorgensenR | 12,322 votes · +4,346 over William E Hinton |
| District 5 | George CabellD | 8,545 votes · +4,278 over Witcher |
| District 6 | John TuckerD | 7,893 votes · +3,373 over Camm Patteson |
| District 7 | John HarrisD | 7,235 votes · +1,655 over John Paul |
| District 8 | Eppa HuntonD | 5,772 votes · +4,653 over John R Carton |
| District 9 | James RichmondD | 5,120 votes · +293 over Fayette McMullens |
West Virginia
| District | Winner | Result |
|---|---|---|
| District 1 | Benjamin WilsonD | 15,857 votes · +3,409 over William P Hubbard |
| District 2 | Benjamin MartinD | 15,421 votes · +7,834 over F A Burr |
| District 3 | John KennaD | 19,040 votes · +2,827 over H I Walker |
Wisconsin
| District | Winner | Result |
|---|---|---|
| District 1 | Charles WilliamsR | 14,629 votes · +4,680 over B F Parker |
| District 2 | Lucien CaswellR | 12,607 votes · +3,105 over Davis |
| District 3 | George HazeltonR | 11,695 votes · +92 over King |
| District 4 | Peter DeusterD | 11,157 votes · +135 over Frisby |
| District 5 | Edward BraggD | 12,392 votes · +2,107 over Henry Smith |
| District 6 | Gabriel BouckD | 14,349 votes · +2,601 over Jones |
| District 7 | Herman HumphreyR | 15,256 votes · +2,376 over B F Parker |
| District 8 | Thaddeus PoundR | 12,795 votes · +1,374 over Barrows |