1866 U.S. House election results
Every U.S. House contest in the 1866 U.S. general election. Each race links to its full popular-vote breakdown; winners link to their profile. Part of the party vote tracker.
Delaware
| District | Winner | Result |
|---|---|---|
| At-large | John NicholsonD | 9,933 votes · +1,380 over John L McKim |
Illinois
| District | Winner | Result |
|---|---|---|
| At-large | John LoganR | 203,045 votes · +55,610 over F Lyle Dickey |
| District 1 | Norman JuddR | 15,247 votes · +9,580 over Robert R Wallace |
| District 2 | John FarnsworthR | 16,185 votes · +12,839 over Thomas L Haines |
| District 3 | Elihu WashburneR | 14,657 votes · +8,760 over Edward Turner |
| District 4 | Abner HardingR | 15,952 votes · +2,561 over Theodore S Thompson |
| District 5 | Ebon IngersollR | 18,437 votes · +8,772 over Silas Ramsey |
| District 6 | Burton CookR | 15,015 votes · +7,294 over Walter H Harris |
| District 7 | Henry BromwellR | 17,410 votes · +4,138 over William T Black |
| District 8 | Shelby CullomR | 18,623 votes · +4,103 over Frank L Fowler |
| District 9 | Lewis RossD | 15,496 votes · +775 over Charles E Lippencott |
| District 10 | Albert BurrD | 17,116 votes · +2,373 over Henry Case |
| District 11 | Samuel MarshallD | 16,668 votes · +2,290 over Wickliff Kitchell |
| District 12 | Jehu BakerR | 13,032 votes · +1,076 over Isaac L Morrison |
| District 13 | Green RaumR | 13,459 votes · +569 over A B Allen |
Indiana
| District | Winner | Result |
|---|---|---|
| District 1 | William NiblackD | 17,255 votes · +1,350 over Lemuel Debruler |
| District 2 | Michael KerrD | 13,421 votes · +1,743 over Gresham |
| District 3 | Morton HunterR | 13,848 votes · +690 over Harrgtn |
| District 4 | William HolmanD | 11,921 votes · +869 over Grover |
| District 5 | George JulianR | 13,416 votes · +6,228 over Bundy |
| District 6 | John CoburnR | 16,719 votes · +2,474 over Lord |
| District 7 | H D WashburneR | 14,871 votes · +513 over Claypl |
| District 8 | Godlove OrthR | 14,933 votes · +205 over Purdue |
| District 9 | Schuyler ColfaxR | 20,221 votes · +2,148 over Turpie |
| District 10 | William WilliamsR | 17,414 votes · +1,272 over Lowry |
| District 11 | John ShanksR | 18,145 votes · +2,877 over Snow |
Iowa
| District | Winner | Result |
|---|---|---|
| District 1 | James WilsonR | 16,388 votes · +5,873 over Fitz Henry Warren |
| District 2 | Hiram PriceR | 16,257 votes · +7,037 over J C Cook |
| District 3 | William AllisonR | 15,472 votes · +5,002 over Reuben Noble |
| District 4 | William LoughridgeR | 18,529 votes · +6,134 over C H Mackey |
| District 5 | Grenville DodgeR | 14,236 votes · +4,339 over James M Tuttle |
| District 6 | Asahel HubbardR | 9,970 votes · +6,032 over A F Thompson |
Kansas
| District | Winner | Result |
|---|---|---|
| At-large | Sidney ClarkeR | 19,200 votes · +10,994 over C W Blair |
Maine
| District | Winner | Result |
|---|---|---|
| District 1 | John LynchR | 15,612 votes · +3,859 over M Sweat |
| District 2 | Sidney PerhamR | 13,883 votes · +6,520 over Philip Morrill |
| District 3 | James BlaineR | 14,909 votes · +6,571 over Heath |
| District 4 | John PetersR | 11,911 votes · +5,346 over Jonathan Weston |
| District 5 | Frederick PikeR | 12,422 votes · +4,649 over Josiah Crosby |
Maryland
| District | Winner | Result |
|---|---|---|
| District 1 | Hiram McCulloughD | 11,729 votes · +7,677 over Russum |
| District 2 | Stevenson ArcherD | 7,091 votes · +2,077 over John Thomas |
| District 3 | Charles PhelpsD | 5,545 votes · +977 over A Charles Stewart |
| District 4 | Francis ThomasR | 10,252 votes · +1,022 over William Omauleby |
| District 5 | Frederick StoneD | 8,708 votes · +6,676 over William Albert |
Massachusetts
| District | Winner | Result |
|---|---|---|
| District 1 | Thomas EliotR | 8,184 votes · +6,645 over Mathias Ellias |
| District 2 | Oakes AmesR | 9,581 votes · +7,125 over William H * |
| District 3 | Ginery TwichellR | 6,084 votes · +3,483 over William Aspinwall |
| District 4 | Samuel HooperR | 7,901 votes · +4,714 over Joseph Wightman |
| District 5 | Benjamin ButlerR | 9,021 votes · +6,183 over William D Northend |
| District 6 | Nathaniel BanksR | 10,075 votes · +6,709 over F O Prince |
| District 7 | George BoutwellR | 9,847 votes · +6,962 over John L Saltonstall |
| District 8 | John BaldwinR | 9,039 votes · +7,138 over George Fred Williams |
| District 9 | William WashburnR | 11,895 votes · +10,127 over Levi Haywood |
| District 10 | Henry DawesR | 8,125 votes · +3,940 over Chester W Chapin |
Michigan
| District | Winner | Result |
|---|---|---|
| District 1 | Fernando BeamanR | 17,319 votes · +3,876 over Chipman |
| District 2 | Charles UpsonR | 19,623 votes · +8,395 over Severns |
| District 3 | Austin BlairR | 16,240 votes · +3,952 over George L Granger Jr. |
| District 4 | Thomas FerryR | 15,305 votes · +7,151 over Hutchins |
| District 5 | Rowland TrowbridgeR | 14,046 votes · +2,382 over Bancroft |
| District 6 | John DriggsR | 14,476 votes · +3,906 over Rose |
Minnesota
| District | Winner | Result |
|---|---|---|
| District 1 | William WindomR | 14,810 votes · +6,565 over Jones |
| District 2 | Ignatius DonnellyR | 12,022 votes · +4,268 over Colvill |
Missouri
| District | Winner | Result |
|---|---|---|
| District 1 | William PileR | 6,728 votes · +218 over John Hogan |
| District 2 | Carman NewcombR | 9,568 votes · +2,932 over William V N Bay |
| District 3 | Thomas NoellR | Winner |
| District 4 | Joseph GravelyR | Winner |
| District 5 | Joseph McClurgR | Winner |
| District 6 | Robert T VanhornR | Winner |
| District 7 | Benjamin LoanR | Winner |
| District 8 | John BenjaminR | Winner |
| District 9 | George AndersonR | Winner |
Nebraska
| District | Winner | Result |
|---|---|---|
| At-large | John TaffeR | 4,621 votes · +511 over Turner Marquette |
Nevada
| District | Winner | Result |
|---|---|---|
| At-large | Delos AshleyR | 5,047 votes · +851 over H K Mitchell |
New Jersey
| District | Winner | Result |
|---|---|---|
| District 1 | William MooreR | 12,468 votes · +3,360 over Slape |
| District 2 | Charles HaightD | 13,825 votes · +349 over William Newell |
| District 3 | Charles SitgreavesD | 15,768 votes · +2,813 over Davidson |
| District 4 | John HillR | 13,861 votes · +462 over Andrew Rogers |
| District 5 | George HalseyR | 12,782 votes · +935 over Gilchrist |
New York
Ohio
Oregon
| District | Winner | Result |
|---|---|---|
| At-large | Rufus MalloryR | 10,362 votes · +554 over James D Fay |
Pennsylvania
Vermont
| District | Winner | Result |
|---|---|---|
| District 1 | Frederick WoodbridgeR | 10,568 votes · +7,532 over Samuel Wells |
| District 2 | Luke PolandR | 10,844 votes · +6,909 over Dudley Chase |
| District 3 | Portus BaxterR | 7,329 votes · +2,818 over Hogt |
West Virginia
| District | Winner | Result |
|---|---|---|
| District 1 | Chester HubbardR | 10,001 votes · +1,762 over D D Johnson |
| District 2 | Bethuel KitchenR | 8,296 votes · +3,106 over E W Andrews |
| District 3 | Daniel PolsleyR | 4,927 votes · +1,471 over John H Oley |
Wisconsin
| District | Winner | Result |
|---|---|---|
| District 1 | Halbert PaineR | 14,678 votes · +4,380 over E L Brown |
| District 2 | Benjamin HopkinsR | 14,129 votes · +5,296 over Pease |
| District 3 | Amasa CobbR | 13,006 votes · +5,351 over Virgin |
| District 4 | J D EldridgeD | 12,839 votes · +2,984 over Chas Hatch |
| District 5 | Philetus SawyerR | 14,341 votes · +4,994 over George S Martin |
| District 6 | Cadwallader WashburnR | 13,161 votes · +6,513 over G L Park |