Ross
(name as recorded in the historical source)
★ U.S. Representative
- Home state
- Pennsylvania
- Party
- Democratic
- On the ballot
- 1794–1916
1-7
RecordWin–Loss
Total Popular Votes
Ross551,456
Opponents4.4M
8
Elections run
Between 1794 and 1916, Ross ran in 8 U.S. House elections, winning 1 and losing 7. Ross's biggest single-election total was 471,308 votes, in the 1916 U.S. House election in Pennsylvania's at-large district. Ross's closest win came in the 1866 U.S. House election in Pennsylvania's District 5, decided by 41 votes.
Browse every U.S. House race in Pennsylvania's at-large district, every U.S. House race in Pennsylvania's District 19, or every U.S. House race in Pennsylvania's District 7.
How many votes has Ross received?
Ross has received 551,456 popular votes across 8 U.S. elections, with a career record of 1–7.
Election history
| Year | Office | Result | Votes | Opponent(s) |
|---|---|---|---|---|
| 1916 | U.S. HousePennsylvania | Lost | 471,3089.96% | Thomas Crago John Scott Mahlon Garland Joseph McLaughlin John Moore Joseph T Kinsley Jacob B Waidelich William A Prosser Elizabeth N Baer John W Slayton Fred Willard Whiteside Fred Groff John B Bair William H Graham Frank L Morton Butler C McGrew J C Rummel J C Buchanan Michael Donohoe Robert J Lewis Harold G Knight Royd E Morrison Jerome C Reis Alfred Guerrero Richard Love B H Brenner H G Meinel G W Ohls |
| 1892 | U.S. HousePennsylvania | Lost | 16,19841.71% | Frank Beltzhoover Young |
| 1888 | U.S. HousePennsylvania | Lost | 21,21548.39% | Robert Yardley Mutchler |
| 1884 | U.S. HousePennsylvania | Lost | 16,42547.65% | Isaac Evans |
| 1866 | U.S. HousePennsylvania | Won | 12,30050.08% | Caleb Taylor |
| 1864 | U.S. HousePennsylvania | Lost | 10,72949.36% | Martin Thayer |
| 1804 | U.S. HousePennsylvania | Lost | 2,71013.02% | John Pugh Frederick Conrad Robert Brown Jonas Preston |
| 1794 | U.S. HousePennsylvania | Lost | 57131.85% | Richard Thomas |
Cite this profile. PolitiFinder, “Ross: election history & vote totals.” https://politifinder.com/p/ross. Accessed [date].