Thomas Morgan
★ U.S. Representative
- Born
- October 13, 1906
- Died
- July 31, 1995
- Age at death
- 88
- Home state
- Pennsylvania
- Party
- Democratic
- On the ballot
- 1944–1974
15-0
RecordWin–Loss
Total Popular Votes
Morgan1.3M
Opponents723,571
15
Elections run
Between 1944 and 1974, Thomas Morgan ran in 15 U.S. House elections, winning all 15. Morgan's biggest single-election total was 111,362 votes, in the 1960 U.S. House election in Pennsylvania's District 26. Morgan's closest win came in the 1946 U.S. House election in Pennsylvania's District 24, decided by 9,518 votes.
Browse every U.S. House race in Pennsylvania's District 22, every U.S. House race in Pennsylvania's District 26, or every U.S. House race in Pennsylvania's District 24.
How many votes has Thomas Morgan received?
Thomas Morgan has received 1,253,121 popular votes across 15 U.S. elections, with a career record of 15–0.
Election history
| Year | Office | Result | Votes | Opponent(s) |
|---|---|---|---|---|
| 1974 | U.S. HousePennsylvania | Won | 83,65463.55% | William Montgomery John Bove |
| 1970 | U.S. HousePennsylvania | Won | 80,73468.42% | Domenick A Cupelli Bernard M Daecheck |
| 1968 | U.S. HousePennsylvania | Won | 95,89863.61% | Paul B Riggle (head-to-head) Arleigh Cale |
| 1966 | U.S. HousePennsylvania | Won | 83,68764.06% | Paul B Riggle (head-to-head) |
| 1964 | U.S. HousePennsylvania | Won | 109,53268.14% | Paul B Riggle (head-to-head) |
| 1962 | U.S. HousePennsylvania | Won | 94,93261.69% | John K Hahn |
| 1960 | U.S. HousePennsylvania | Won | 111,36263.61% | A B Osborne |
| 1958 | U.S. HousePennsylvania | Won | 92,75564.79% | Harry T Zimmer Jr. |
| 1956 | U.S. HousePennsylvania | Won | 104,04961.87% | I Willits McCaskey |
| 1954 | U.S. HousePennsylvania | Won | 95,53165.3% | Branko Stupar |
| 1952 | U.S. HousePennsylvania | Won | 105,58159.13% | Edward J Sittler Jr. |
| 1950 | U.S. HousePennsylvania | Won | 46,87559.08% | John J Cairns Jr. |
| 1948 | U.S. HousePennsylvania | Won | 56,28265.41% | Roy A Purviance (head-to-head) |
| 1946 | U.S. HousePennsylvania | Won | 39,74956.8% | Roy A Purviance (head-to-head) |
| 1944 | U.S. HousePennsylvania | Won | 52,50062.17% | Gilbert E Koedel |
Identity & sources. Identity verified against the Congressional Bioguide (M000958) and Wikidata (Q3734991). Election results come from official certified totals and the MIT Election Data and Science Lab; see methodology.
Cite this profile. PolitiFinder, “Thomas Morgan: election history & vote totals.” https://politifinder.com/p/thomas-morgan. Accessed [date].