Joseph Martin
★ U.S. Representative
- Born
- November 3, 1884
- Died
- March 6, 1968
- Age at death
- 83
- Home state
- Massachusetts
- Party
- Republican
- On the ballot
- 1924–1964
21-0
RecordWin–Loss
Total Popular Votes
Martin1.6M
Opponents1.0M
21
Elections run
Between 1924 and 1964, Joseph Martin ran in 21 U.S. House elections, winning all 21. Martin's biggest single-election total was 133,403 votes, in the 1964 U.S. House election in Massachusetts's District 10. Martin's closest win came in the 1934 U.S. House election in Massachusetts's District 14, decided by 8,086 votes.
Browse every U.S. House race in Massachusetts's District 10, every U.S. House race in Massachusetts's District 14, or every U.S. House race in Massachusetts's District 15.
How many votes has Joseph Martin received?
Joseph Martin has received 1,580,170 popular votes across 21 U.S. elections, with a career record of 21–0.
Election history
| Year | Office | Result | Votes | Opponent(s) |
|---|---|---|---|---|
| 1964 | U.S. HouseMassachusetts | Won | 133,40362.98% | Edward F Doolan (head-to-head) |
| 1962 | U.S. HouseMassachusetts | Won | 124,09165.47% | Edward F Doolan (head-to-head) |
| 1960 | U.S. HouseMassachusetts | Won | 115,20960.31% | Edward F Doolan (head-to-head) |
| 1958 | U.S. HouseMassachusetts | Won | 90,75161.04% | Edward F Doolan (head-to-head) |
| 1956 | U.S. HouseMassachusetts | Won | 111,42062.38% | Edward F Doolan (head-to-head) |
| 1954 | U.S. HouseMassachusetts | Won | 87,84062.01% | Edward F Doolan (head-to-head) |
| 1952 | U.S. HouseMassachusetts | Won | 108,21563.16% | Edward F Doolan (head-to-head) Grace Farnsworth Luder |
| 1950 | U.S. HouseMassachusetts | Won | 84,50864.31% | Edward P Grace John A Campbell |
| 1948 | U.S. HouseMassachusetts | Won | 87,97361.37% | Joseph M Mendonca |
| 1946 | U.S. HouseMassachusetts | Won | 71,56663.58% | Martha Sharp |
| 1944 | U.S. HouseMassachusetts | Won | 79,92862% | Edmond P Talbot |
| 1942 | U.S. HouseMassachusetts | Won | 54,97759.39% | Terrance J Lomax Jr. |
| 1940 | U.S. HouseMassachusetts | Won | 65,78054.35% | Harold E Cole |
| 1938 | U.S. HouseMassachusetts | Won | 63,60858.7% | Lawrence J Bresnahan Peter F Sullivan |
| 1936 | U.S. HouseMassachusetts | Won | 58,75853.3% | Arthur E Seagrave (head-to-head) Lawrence O Witter |
| 1934 | U.S. HouseMassachusetts | Won | 46,41154.77% | Arthur E Seagrave (head-to-head) |
| 1932 | U.S. HouseMassachusetts | Won | 51,68056.83% | Andrew J McGraw |
| 1930 | U.S. HouseMassachusetts | Won | 37,10064.1% | William H Murphy |
| 1928 | U.S. HouseMassachusetts | Won | 39,90556.78% | John F Trainor |
| 1926 | U.S. HouseMassachusetts | Won | 33,68765.22% | Minerva D Kepple |
| 1924 | U.S. HouseMassachusetts | Won | 33,36058.39% | Arthur J B Cartier |
Identity & sources. Identity verified against the Congressional Bioguide (M000191) and Wikidata (Q1387262). Election results come from official certified totals and the MIT Election Data and Science Lab; see methodology.
Cite this profile. PolitiFinder, “Joseph Martin: election history & vote totals.” https://politifinder.com/p/joseph-martin-massachusetts. Accessed [date].