John McCormack
★ U.S. Representative
- Born
- December 21, 1891
- Died
- November 22, 1980
- Age at death
- 88
- Home state
- Massachusetts
- Party
- Democratic
- On the ballot
- 1928–1968
18-0
RecordWin–Loss
Total Popular Votes
McCormack1.6M
Opponents326,131
18
Elections run
Between 1928 and 1968, John McCormack ran in 18 U.S. House elections, winning all 18. McCormack's biggest single-election total was 125,015 votes, in the 1948 U.S. House election in Massachusetts's District 12. McCormack's closest win came in the 1930 U.S. House election in Massachusetts's District 12, decided by 35,472 votes.
Browse every U.S. House race in Massachusetts's District 9, every U.S. House race in Massachusetts's District 12, or all 1968 U.S. House races.
How many votes has John McCormack received?
John McCormack has received 1,603,327 popular votes across 18 U.S. elections, with a career record of 18–0.
Election history
| Year | Office | Result | Votes | Opponent(s) |
|---|---|---|---|---|
| 1968 | U.S. HouseMassachusetts | Won | 77,34782.94% | Allan C Freeman |
| 1964 | U.S. HouseMassachusetts | Won | 118,38580.33% | Jack E Molesworth Noel A Day |
| 1962 | U.S. HouseMassachusetts | Won | 105,565100% | — |
| 1956 | U.S. HouseMassachusetts | Won | 89,94382.48% | James S Tremblay (head-to-head) |
| 1954 | U.S. HouseMassachusetts | Won | 79,073100% | — |
| 1952 | U.S. HouseMassachusetts | Won | 111,98682.19% | James S Tremblay (head-to-head) |
| 1950 | U.S. HouseMassachusetts | Won | 102,94084.04% | John J Biggins Florence H Luscomb John A Campbell |
| 1948 | U.S. HouseMassachusetts | Won | 125,015100% | — |
| 1946 | U.S. HouseMassachusetts | Won | 92,62299.98% | — |
| 1944 | U.S. HouseMassachusetts | Won | 97,46975.76% | Allen (head-to-head) |
| 1942 | U.S. HouseMassachusetts | Won | 76,04378.68% | Francis G Oneill |
| 1940 | U.S. HouseMassachusetts | Won | 97,58878.14% | Allen (head-to-head) |
| 1938 | U.S. HouseMassachusetts | Won | 86,61877.13% | Allen (head-to-head) |
| 1936 | U.S. HouseMassachusetts | Won | 78,71168.72% | Albert P McCulloch |
| 1934 | U.S. HouseMassachusetts | Won | 78,78382.8% | Francis A Pentoney |
| 1932 | U.S. HouseMassachusetts | Won | 69,99472.92% | Bernard Ginsburg |
| 1930 | U.S. HouseMassachusetts | Won | 50,89476.74% | Samuel Abrams |
| 1928 | U.S. HouseMassachusetts | Won | 64,35176.35% | Herbert W Burr |
Identity & sources. Identity verified against the Congressional Bioguide (M000364) and Wikidata (Q377602). Election results come from official certified totals and the MIT Election Data and Science Lab; see methodology.
Cite this profile. PolitiFinder, “John McCormack: election history & vote totals.” https://politifinder.com/p/john-mccormack. Accessed [date].