0-9
RecordWin–Loss
Total Popular Votes
Campbell92,235
Opponents358,238
9
Elections run
Between 1848 and 1946, James Campbell ran in 9 U.S. House elections, losing all 9. Campbell's biggest single-election total was 36,101 votes, in the 1932 U.S. House election in Pennsylvania's District 34.
Browse every U.S. House race in Pennsylvania's District 9, every U.S. House race in Pennsylvania's District 33, or every U.S. House race in Pennsylvania's District 34.
How many votes has James Campbell received?
James Campbell has received 92,235 popular votes across 9 U.S. elections, with a career record of 0–9.
Election history
| Year | Office | Result | Votes | Opponent(s) |
|---|---|---|---|---|
| 1946 | U.S. HousePennsylvania | Lost | 24,17527.32% | Paul Dague |
| 1934 | U.S. HousePennsylvania | Lost | 1,5732.06% | Henry Ellenbogen William J Vanessen George Harger |
| 1934 | U.S. HousePennsylvania | Lost | 5,4746.76% | Matthew Dunn (head-to-head) John W Slayton (head-to-head) Thomas H Murray J M Clark |
| 1932 | U.S. HousePennsylvania | Lost | 36,10144.08% | Matthew Dunn (head-to-head) Mary B Lehner Thomas M Heard |
| 1914 | U.S. HousePennsylvania | Lost | 6,62620.62% | Andrew J Barchfield William McClintock Shrodes John W Slayton (head-to-head) |
| 1890 | U.S. HousePennsylvania | Lost | 3971.22% | John Rife William L Gorgas |
| 1882 | U.S. HousePennsylvania | Lost | 2,3458.97% | James Hopkins Russell Errett T P Hershberger |
| 1862 | U.S. HousePennsylvania | Lost | 8,51847.97% | Myer Strouse |
| 1848 | U.S. HousePennsylvania | Lost | 7,02647.59% | James Thompson John W Mann |
Cite this profile. PolitiFinder, “James Campbell: election history & vote totals.” https://politifinder.com/p/james-campbell-pennsylvania. Accessed [date].