Hughes
(name as recorded in the historical source)
U.S. House candidate
- Home state
- New Jersey
- Party
- Democratic
- On the ballot
- 1789–1970
0-5
RecordWin–Loss
Total Popular Votes
Hughes119,835
Opponents279,388
5
Elections run
Between 1789 and 1970, Hughes ran in 5 U.S. House elections, losing all 5. Hughes's biggest single-election total was 64,882 votes, in the 1970 U.S. House election in New Jersey's District 2.
Browse every U.S. House race in New Jersey's District 2, every U.S. House race in New Jersey's District 4, or every U.S. House race in New Jersey's District 7.
How many votes has Hughes received?
Hughes has received 119,835 popular votes across 5 U.S. elections, with a career record of 0–5.
Election history
| Year | Office | Result | Votes | Opponent(s) |
|---|---|---|---|---|
| 1970 | U.S. HouseNew Jersey | Lost | 64,88248.32% | Charles Sandman |
| 1938 | U.S. HouseNew Jersey | Lost | 38,92138.42% | David Powers William C Kauffman Samuel E Golder |
| 1920 | U.S. HouseNew Jersey | Lost | 15,29129.16% | Amos H Radcliff Hubschmitt Edgar Whritenour Harry Santhouse |
| 1910 | U.S. HouseNew Jersey | Lost | 7381.67% | John Gardner Hampton Riddle Rawcliffe |
| 1789 | U.S. HouseNew Jersey | Lost | 30% | James Schureman Elias Boudinot Lambert Cadwalader Thomas Sinnickson Clark Jr. Jonathan Dayton Whitten Cripps Robert Hoops John Witherspoon Benjamin Van Cleve James Parker Thomas Henderson Robert Hooper Josiah Hornblower Stevens James Linn Abraham Kitchell James Parks William Winds John Fell Thomas Fenimore Silas Condict Abraham Ogden Henry Stiles Thomas C Stewart Benjamin Thomson Alvgander McWhorter John Sheppard John Rutherford William Woodhull Samuel Tuthill Frederick Frelinghuysen Jacob Hardenburgh Job Smith John Mehelm Patrick Dennis John Armstrong John Neilson |
Cite this profile. PolitiFinder, “Hughes: election history & vote totals.” https://politifinder.com/p/hughes-new-jersey. Accessed [date].