Henry S. Reuss
★ U.S. Representative
- Born
- February 22, 1912
- Died
- January 12, 2002
- Age at death
- 89
- Home state
- Wisconsin
- Party
- Democratic
- On the ballot
- 1954–1980
14-0
RecordWin–Loss
Total Popular Votes
Reuss1.4M
Opponents629,499
14
Elections run
Between 1954 and 1980, Henry S. Reuss ran in 14 U.S. House elections, winning all 14. Reuss's biggest single-election total was 134,935 votes, in the 1976 U.S. House election in Wisconsin's District 5. Reuss's closest win came in the 1954 U.S. House election in Wisconsin's District 5, decided by 6,643 votes.
Browse every U.S. House race in Wisconsin's District 5 or all 1980 U.S. House races.
How many votes has Henry S. Reuss received?
Henry S. Reuss has received 1,369,292 popular votes across 14 U.S. elections, with a career record of 14–0.
Election history
| Year | Office | Result | Votes | Opponent(s) |
|---|---|---|---|---|
| 1980 | U.S. HouseWisconsin | Won | 129,57477.03% | David Bathke Frank Forrestal |
| 1978 | U.S. HouseWisconsin | Won | 85,06773.07% | James R. W. Medina Paul Greenberg John Edward Sokoly (head-to-head) |
| 1976 | U.S. HouseWisconsin | Won | 134,93577.77% | Robert L. Hicks R. Julian Chapman John Edward Sokoly (head-to-head) |
| 1974 | U.S. HouseWisconsin | Won | 65,06079.96% | Mildred A Morries |
| 1972 | U.S. HouseWisconsin | Won | 127,27377.3% | Frederick Vanhecke Robert Sprague Frank D Chapman (head-to-head) |
| 1970 | U.S. HouseWisconsin | Won | 60,63075.94% | Robert J Dwyer (head-to-head) Earl R Denny James E Boulton (head-to-head) |
| 1968 | U.S. HouseWisconsin | Won | 76,60767.78% | Robert J Dwyer (head-to-head) Frank D Chapman (head-to-head) |
| 1966 | U.S. HouseWisconsin | Won | 52,33270.02% | Curtis T Pechtel James E Boulton (head-to-head) |
| 1964 | U.S. HouseWisconsin | Won | 107,61075.94% | Jas A Taylor |
| 1962 | U.S. HouseWisconsin | Won | 103,70563.55% | Maria I A Nelson |
| 1960 | U.S. HouseWisconsin | Won | 126,31457.72% | Kirby Hendee |
| 1958 | U.S. HouseWisconsin | Won | 104,37469.46% | Otto R Werkmeister |
| 1956 | U.S. HouseWisconsin | Won | 118,60357.75% | Russell Wirth Jr. |
| 1954 | U.S. HouseWisconsin | Won | 77,20852.25% | Charles J Kersten |
Identity & sources. Identity verified against the Congressional Bioguide (R000165) and Wikidata (Q200701). Election results come from official certified totals and the MIT Election Data and Science Lab; see methodology.
Cite this profile. PolitiFinder, “Henry S. Reuss: election history & vote totals.” https://politifinder.com/p/henry-s-reuss. Accessed [date].