Francis Walter
★ U.S. Representative
- Born
- May 26, 1894
- Died
- May 31, 1963
- Age at death
- 69
- Home state
- Pennsylvania
- Party
- Democratic
- On the ballot
- 1932–1962
16-0
RecordWin–Loss
Total Popular Votes
Walter835,488
Opponents641,229
16
Elections run
Between 1932 and 1962, Francis Walter ran in 16 U.S. House elections, winning all 16. Walter's biggest single-election total was 67,830 votes, in the 1960 U.S. House election in Pennsylvania's District 15. Walter's closest win came in the 1938 U.S. House election in Pennsylvania's District 21, decided by 1,611 votes.
Browse every U.S. House race in Pennsylvania's District 15, every U.S. House race in Pennsylvania's District 20, or every U.S. House race in Pennsylvania's District 21.
How many votes has Francis Walter received?
Francis Walter has received 835,488 popular votes across 16 U.S. elections, with a career record of 16–0.
Election history
| Year | Office | Result | Votes | Opponent(s) |
|---|---|---|---|---|
| 1962 | U.S. HousePennsylvania | Won | 63,57457.53% | John A Horn (head-to-head) |
| 1960 | U.S. HousePennsylvania | Won | 67,83055.17% | John A Horn (head-to-head) |
| 1958 | U.S. HousePennsylvania | Won | 60,74261.07% | Thompson Ackerman |
| 1956 | U.S. HousePennsylvania | Won | 63,20455.59% | George M Berg (head-to-head) |
| 1954 | U.S. HousePennsylvania | Won | 56,87161.59% | Leroy Mikels |
| 1952 | U.S. HousePennsylvania | Won | 61,56654.76% | John Russell Craig |
| 1950 | U.S. HousePennsylvania | Won | 49,66058.32% | George M Berg (head-to-head) |
| 1948 | U.S. HousePennsylvania | Won | 54,04158.78% | Horace E James |
| 1946 | U.S. HousePennsylvania | Won | 39,75152.47% | Norman A Peil |
| 1944 | U.S. HousePennsylvania | Won | 51,59457.29% | Charles A P Bartlett |
| 1942 | U.S. HousePennsylvania | Won | 32,49853.48% | John A Coyle (head-to-head) |
| 1940 | U.S. HousePennsylvania | Won | 52,53056.18% | T Fred Woodley (head-to-head) Walter M Trumbull |
| 1938 | U.S. HousePennsylvania | Won | 43,27650.24% | Alonzo L Reinhard |
| 1936 | U.S. HousePennsylvania | Won | 56,56656.76% | John A Coyle (head-to-head) |
| 1934 | U.S. HousePennsylvania | Won | 41,7890.36% | T Fred Woodley (head-to-head) Simon R Hartzell (head-to-head) |
| 1932 | U.S. HousePennsylvania | Won | 39,99652.72% | John A Coyle (head-to-head) Simon R Hartzell (head-to-head) |
Identity & sources. Identity verified against the Congressional Bioguide (W000108) and Wikidata (Q5480815). Election results come from official certified totals and the MIT Election Data and Science Lab; see methodology.
Cite this profile. PolitiFinder, “Francis Walter: election history & vote totals.” https://politifinder.com/p/francis-walter. Accessed [date].