← Home
Duncan D. Hunter
★ U.S. Representative
- Home state
- California
- Party
- Republican
- On the ballot
- 2008–2018
6-0
RecordWin–Loss
Total Popular Votes
Hunter1.0M
Opponents689,268
6
Elections run
Election history
| Year | Office | Result | Votes | Opponent(s) |
|---|---|---|---|---|
| 2018 | U.S. HouseCalifornia | Won | 268,72451.72% | Ammar Campa-Najjar |
| 2016 | U.S. HouseCalifornia | Won | 179,93763.45% | Patrick Malloy |
| 2014 | U.S. HouseCalifornia | Won | 111,99771.2% | James H. Kimber |
| 2012 | U.S. HouseCalifornia | Won | 174,83867.69% | David B. Secor |
| 2010 | U.S. HouseCalifornia | Won | 139,46063.09% | Ray Lutz Michael Benoit |
| 2008 | U.S. HouseCalifornia | Won | 160,72456.37% | Mike Lumpkin Michael Benoit |
