Charles Halleck
★ U.S. Representative
- Born
- August 22, 1900
- Died
- March 3, 1986
- Age at death
- 85
- Home state
- Indiana
- Party
- Republican
- On the ballot
- 1936–1966
16-0
RecordWin–Loss
Total Popular Votes
Halleck1.3M
Opponents945,551
16
Elections run
Between 1936 and 1966, Charles Halleck ran in 16 U.S. House elections, winning all 16. Halleck's biggest single-election total was 97,161 votes, in the 1966 U.S. House election in Indiana's District 2. Halleck's closest win came in the 1936 U.S. House election in Indiana's District 2, decided by 4,754 votes.
Browse every U.S. House race in Indiana's District 2 or all 1966 U.S. House races.
How many votes has Charles Halleck received?
Charles Halleck has received 1,293,964 popular votes across 16 U.S. elections, with a career record of 16–0.
Election history
| Year | Office | Result | Votes | Opponent(s) |
|---|---|---|---|---|
| 1966 | U.S. HouseIndiana | Won | 97,16157.5% | Ralph G McFadden |
| 1964 | U.S. HouseIndiana | Won | 88,20452.89% | John C Raber |
| 1962 | U.S. HouseIndiana | Won | 82,97157.6% | Robert F Murray |
| 1960 | U.S. HouseIndiana | Won | 95,92057.46% | Claude G Bowers (head-to-head) Earl F Dodds |
| 1958 | U.S. HouseIndiana | Won | 71,93352.23% | Claude G Bowers (head-to-head) |
| 1956 | U.S. HouseIndiana | Won | 94,85262.23% | Thurman C Crook William Johnston |
| 1954 | U.S. HouseIndiana | Won | 73,71759.59% | Albert G Berg |
| 1952 | U.S. HouseIndiana | Won | 94,79563.29% | Ross J McLennan L Dewey Burham |
| 1950 | U.S. HouseIndiana | Won | 74,87257.23% | Ernie Beck Lee R Cory |
| 1948 | U.S. HouseIndiana | Won | 71,90755.23% | Smith F W Lough |
| 1946 | U.S. HouseIndiana | Won | 66,42361.32% | Margaret A Afflis F W Lowe |
| 1944 | U.S. HouseIndiana | Won | 78,06161.56% | Sampson Cox (head-to-head) John W Root |
| 1942 | U.S. HouseIndiana | Won | 63,12061.24% | Emmett Ferguson |
| 1940 | U.S. HouseIndiana | Won | 87,65258.07% | Sampson Cox (head-to-head) |
| 1938 | U.S. HouseIndiana | Won | 79,30457.82% | Homer Stonebraker |
| 1936 | U.S. HouseIndiana | Won | 73,07251.51% | Hugh A Barnhart Jayne Roberts Silas Goodrich |
Identity & sources. Identity verified against the Congressional Bioguide (H000081) and Wikidata (Q525619). Election results come from official certified totals and the MIT Election Data and Science Lab; see methodology.
Cite this profile. PolitiFinder, “Charles Halleck: election history & vote totals.” https://politifinder.com/p/charles-halleck. Accessed [date].