Brown
(name as recorded in the historical source)
U.S. House candidate
- Home state
- Maryland
- Party
- Republican
- On the ballot
- 1790–1958
0-9
RecordWin–Loss
Total Popular Votes
Brown155,119
Opponents489,338
9
Elections run
Between 1790 and 1958, Brown ran in 9 U.S. House elections, losing all 9. Brown's biggest single-election total was 59,223 votes, in the 1940 U.S. House election in Maryland's District 2.
Browse every U.S. House race in Maryland's District 7, every U.S. House race in Maryland's District 2, or every U.S. House race in Maryland's District 5.
How many votes has Brown received?
Brown has received 155,119 popular votes across 9 U.S. elections, with a career record of 0–9.
Election history
| Year | Office | Result | Votes | Opponent(s) |
|---|---|---|---|---|
| 1958 | U.S. HouseMaryland | Lost | 26,14426.45% | Samuel Friedel |
| 1940 | U.S. HouseMaryland | Lost | 59,22334.29% | William Cole (head-to-head) |
| 1940 | U.S. HouseMaryland | Lost | 10% | Lansdale Sasscer John N Torvestad |
| 1934 | U.S. HouseMaryland | Lost | 51,30339.32% | William Cole (head-to-head) Edgar R McShane Oswald S Hunt |
| 1884 | U.S. HouseMaryland | Lost | 14,32446.66% | John Findlay Odum |
| 1837 | U.S. HouseMaryland | Lost | 2,12646.84% | John Worthington (head-to-head) |
| 1831 | U.S. HouseMaryland | Lost | 1,99710.58% | Benjamin Howard John Worthington (head-to-head) Ebenezer L Finley |
| 1808 | U.S. HouseMaryland | Lost | 00% | Charles Goldsborough Charles Nutter |
| 1790 | U.S. HouseMaryland | Lost | 10% | Samuel Sterett William Pinkney John M Seney M Murray V Philip Key Upton Sheridine Audrey B Carroll George Gale Michael Jenifer Stone James Tilgman Benjamin Conlee George Dent |
Cite this profile. PolitiFinder, “Brown: election history & vote totals.” https://politifinder.com/p/brown-maryland. Accessed [date].