1876 U.S. House election results
Every U.S. House contest in the 1876 U.S. general election. Each race links to its full popular-vote breakdown; winners link to their profile. Part of the party vote tracker.
Alabama
| District | Winner | Result |
|---|---|---|
| District 1 | James JonesD | 10,582 votes · +1,811 over Bromberg |
| District 2 | Hilary HerbertD | 11,435 votes · +2,042 over Rob F Hall |
| District 3 | Jeremiah WilliamsD | 14,089 votes · +10,193 over Betts |
| District 4 | Charles ShelleyD | 9,655 votes · +985 over Haralson |
| District 5 | Robert LigonR | 13,107 votes · +5,987 over Booth |
| District 8 | William GarthD | 14,529 votes · +5,619 over McClellan |
Arkansas
| District | Winner | Result |
|---|---|---|
| District 1 | Lucien GauseD | 15,840 votes |
| District 2 | William SlemonsD | 15,566 votes · +1,407 over Snyder |
| District 3 | Jordan CravensD | 8,277 votes · +261 over McClure |
| District 4 | Thomas GunterD | 12,355 votes · +8,179 over Huckleberry |
California
| District | Winner | Result |
|---|---|---|
| District 1 | Horace DavisR | 22,134 votes · +2,771 over William Piper |
| District 2 | Horace PageR | 20,815 votes · +4,899 over Paul B Carpenter |
| District 3 | John LuttrellD | 19,846 votes · +856 over Jos McKenney |
| District 4 | Romualdo PachecoR | 19,104 votes · +21 over Peter Wigginton |
Colorado
| District | Winner | Result |
|---|---|---|
| At-large | James B BelfordR | 13,532 votes · +991 over Thomas Patterson |
Connecticut
| District | Winner | Result |
|---|---|---|
| District 1 | George LandersD | 15,529 votes · +139 over Joseph R Hawley |
| District 2 | James PhelpsD | 19,500 votes · +2,723 over Kellogg |
| District 3 | John WaitR | 11,283 votes · +1,748 over Waller |
| District 4 | Levi WarnerD | 17,233 votes · +1,732 over Hubbard |
Delaware
| District | Winner | Result |
|---|---|---|
| At-large | James WilliamsD | 13,169 votes · +2,577 over Bird |
Florida
| District | Winner | Result |
|---|---|---|
| District 1 | William PurmanR | 12,356 votes · +294 over Robert Davidson |
| District 2 | Horatio BisbeeR | 11,289 votes · +142 over Jesse Finley |
Georgia
| District | Winner | Result |
|---|---|---|
| District 1 | Julian HartridgeD | 11,465 votes · +5,543 over Bayant |
| District 2 | William SmithD | 13,627 votes · +5,612 over Whitley |
| District 3 | Philip CookD | 10,684 votes · +6,404 over William Pierce |
| District 4 | Henry HarrisD | 13,797 votes · +8,012 over Hilliard |
| District 5 | Milton CandlerD | 18,083 votes · +9,369 over Markham |
| District 6 | James BlountD | 12,996 votes · +8,418 over Samuel F Gove |
| District 7 | William FeltonD | 13,269 votes · +2,462 over William H Dabney |
| District 8 | Alexander StephensD | 14,471 votes · +13,194 over Tennelle |
Illinois
Indiana
| District | Winner | Result |
|---|---|---|
| District 1 | Benoni FullerD | 14,727 votes · +329 over Lemuel Debruler |
| District 2 | Thomas CobbD | 18,918 votes · +5,183 over Loveless |
| District 3 | George BicknellD | 17,225 votes · +5,478 over Newsom |
| District 4 | Leonidas SextonR | 14,902 votes · +332 over Woolen |
| District 5 | Thomas BrowneR | 15,578 votes · +1,509 over William Holman |
| District 6 | Milton RobinsonR | 17,403 votes · +285 over Chamber |
| District 7 | John HannaR | 19,634 votes · +1,398 over Franklin Landers |
| District 8 | Morton HunterR | 14,265 votes · +1,110 over McLean |
| District 9 | Michael WhiteR | 16,990 votes · +3,426 over Frank N Williams |
| District 10 | William CalkinsR | 17,952 votes · +1,259 over William Haymond |
| District 11 | James EvansR | 18,030 votes · +1,548 over L Lloyd Armstrong |
| District 12 | Andrew HamiltonD | 18,842 votes · +6,124 over Bonham |
| District 13 | John BakerR | 18,481 votes · +2,208 over John W Kelley |
Iowa
| District | Winner | Result |
|---|---|---|
| District 1 | Joseph StoneR | 17,188 votes · +2,374 over Wesley C Hobbs |
| District 2 | Hiram PriceR | 16,439 votes · +1,756 over D D Murphy |
| District 3 | Theodore BurdickR | 17,424 votes · +1,323 over Thomas C Griffith |
| District 4 | Nathaniel DeeringR | 20,770 votes · +11,391 over Cyrus Foreman |
| District 5 | Rush ClarkR | 19,274 votes · +8,120 over Nathan Worley |
| District 6 | Ezekiel SampsonR | 18,768 votes · +3,991 over H B Hendershott |
| District 7 | Henry CummingsR | 19,496 votes · +7,688 over T C Gilpin |
| District 8 | William SappR | 19,358 votes · +4,122 over J Bolter |
| District 9 | Samuel OliverR | 19,563 votes · +8,980 over Samuel Rees |
Kansas
| District | Winner | Result |
|---|---|---|
| District 1 | William PhillipsR | 29,352 votes · +13,710 over Thomas P Fenlon |
| District 2 | Dudley HaskellR | 22,088 votes · +4,570 over John Goodin |
| District 3 | Thomas RyanR | 25,171 votes · +13,537 over S J Crawford |
Kentucky
| District | Winner | Result |
|---|---|---|
| District 1 | Andrew BooneD | 10,994 votes · +3,454 over Thomas Turner |
| District 2 | James McKenzieD | 17,557 votes · +8,183 over J Z Moore |
| District 3 | John CaldwellD | 13,285 votes · +2,695 over E L Mottley |
| District 4 | James KnottD | 15,735 votes · +8,682 over Kendrick R Lewis |
| District 5 | Albert WillisD | 15,046 votes · +9,479 over Walter Evans |
| District 6 | John CarlisleD | 16,404 votes · +8,271 over J J Landrum |
| District 7 | Joseph BlackburnD | 18,884 votes · +7,536 over T O Shackelford |
| District 8 | Milton DurhamD | 15,484 votes · +2,830 over Robert Bradley |
| District 9 | Thomas TurnerD | 13,103 votes · +393 over Linn Boyd |
| District 10 | John ClarkeD | 14,409 votes · +3,848 over O S Deming |
Louisiana
| District | Winner | Result |
|---|---|---|
| District 1 | Randall GibsonD | 14,876 votes · +2,898 over William M Burwell |
| District 2 | Ezekiel EllisD | 14,145 votes · +2,630 over Henry C Dibble |
| District 3 | Chester DarrallR | 15,782 votes · +1,087 over Joseph Acklen |
| District 4 | Joseph ElamD | 12,136 votes · +596 over Alexander Smith |
| District 5 | John LeonardR | 14,423 votes · +1,407 over William W Farmer |
| District 6 | Edward RobertsonD | 15,520 votes · +4,373 over Charles Nash |
Maine
| District | Winner | Result |
|---|---|---|
| District 1 | Thomas ReedR | 16,248 votes · +1,092 over Joshua Goodwin |
| District 2 | William FryeR | 13,681 votes · +3,358 over S Clifford Belcher |
| District 3 | Stephen LindseyR | 15,741 votes · +2,953 over M T Obrien |
| District 4 | Llewellyn PowersR | 12,866 votes · +2,797 over John P Donworth |
| District 5 | Eugene HaleR | 15,089 votes · +2,811 over William H McLellan |
Maryland
| District | Winner | Result |
|---|---|---|
| District 1 | Daniel HenryD | 15,287 votes · +3,382 over Spence |
| District 2 | Charles RobertsD | 15,033 votes · +3,049 over Benjamin G Harris |
| District 3 | KimmellD | 14,251 votes · +5,659 over Henry H Goldsborough |
| District 4 | Thomas SwannD | 15,259 votes · +2,531 over Charles J Butler |
| District 5 | Eli HenkleD | 14,436 votes · +2,731 over John Henry Sellman |
| District 6 | William WalshD | 15,727 votes · +14 over Louis E McComas |
Massachusetts
| District | Winner | Result |
|---|---|---|
| District 1 | William CrapoR | 14,153 votes · +7,974 over Noel A Day |
| District 2 | Benjamin HarrisR | 15,550 votes · +5,793 over Edward Avery |
| District 3 | Walbridge FieldR | 9,323 votes · +8 over Benjamin Dean |
| District 4 | Leopold MorseD | 10,249 votes · +1,034 over Rufus Frost |
| District 5 | Nathaniel BanksR | 13,325 votes · +1,008 over Richard Frothingham Jr. |
| District 6 | George LoringR | 12,319 votes · +1,148 over Charles Thompson |
| District 7 | Benjamin ButlerR | 12,100 votes · +2,721 over John Tarbox |
| District 8 | William ClaflinR | 14,245 votes · +1,748 over William Warren |
| District 9 | William RiceR | 13,890 votes · +3,642 over George F Verry |
| District 10 | Amasa NorcrossR | 15,779 votes · +6,851 over Lamb |
| District 11 | George RobinsonR | 11,922 votes · +2,162 over Chester Chapin |
Michigan
| District | Winner | Result |
|---|---|---|
| District 1 | Alpheus WilliamsD | 14,471 votes · +2,054 over Duffield |
| District 2 | WilitsR | 19,211 votes · +2,187 over Robison |
| District 3 | Jonas McGowanR | 19,878 votes · +2,655 over Livermore |
| District 4 | Edwin KeightleyR | 18,716 votes · +2,386 over Henry Chamberlain |
| District 5 | John StoneR | 21,908 votes · +3,362 over Benjamin H Harris |
| District 6 | Mark BrewerR | 23,356 votes · +1,741 over George Durand |
| District 7 | Omar CongerR | 15,818 votes · +2,641 over Chadwick |
| District 8 | Charles EllsworthR | 16,098 votes · +338 over John M Potter |
| District 9 | Jay HubbellR | 18,224 votes · +5,568 over Kilbourne |
Minnesota
| District | Winner | Result |
|---|---|---|
| District 1 | Mark DunnellR | 26,010 votes · +9,946 over Stacy |
| District 2 | Horace StraitR | 19,730 votes · +4,740 over Wilder |
| District 3 | Jacob StewartR | 22,823 votes · +2,106 over McNair |
Mississippi
| District | Winner | Result |
|---|---|---|
| District 1 | Henry MuldrowD | 20,597 votes · +14,177 over Ray Lee |
| District 2 | Vannoy ManningD | 20,328 votes · +7,739 over Watson |
| District 3 | Hernando MoneyD | 17,983 votes · +10,663 over Chisholm |
| District 4 | Otho SingletonD | 19,130 votes · +14,583 over Hancock |
| District 5 | Charles HookerD | 19,858 votes · +11,212 over Shaughnessey |
| District 6 | James ChalmersD | 15,788 votes · +3,402 over John Lynch |
Missouri
| District | Winner | Result |
|---|---|---|
| District 1 | Anthony IttnerR | 7,043 votes · +209 over E C Kerr |
| District 2 | Nathan ColeR | 7,316 votes · +290 over Erastus Wells |
| District 3 | Lyne MetcalfeR | 8,099 votes · +19 over Frost |
| District 4 | Robert HatcherD | 21,390 votes · +17,437 over Davis |
| District 5 | Richard BlandD | 14,599 votes · +3,185 over Thompson |
| District 6 | Charles MorganD | 18,080 votes · +723 over H E Havens |
| District 7 | Thomas CrittendenD | 18,700 votes · +3,347 over J H Stover |
| District 8 | Benjamin FranklinD | 15,229 votes · +8,069 over Twitchell |
| District 9 | David ReaD | 15,715 votes · +2,372 over B F Loan |
| District 10 | Henry PollardR | 16,582 votes · +780 over Rezin A Debolt |
| District 11 | John ClarkD | 21,671 votes · +11,756 over Demotte |
| District 12 | John GloverD | 16,154 votes · +4,508 over J T K Hayward |
| District 13 | Aylett BucknerD | 21,573 votes · +16,858 over Robinson |
Nebraska
| District | Winner | Result |
|---|---|---|
| At-large | Frank WelchR | 30,900 votes · +13,694 over Joseph Hollman |
Nevada
| District | Winner | Result |
|---|---|---|
| At-large | Thomas WrenR | 10,241 votes · +911 over Ellis |
New Jersey
| District | Winner | Result |
|---|---|---|
| District 1 | Clement SinnicksonR | 17,362 votes · +1,890 over Simrman |
| District 2 | John PughR | 16,015 votes · +530 over Job Smith |
| District 3 | Miles RossD | 18,525 votes · +3,166 over Atherton |
| District 4 | Alvah ClarkD | 17,351 votes · +5,451 over Veghte |
| District 5 | Augustus CutlerD | 15,034 votes · +2,152 over Frank F Mills |
| District 6 | Thomas PeddieR | 17,565 votes · +1,524 over Righter |
| District 7 | Augustus HardenberghD | 17,260 votes · +5,869 over Stiastny |
New York
North Carolina
| District | Winner | Result |
|---|---|---|
| District 1 | Jesse YeatesD | 15,151 votes · +997 over D McDonald Lindsey |
| District 2 | Curtis BrogdenR | 21,060 votes · +9,186 over Cicero Green |
| District 3 | Alfred WaddellD | 17,515 votes · +1,689 over William P Canaday |
| District 4 | Joseph DavisD | 16,832 votes · +1,603 over W Hall Young |
| District 5 | Alfred ScalesD | 13,264 votes · +2,263 over George D Boyd |
| District 6 | Walter SteeleD | 17,256 votes · +6,973 over A Jordan |
| District 7 | William RobbinsD | 13,724 votes · +4,257 over Thomas J Dula |
| District 8 | Robert VanceD | 15,868 votes · +8,375 over Erastus P Hampton |
Ohio
Oregon
| District | Winner | Result |
|---|---|---|
| At-large | Richard WilliamsR | 15,347 votes · +1,108 over L F Lane |
Pennsylvania
Rhode Island
| District | Winner | Result |
|---|---|---|
| District 1 | Benjamin EamesR | 8,516 votes · +3,453 over Brunsen |
| District 2 | Latimer BallouR | 7,179 votes · +1,884 over Page |
South Carolina
| District | Winner | Result |
|---|---|---|
| District 1 | Joseph RaineyR | 18,180 votes · +1,519 over R H Richardson |
| District 2 | Richard CainR | 21,385 votes · +8,357 over Michael P Oconnor |
| District 3 | David AikenD | 21,479 votes · +5,926 over L Cass Carpenter |
| District 4 | John EvinsD | 21,875 votes · +5,804 over Alexander Wallace |
| District 5 | Robert SmallsR | 19,954 votes · +1,438 over G D Tilman |
Tennessee
| District | Winner | Result |
|---|---|---|
| District 1 | James RandolphR | 12,349 votes · +1,134 over William McFarland |
| District 2 | Jacob ThornburghR | 14,328 votes · +4,725 over Cullom |
| District 3 | George DibrellD | 13,132 votes · +4,914 over Drake |
| District 4 | Haywood RiddleD | 11,957 votes · +8,412 over Thad A Cox |
| District 5 | John BrightD | 15,094 votes · +9,785 over Galbraith |
| District 6 | John HouseD | 15,719 votes · +6,732 over Presser |
| District 7 | Washington WhitthorneD | 12,257 votes · +8,500 over Cliffe |
| District 8 | John AtkinsD | 13,412 votes · +5,116 over Hawkins |
| District 9 | William CaldwellD | 14,799 votes · +8,290 over Folk |
| District 10 | Hiram YoungD | 13,014 votes · +880 over Randolph |
Texas
| District | Winner | Result |
|---|---|---|
| District 1 | John ReaganD | 13,097 votes · +6,682 over H H Cooper |
| District 2 | David CulbersonD | 17,326 votes · +8,196 over S H Russell |
| District 3 | James ThrockmortonD | 24,138 votes · +21,857 over J C Bigger |
| District 4 | Roger MillsD | 20,975 votes · +13,320 over J P Osterhaut |
| District 5 | De GiddingsD | 15,886 votes · +2,609 over E A Jones |
| District 6 | Gustave SchleicherD | 12,242 votes · +9,549 over J P Newcomb |
Vermont
| District | Winner | Result |
|---|---|---|
| District 1 | Charles JoyceR | 14,496 votes · +7,439 over Childs |
| District 2 | Dudley DenisonR | 13,630 votes · +7,891 over Dickey |
| District 3 | George HendeeR | 11,974 votes · +6,607 over T S Edwards |
Virginia
| District | Winner | Result |
|---|---|---|
| District 1 | Beverly DouglasD | 14,228 votes · +3,288 over L C Boiston |
| District 2 | John GoodeD | 16,885 votes · +1,896 over Joseph Secar |
| District 3 | Gilbert WalkerD | 15,536 votes · +2,106 over George T Mills |
| District 4 | Joseph JorgensenR | 13,896 votes · +1,404 over William E Hunton Jr. |
| District 5 | George CabellD | 15,146 votes · +5,304 over J R C Lewis |
| District 6 | John TuckerD | 16,425 votes · +5,298 over George H Burch |
| District 7 | John HarrisD | 17,143 votes · +10,893 over John F Early |
| District 8 | Eppa HuntonD | 16,660 votes · +6,485 over I C Oneal |
| District 9 | Auburn PridemoreD | 15,127 votes · +10,336 over George T Egbert |
West Virginia
| District | Winner | Result |
|---|---|---|
| District 1 | Benjamin WilsonD | 17,902 votes · +1,835 over C F Scott |
| District 2 | Benjamin MartinD | 18,156 votes · +3,873 over W H Lamon |
| District 3 | John KennaD | 20,292 votes · +7,573 over Benjamin J Redmund |
Wisconsin
| District | Winner | Result |
|---|---|---|
| District 1 | Charles WilliamsR | 18,206 votes · +5,728 over Winslow |
| District 2 | Lucien CaswellR | 15,073 votes · +328 over Orton |
| District 3 | George HazeltonR | 15,582 votes · +2,548 over Orton |
| District 4 | William LyndeD | 17,653 votes · +5,701 over Henry Smith |
| District 5 | Edward BraggD | 19,544 votes · +5,513 over Carter |
| District 6 | Gabriel BouckD | 20,623 votes · +2,776 over Alanson Kimball |
| District 7 | Herman HumphreyR | 20,702 votes · +7,482 over Gage |
| District 8 | Thaddeus PoundR | 14,838 votes · +978 over George Cate |