1874 U.S. House election results
Every U.S. House contest in the 1874 U.S. general election. Each race links to its full popular-vote breakdown; winners link to their profile. Part of the party vote tracker.
Alabama
| District | Winner | Result |
|---|---|---|
| At-large | William ForneyD | 106,080 votes · +57 over Burwell Lewis |
| District 1 | Jeremiah HaralsonR | 19,545 votes · +2,592 over Frederick Bromberg |
| District 2 | Jeremiah WilliamsD | 20,180 votes · +1,056 over James Rapier |
| District 3 | Taul BradfordD | 19,424 votes · +5,348 over Betts |
| District 4 | Charles HayesR | 23,900 votes · +5,522 over H C Jones |
| District 5 | John CaldwellD | 13,011 votes · +4,042 over Sheffield |
| District 6 | Goldsmith HewittD | 15,048 votes · +5,876 over Joseph Sloss |
Arkansas
| District | Winner | Result |
|---|---|---|
| District 1 | Lucien GauseC | 9,211 votes · +4,028 over Rogers |
| District 2 | William F SlemmonsC | 12,166 votes · +1,681 over J M Clayton |
| District 3 | William WilshireC | 11,733 votes · +5,405 over Hynes |
| District 4 | Thomas GunterC | 7,828 votes · +7,037 over Lander |
Delaware
| District | Winner | Result |
|---|---|---|
| At-large | James WilliamsD | 12,602 votes · +1,578 over James Lofland |
Florida
| District | Winner | Result |
|---|---|---|
| District 1 | William PurmanR | 10,052 votes · +675 over Henderson |
| District 2 | Josiah WallsR | 8,557 votes · +379 over Jesse Finley |
Georgia
| District | Winner | Result |
|---|---|---|
| District 1 | Julian HartridgeD | 11,252 votes · +4,538 over Bryant |
| District 2 | William SmithD | 12,098 votes · +2,309 over Richard Whiteley |
| District 3 | Philip CookD | 8,677 votes · +4,478 over J F Brown |
| District 5 | Milton CandlerD | 12,450 votes · +6,177 over Mills |
| District 6 | James BlountD | 10,007 votes · +7,251 over Samuel F Gove |
| District 7 | William FeltonI | 7,587 votes · +82 over William H Dabney |
| District 8 | Alexander StephensD | 6,822 votes · +6,810 over Harrison |
| District 9 | McMillanD | 7,885 votes · +5,567 over Maston Oneal |
Illinois
Indiana
| District | Winner | Result |
|---|---|---|
| District 1 | Benoni FullerD | 12,864 votes · +337 over Heilman |
| District 2 | James WilliamsD | 17,404 votes · +8,316 over Emmett Ferguson |
| District 3 | Michael KerrD | 13,891 votes · +1,209 over J O Cravens |
| District 4 | Jeptha NewD | 13,683 votes · +1,305 over Robinson |
| District 5 | William HolmanD | 13,302 votes · +2,467 over Claypool |
| District 6 | Milton RobinsonR | 12,471 votes · +454 over W J Johnson |
| District 7 | Franklin LandersD | 16,977 votes · +566 over Coburn |
| District 8 | RiceD | 13,798 votes · +20 over Morton Hunter |
| District 9 | Thomas CasonR | 13,188 votes · +434 over McClarg |
| District 10 | William HaymondD | 15,088 votes · +665 over Calkins |
| District 11 | James EvansR | 14,595 votes · +1,169 over Sampson Cox |
| District 12 | Andrew HamiltonD | 14,318 votes · +1,695 over Taylor |
| District 13 | John BakerR | 13,671 votes · +58 over John W Kelley |
Iowa
| District | Winner | Result |
|---|---|---|
| District 1 | George McCraryR | 11,384 votes · +1,863 over A F Palmer |
| District 2 | John TuftsR | 10,779 votes · +657 over J S Sheean |
| District 3 | Lucien AinsworthA | 11,066 votes · +62 over C G Granger |
| District 4 | Henry PrattR | 10,725 votes · +3,948 over John Bowman |
| District 5 | James WilsonR | 12,725 votes · +5,243 over A W Wilkinson |
| District 6 | Ezekiel SampsonR | 12,461 votes · +2,724 over E N Gates |
| District 7 | John KassonR | 12,274 votes · +2,298 over John D Whitman |
| District 8 | James McDillR | 10,808 votes · +2,693 over Nelson L Rood |
| District 9 | Samuel OliverR | 12,657 votes · +5,832 over C E Whiting |
Kansas
| District | Winner | Result |
|---|---|---|
| District 1 | William PhillipsR | 20,087 votes · +8,864 over Marcus J Parrott |
| District 2 | John GoodinI | 14,965 votes · +725 over S A Cobb |
| District 3 | William BrownR | 14,581 votes · +4,649 over T J Hudson |
Kentucky
| District | Winner | Result |
|---|---|---|
| District 1 | Andrew BooneD | 5,882 votes · +83 over Thomas Turner |
| District 2 | John BrownD | 7,381 votes · +3,517 over J D Smith |
| District 3 | Charles W MillikinD | 6,875 votes · +4,789 over Franklin Gorin |
| District 4 | James KnottD | 8,182 votes · +3,581 over R C Hill |
| District 5 | Edward ParsonsD | 4,300 votes · +3,441 over Gray |
| District 6 | Thomas JonesD | 7,268 votes · +3,127 over Charles Eginton |
| District 7 | Joseph BlackburnD | 11,298 votes · +6,253 over C S Marshall |
| District 8 | Milton DurhamD | 8,195 votes · +7,757 over J L McMurtry |
| District 9 | John WhiteR | 8,774 votes · +629 over Harrison Cockrell |
| District 10 | John ClarkeD | 9,324 votes · +2,998 over John Means |
Maine
| District | Winner | Result |
|---|---|---|
| District 1 | John BurleighR | 12,275 votes · +1,470 over Bradbury |
| District 2 | William FryeR | 9,088 votes · +2,415 over Aaron Clark |
| District 3 | James BlaineR | 11,494 votes · +2,801 over M T Obrien |
| District 4 | Samuel HerseyR | 9,648 votes · +2,943 over Boynton |
| District 5 | Eugene HaleR | 10,695 votes · +2,579 over Pearl Spofford |
Maryland
| District | Winner | Result |
|---|---|---|
| District 1 | Phillip ThomasD | 12,465 votes · +2,318 over Golds |
| District 2 | Charles RobertsD | 10,682 votes · +2,444 over John T Ensor |
| District 3 | Richard A ObrienD | 9,237 votes · +4,403 over Suter |
| District 4 | Thomas SwannD | 10,244 votes · +3,434 over George A Cox |
| District 5 | Eli HenkleD | 11,856 votes · +1,404 over Hagner |
| District 6 | William WalshD | 12,974 votes · +78 over Lloyd Lowndes |
Massachusetts
| District | Winner | Result |
|---|---|---|
| District 1 | James BuffintonR | 9,927 votes · +5,756 over Louis Laphani |
| District 2 | Benjamin HarrisR | 9,651 votes · +2,963 over Edward Avery |
| District 3 | Henry PierceR | 8,011 votes · +3,084 over Dean |
| District 4 | Rufus FrostR | 6,721 votes · +210 over Josiah Abbott |
| District 5 | Nathaniel BanksD | 13,438 votes · +6,175 over Daniel Gooch |
| District 6 | Charles ThompsonD | 8,716 votes · +969 over Benjamin Butler |
| District 7 | John TarboxD | 8,979 votes · +1,564 over James C Ayer |
| District 8 | William WarrenD | 8,585 votes · +724 over John Williams |
| District 9 | George HoarR | 9,423 votes · +462 over John R Thayer |
| District 10 | Julius SeelyeD | 7,773 votes · +420 over Charles Stevens |
| District 11 | Chester ChapinD | 11,966 votes · +5,739 over Henry Alexander Jr. |
Michigan
| District | Winner | Result |
|---|---|---|
| District 1 | Alpheus WilliamsD | 10,848 votes · +1,956 over Moses Field |
| District 2 | Henry WaldronR | 14,611 votes · +1,536 over Robison |
| District 3 | George WillardR | 13,372 votes · +1,198 over Livermore |
| District 4 | Allen PotterI | 13,317 votes · +1,039 over Julius Burrows |
| District 5 | William WilliamsR | 13,370 votes · +1,158 over Wilber |
| District 6 | George DurandD | 17,758 votes · +1,636 over Josiah Begole |
| District 7 | Omar CongerR | 10,185 votes · +1,982 over Frederick S Goodrich |
| District 8 | Nathan BradleyR | 10,258 votes · +279 over Lewis |
| District 9 | Jay HubbellR | 12,877 votes · +9,417 over David A Noble |
Minnesota
| District | Winner | Result |
|---|---|---|
| District 1 | Mark DunnellR | 16,716 votes · +3,004 over Waite |
| District 2 | Horace StraitR | 13,742 votes · +221 over Cox |
| District 3 | William KingR | 18,179 votes · +2,318 over Wilson |
Missouri
| District | Winner | Result |
|---|---|---|
| District 1 | Edward KehrD | 5,921 votes · +228 over Edwin Stanard |
| District 2 | Erastus WellsD | 9,040 votes · +5,443 over Fisher |
| District 3 | William StoneD | 7,145 votes · +1,679 over Wingate |
| District 5 | Richard BlandD | 11,350 votes · +2,421 over Seay |
| District 6 | Charles MorganD | 12,869 votes · +2,229 over Thrasher |
| District 7 | John PhilipsD | 14,446 votes · +12,615 over Lay |
| District 8 | Benjamin FranklinD | 11,546 votes · +7,951 over Alexander |
| District 9 | David ReaD | 12,953 votes · +2,558 over Thompson |
| District 10 | Rezin A DeboltD | 11,727 votes · +217 over Ira Hyde |
| District 12 | John GloverD | 12,206 votes · +3,339 over Lipscomb |
| District 13 | Aylett BucknerD | 17,516 votes · +12,025 over Krezel |
Nebraska
| District | Winner | Result |
|---|---|---|
| At-large | CrounseR | 22,532 votes · +14,172 over James W Savage |
Nevada
| District | Winner | Result |
|---|---|---|
| At-large | William WoodburnR | 9,317 votes · +750 over Ellis |
New Jersey
| District | Winner | Result |
|---|---|---|
| District 1 | Clement SinnicksonR | 14,209 votes · +1,190 over Albtson |
| District 2 | Samuel DobbinsR | 13,977 votes · +966 over Job Smith |
| District 3 | Miles RossD | 15,682 votes · +2,053 over Amos Clark |
| District 4 | HamltnD | 14,585 votes · +4,654 over Place |
| District 5 | Augustus CutlerD | 11,677 votes · +7 over William Phelps |
| District 6 | Frederick TeeseD | 13,876 votes · +108 over Marcus Ward |
| District 7 | HardD | 13,189 votes · +4,917 over Isaac Scudder |
New York
North Carolina
| District | Winner | Result |
|---|---|---|
| District 1 | Jesse J YeatsD | 14,071 votes · +1,481 over Clinton Cobb |
| District 2 | John HymanR | 18,176 votes · +7,032 over George W Blount |
| District 3 | Alfred WaddellD | 15,572 votes · +1,287 over Neil McKay |
| District 4 | Joseph DavisD | 14,924 votes · +1,612 over William J Headen |
| District 5 | Alfred ScalesD | 10,529 votes · +1,620 over Worth Henderson |
| District 6 | Thomas AsheD | 13,579 votes · +6,110 over William Davidson |
| District 7 | William RobbinsD | 11,372 votes · +4,373 over Columbus L Cook |
| District 8 | Robert VanceD | 11,126 votes · +4,239 over A Durham |
Ohio
Oregon
| District | Winner | Result |
|---|---|---|
| At-large | George A LadowD | 9,642 votes · +302 over Richard Williams |
Pennsylvania
Rhode Island
| District | Winner | Result |
|---|---|---|
| District 1 | Benjamin EamesR | 2,292 votes · +1,468 over William D Beach |
| District 2 | Latimer BallouR | 2,362 votes · +1,127 over Rodman |
South Carolina
| District | Winner | Result |
|---|---|---|
| District 1 | Joseph RaineyR | 14,360 votes · +797 over Samuel J Lee |
| District 2 | Edmund MackeyD | 16,746 votes · +2,542 over Charles Buttz |
| District 3 | Solomon HogeR | 16,431 votes · +3,558 over Samuel McGowan |
| District 4 | Alexander WallaceR | 16,452 votes · +1,997 over J B Kershaw |
| District 5 | Robert SmallsR | 17,752 votes · +13,291 over J P M Epping |
Tennessee
| District | Winner | Result |
|---|---|---|
| District 1 | William McFarlandD | 8,783 votes · +1,788 over Roderick Butler |
| District 2 | Jacob ThornburghR | 8,168 votes · +830 over Mabry |
| District 3 | George DibrellD | 9,559 votes · +4,962 over W C Nelson |
| District 5 | John BrightD | 10,224 votes · +6,393 over W H Wisener |
| District 6 | John HouseD | 11,992 votes · +4,765 over Harrison |
| District 7 | Washington WhitthorneD | 9,672 votes · +7,899 over Gibbs |
| District 8 | John AtkinsD | 9,446 votes · +4,657 over Muse |
| District 9 | William CaldwellD | 11,128 votes · +6,792 over D A Nunn |
| District 10 | Hiram YoungD | 13,825 votes · +4,754 over T N Lewis |
Texas
| District | Winner | Result |
|---|---|---|
| District 1 | John ReaganD | 5,793 votes · +3,938 over William Chambers |
| District 2 | David CulbersonD | 3,804 votes · +3,800 over A G Clapton |
| District 3 | James ThrockmortonD | 4,392 votes · +4,130 over J M Valentine |
| District 4 | Roger MillsD | 9,395 votes · +5,780 over Pleasant M Yell |
| District 5 | John HancockD | 3,526 votes |
| District 6 | Gustave SchleicherD | 5,082 votes · +2,848 over Jeremiah Galvan |
Vermont
| District | Winner | Result |
|---|---|---|
| District 1 | Charles JoyceR | 9,638 votes · +7,041 over Heaton |
| District 2 | Dudley DenisonD | 7,038 votes · +1,282 over Luke Poland |
| District 3 | George HendeeR | 9,043 votes · +5,397 over T S Edwards |
Virginia
| District | Winner | Result |
|---|---|---|
| District 1 | Beverly DouglasD | 10,783 votes · +295 over James B Sinen |
| District 2 | John GoodeD | 13,521 votes · +130 over James Platt |
| District 3 | Gilbert WalkerD | 13,325 votes · +2,615 over Rush Bargess |
| District 4 | William StowellR | 14,583 votes · +6,381 over W H Mann |
| District 5 | George CabellD | 10,291 votes · +2,568 over Christopher Thomas |
| District 6 | John TuckerD | 10,708 votes · +5,001 over Jno R Johnson |
| District 7 | John HarrisD | 9,266 votes · +6,052 over J R C Lewis |
| District 8 | Eppa HuntonD | 9,809 votes · +518 over John S Barbour |
| District 9 | William TerryD | 8,052 votes · +1,292 over McMullen |
West Virginia
| District | Winner | Result |
|---|---|---|
| District 1 | Benjamin WilsonD | 12,796 votes · +165 over I H Goff |
| District 2 | Charles J FaulknerD | 11,499 votes · +3,435 over Alexander R Boteler |
| District 3 | Frank HerefordD | 13,524 votes · +5,779 over Witcher |
Wisconsin
| District | Winner | Result |
|---|---|---|
| District 1 | Charles WilliamsR | 12,568 votes · +3,036 over Fratt |
| District 2 | Lucien CaswellR | 11,676 votes · +217 over Francis S Cook |
| District 3 | Henry MagoonR | 11,535 votes · +1,135 over G Thompson |
| District 4 | William LyndeRf | 12,046 votes · +2,501 over Ludington |
| District 5 | Samuel BurchardRf | 15,784 votes · +5,895 over Barber |
| District 6 | Alanson KimballR | 14,733 votes · +92 over Bouck |
| District 7 | Jeremiah RuskR | 13,637 votes · +3,441 over Fulton |
| District 8 | George CateRf | 9,546 votes · +2 over Alexander McDill |