1872 U.S. House election results
Every U.S. House contest in the 1872 U.S. general election. Each race links to its full popular-vote breakdown; winners link to their profile. Part of the party vote tracker.
Alabama
| District | Winner | Result |
|---|---|---|
| At-large | Alexander WhiteR | 89,480 votes · +285 over Charles C Sheates |
| District 1 | Frederick BrombergR | 15,607 votes · +2,433 over Turner |
| District 2 | James RapierR | 19,397 votes · +3,176 over Oates |
| District 3 | Charles PelhamR | 14,957 votes · +586 over William A Handley |
| District 4 | Charles HayesR | 20,333 votes · +5,212 over J Q Smith |
| District 5 | John CaldwellR | 10,544 votes · +4,251 over Campbell |
| District 6 | Joseph SlossR | 9,288 votes · +4,695 over Parrish |
Arkansas
| District | Winner | Result |
|---|---|---|
| At-large | William HynesR | 40,023 votes · +437 over J M Bradley |
| District 1 | L C GauseD | 11,591 votes · +1,738 over Asa Hodges |
| District 2 | M L BellD | 13,758 votes · +1,474 over Oliver Snyder |
| District 3 | Thomas GunterD | 12,298 votes · +2,867 over William Wilshire |
California
| District | Winner | Result |
|---|---|---|
| District 1 | Charles ClaytonR | 11,938 votes · +1,055 over William A Piper |
| District 2 | Horace PageR | 13,803 votes · +987 over Herbert L Coggins |
| District 3 | John LuttrellR | 14,032 votes · +922 over J M Coghlan |
| District 4 | Sherman HoughtonR | 10,396 votes · +1,366 over E J C Kewen |
Delaware
| District | Winner | Result |
|---|---|---|
| At-large | James LoflandR | 11,377 votes · +362 over Wright |
Florida
| District | Winner | Result |
|---|---|---|
| At-large | William PurmanR | 17,537 votes · +34 over Josiah Walls |
Georgia
| District | Winner | Result |
|---|---|---|
| District 1 | Morgan RawlsR | 8,319 votes · +1,340 over Andrew Sloan |
| District 2 | Richard WhiteleyR | 9,616 votes · +86 over Wright |
| District 3 | Philip CookR | 6,147 votes · +1,657 over J F Brown |
| District 4 | Henry HarrisR | 10,319 votes · +1,853 over Marion Bethune |
| District 5 | James FreemanR | 10,910 votes · +279 over T R Glenn |
| District 6 | James BlountR | 9,993 votes · +3,797 over G L Anderson |
| District 7 | Pierce YoungR | 8,067 votes · +3,624 over Dever |
| District 8 | WrightR | 9,697 votes · +3,467 over Philip Clayton |
| District 9 | Hiram BellR | 7,437 votes · +3,112 over Darrell |
Illinois
Indiana
| District | Winner | Result |
|---|---|---|
| At-large | William WilliamsR | 376,989 votes · +188,325 over Godlove Orth |
| District 1 | William NiblackR | 19,259 votes · +132 over Heilman |
| District 2 | Simeon WolfeR | 19,336 votes · +5,684 over Voyles |
| District 3 | William HolmanR | 16,367 votes · +1,328 over William Herod |
| District 4 | Jeremiah WilsonR | 14,499 votes · +380 over Hy C Gooding |
| District 5 | John CoburnR | 18,794 votes · +793 over McNutt |
| District 6 | Morton HunterR | 18,792 votes · +657 over Voorhees |
| District 7 | Thomas CasonR | 17,927 votes · +197 over Mahlon D Manson |
| District 8 | James TynerR | 19,737 votes · +2,939 over Isaac F Whiteside |
| District 9 | John E NeffR | 17,082 votes · +24 over John Shanks |
| District 10 | Henry SaylerR | 17,334 votes · +2,185 over Clifford H Long |
| District 11 | Jasper PackardR | 16,813 votes · +985 over William Hendricks |
Iowa
| District | Winner | Result |
|---|---|---|
| District 1 | George McCraryR | 15,149 votes · +4,188 over James M Shelby |
| District 2 | Aylett CottonR | 12,521 votes · +175 over William E Leffuigwell |
| District 3 | William DonnanR | 13,654 votes · +1,880 over John T Stoneman |
| District 4 | Henry PrattR | 15,615 votes · +11,041 over A T Lusch |
| District 5 | James WilsonR | 15,531 votes · +8,097 over J P Irish |
| District 6 | William LoughridgeR | 14,638 votes · +2,935 over Henry H Trimble |
| District 7 | John KassonR | 14,909 votes · +7,206 over A F Palmer |
| District 8 | James McDillR | 12,675 votes · +5,676 over W W Merritt |
| District 9 | Jackson OrrR | 12,402 votes · +6,250 over John F Duncomb |
Kansas
| District | Winner | Result |
|---|---|---|
| At-large | David LoweR | 67,400 votes · +286 over William Phillips |
Kentucky
| District | Winner | Result |
|---|---|---|
| District 1 | Edward CrosslandD | 10,276 votes · +7,766 over S F J Trabue |
| District 2 | John BrownD | 10,878 votes · +10,421 over John W Langley |
| District 3 | Charles MillikenD | 8,796 votes · +3,943 over J S Golladay |
| District 4 | William ReadD | 8,221 votes · +7,673 over Hobson |
| District 5 | Elisha StandifordD | 11,179 votes · +6,126 over W P Boone |
| District 6 | William ArthurD | 11,424 votes · +4,860 over Herbert E Myers |
| District 7 | James BeckD | 13,978 votes · +7,656 over S F J Trabue |
| District 8 | Milton DurhamD | 10,736 votes · +673 over Robert Bradley |
| District 9 | George AdamsD | 9,683 votes · +1,484 over A T Woods |
| District 10 | John YoungD | 9,075 votes · +190 over Thomas E Burns |
Louisiana
| District | Winner | Result |
|---|---|---|
| At-large | Pinckney B S PinchbackR | 68,947 votes · +9,817 over George Sheridan |
| District 1 | Jacob SypherR | 12,300 votes · +75 over Effingham Lawrence |
| District 2 | Lionel SheldonR | 17,068 votes · +1,615 over Randall L Gibson |
| District 3 | Chester DarrallR | 14,396 votes · +6,672 over J B Price |
| District 4 | Samuel PetersR | 13,787 votes · +6,035 over J S Davidson |
| District 5 | Frank MoreyR | 14,060 votes · +5,463 over G W McCraney |
Maine
| District | Winner | Result |
|---|---|---|
| District 1 | John BurleighR | 15,485 votes · +2,269 over W H Clifford |
| District 2 | William FryeR | 13,540 votes · +4,178 over A Garcelon |
| District 3 | James BlaineR | 15,084 votes · +3,518 over Lang |
| District 4 | Samuel HerseyR | 13,804 votes · +5,098 over William Emery |
| District 5 | Eugene HaleR | 14,181 votes · +2,881 over Elijah P Pike |
Maryland
| District | Winner | Result |
|---|---|---|
| District 1 | Ephraim WilsonR | 12,464 votes · +638 over Spence |
| District 2 | Stevenson ArcherR | 10,591 votes · +288 over Hancock |
| District 3 | Richard A ObrienR | 9,670 votes · +1,324 over Edward Turner |
| District 4 | Thomas SwannR | 12,148 votes · +1,262 over Griswold |
| District 5 | William AlbertR | 11,405 votes · +1,105 over Merrick |
| District 6 | Lloyd LowndesR | 14,258 votes · +1,713 over Ritchie |
Massachusetts
| District | Winner | Result |
|---|---|---|
| District 1 | James BuffintonR | 12,448 votes · +9,839 over Noel A Day |
| District 2 | Benjamin HarrisR | 13,752 votes · +8,662 over Edward Avery |
| District 3 | William WhitingR | 8,931 votes · +3,792 over Francis D Cobb |
| District 4 | Samuel HooperR | 8,715 votes · +2,453 over Morse |
| District 5 | Daniel GoochR | 12,472 votes · +4,433 over Nathaniel P Banks |
| District 6 | Benjamin ButlerR | 11,881 votes · +6,144 over Charles P Thompson |
| District 7 | Ebenezer HoarR | 11,742 votes · +5,753 over John K Tarbox |
| District 8 | John WilliamsR | 11,929 votes · +6,100 over Bentley Wirt Warren |
| District 9 | George HoarR | 12,696 votes · +7,684 over George F Verry |
| District 10 | Alvah CrockerR | 14,919 votes · +10,331 over Rufus H Bond |
| District 11 | Henry DawesR | 12,260 votes · +5,333 over Harry Arnold |
Michigan
| District | Winner | Result |
|---|---|---|
| District 1 | Moses FieldR | 11,703 votes · +1,860 over Bagg |
| District 2 | Henry WaldronR | 17,427 votes · +6,905 over Mahan |
| District 3 | George WillardR | 17,822 votes · +7,547 over Parkhurst |
| District 4 | Julius BurrowsR | 16,717 votes · +5,266 over John M Potter |
| District 5 | Wilder FosterR | 17,353 votes · +8,609 over McReynolds |
| District 6 | Josiah BegoleR | 19,486 votes · +5,492 over Baldwin |
| District 7 | Omar CongerR | 12,037 votes · +4,247 over Ora I Richardson |
| District 8 | Nathan BradleyR | 11,333 votes · +3,338 over George W Wisner |
| District 9 | Jay HubbellR | 11,951 votes · +6,405 over Ely |
Minnesota
| District | Winner | Result |
|---|---|---|
| District 1 | Mark DunnellR | 20,806 votes · +9,905 over M S Wilkinson |
| District 2 | Horace StraitR | 15,712 votes · +4,044 over Graham |
| District 3 | John AverillR | 19,663 votes · +6,951 over G L Becker |
Mississippi
| District | Winner | Result |
|---|---|---|
| District 1 | Lucius LamarR | 9,679 votes · +4,725 over Flournoy |
| District 2 | Albert HoweR | 14,831 votes · +6,615 over James L Alcorn |
| District 3 | Henry BarryR | 15,047 votes · +8,607 over Bolding |
| District 4 | Jason NilesR | 15,795 votes |
| District 5 | George McKeeR | 14,817 votes · +6,744 over Shelby |
| District 6 | John LynchR | 15,101 votes · +6,592 over Cassidy |
Missouri
| District | Winner | Result |
|---|---|---|
| District 1 | Edwin StanardR | 5,271 votes · +142 over Grosvenor |
| District 2 | Erastus WellsR | 8,268 votes · +2,461 over Bryton |
| District 3 | William StoneR | 5,197 votes · +338 over Hilton |
| District 4 | Robert HatcherR | 13,340 votes · +8,746 over Ward |
| District 5 | Richard BlandR | 9,974 votes · +1,154 over Seay |
| District 6 | Harrison HavensR | 13,156 votes · +578 over McAffee |
| District 7 | Thomas CrittendenR | 16,341 votes · +1,571 over Burdett |
| District 8 | Abram ComingoR | 13,235 votes · +5,918 over Twichell |
| District 9 | Isaac ParkerR | 12,136 votes · +83 over Pike |
| District 10 | Ira HydeR | 13,953 votes · +1,635 over Mansur |
| District 11 | ClarkeR | 17,341 votes · +9,061 over Demotte |
| District 12 | John GloverR | 13,006 votes · +2,334 over Benjamin |
| District 13 | Aylett BucknerR | 16,249 votes · +8,539 over Flagg |
Nebraska
| District | Winner | Result |
|---|---|---|
| At-large | CrounseR | 17,124 votes · +6,712 over William P Warner |
Nevada
| District | Winner | Result |
|---|---|---|
| At-large | Charles KendallD | 7,847 votes · +701 over C C Goodwin |
New Jersey
| District | Winner | Result |
|---|---|---|
| District 1 | John W HazletonR | 15,312 votes · +6,364 over Clute |
| District 2 | Samuel DobbinsR | 14,192 votes · +2,405 over Forker |
| District 3 | Amos ClarkR | 14,794 votes · +2,176 over Patterson |
| District 4 | Robert HamiltonR | 13,458 votes · +2,464 over Potts |
| District 5 | William PhelpsR | 12,701 votes · +2,715 over Woodruff |
| District 6 | Marcus WardR | 16,061 votes · +5,658 over Randall |
| District 7 | Isaac ScudderR | 10,377 votes · +1,269 over Warren Taylor |
New York
North Carolina
| District | Winner | Result |
|---|---|---|
| District 1 | Clinton CobbR | 13,522 votes · +1,421 over Thomas C Carter |
| District 2 | Charles ThomasR | 20,072 votes · +8,445 over Claude Kitchen |
| District 3 | Alfred WaddellD | 14,286 votes · +1,438 over Neil McKay |
| District 4 | William SmithR | 13,879 votes · +732 over Louis G Rogers |
| District 5 | James LeachD | 10,755 votes · +258 over Thomas Settle |
| District 6 | Thomas AsheD | 12,700 votes · +2,139 over Oliver H Dockery |
| District 7 | William RobbinsD | 10,072 votes · +1,613 over David M Furches |
| District 8 | Robert VanceD | 11,038 votes · +2,185 over W W Candler |
Ohio
Oregon
| District | Winner | Result |
|---|---|---|
| At-large | Joseph G WilsonR | 13,168 votes · +851 over John Burnett |
Pennsylvania
Rhode Island
| District | Winner | Result |
|---|---|---|
| District 1 | Benjamin EamesR | 8,977 votes · +5,839 over Thomas Davis |
| District 2 | James PendletonR | 4,310 votes · +1,805 over Browne |
South Carolina
| District | Winner | Result |
|---|---|---|
| At-large | Richard CainR | 68,825 votes · +42,431 over J Johnson |
| District 1 | Joseph RaineyR | 19,765 votes |
| District 2 | Alonzo RansierR | 20,061 votes · +13,512 over William Gurney |
| District 3 | Robert ElliottR | 21,627 votes · +20,533 over W H McCaw |
| District 4 | Alexander WallaceR | 14,590 votes · +1,711 over Matthew J Perry |
Tennessee
| District | Winner | Result |
|---|---|---|
| At-large | Horace MaynardR | 80,825 votes · +15,637 over Richard Cheatham |
| District 1 | Roderick ButlerR | 10,289 votes · +2,440 over William B Carter |
| District 2 | Jacob ThornburghR | 10,015 votes · +4,612 over Alford Caldwell |
| District 3 | William CrutchfieldR | 10,041 votes · +1,081 over Key |
| District 4 | John BrightR | 12,585 votes · +7,143 over Steele |
| District 5 | Horace HarrisonR | 10,033 votes · +1,902 over Gellad |
| District 6 | Washington WhitthorneR | 9,058 votes · +2,209 over Gibbs |
| District 7 | John AtkinsR | 11,411 votes · +3,677 over Murray |
| District 8 | David NunnR | 7,580 votes · +1,613 over Campbell |
| District 9 | Barbour LewisR | 13,784 votes · +3,243 over Haynes |
Texas
| District | Winner | Result |
|---|---|---|
| At-large | Sam EvansR | 47,096 votes |
| District 1 | William S HerdonD | 13,417 votes · +4,637 over J P Smith |
| District 2 | William McLeanD | 15,924 votes · +10,307 over F W Minor |
| District 3 | De GiddingsD | 20,464 votes · +1,177 over Sam Evans |
| District 4 | John HancockD | 18,172 votes · +6,891 over W O Hutchinson |
Vermont
| District | Winner | Result |
|---|---|---|
| District 1 | Charles WillardR | 14,061 votes · +10,443 over Heaton |
| District 2 | Luke PolandR | 11,070 votes · +8,141 over Steele |
| District 3 | George HendeeR | 11,473 votes · +8,291 over Adams |
Virginia
| District | Winner | Result |
|---|---|---|
| District 1 | James SenerR | 10,685 votes · +373 over E M Braxton |
| District 2 | James PlattR | 15,554 votes · +5,215 over Fitzhugh Lee |
| District 3 | John SmithR | 13,082 votes · +568 over John S Wise |
| District 4 | William StowellR | 15,393 votes · +7,325 over P W McKinney |
| District 5 | Alexander DavisR | 9,175 votes · +200 over Christopher Thomas |
| District 6 | Thomas WhiteheadC | 11,401 votes · +622 over Jno R Johnson |
| District 7 | John HarrisC | 10,894 votes · +4,156 over C T O Ferrall |
| District 8 | Eppa HuntonC | 11,782 votes · +2,604 over Edward Daniels |
| District 9 | Rees BowenC | 10,352 votes · +5,048 over Edward Hughes |
West Virginia
| District | Winner | Result |
|---|---|---|
| District 1 | William L WilsonD | 8,054 votes · +737 over John Davis |
| District 2 | John HagansR | 3,441 votes · +3,054 over Alexander R Boteler |
| District 3 | Frank HerefordD | 11,417 votes · +8,648 over H I Walker |
Wisconsin
| District | Winner | Result |
|---|---|---|
| District 1 | Charles WilliamsR | 15,666 votes · +6,286 over Sloan |
| District 2 | Gerry HazeltonR | 13,408 votes · +1,624 over Henry Smith |
| District 3 | Joel BarberR | 13,745 votes · +3,865 over Warden |
| District 4 | Alexander MitchellD | 13,281 votes · +6,161 over Winkler |
| District 5 | Charles EldredgeD | 15,587 votes · +3,080 over Baetz |
| District 6 | Philetus SawyerR | 15,803 votes · +3,445 over Lindsley |
| District 7 | Jeremiah RuskR | 16,183 votes · +7,636 over Marston |
| District 8 | Alexander McDillR | 10,711 votes · +3,473 over Carson |