1863 U.S. House election results
Every U.S. House contest in the 1863 U.S. general election. Each race links to its full popular-vote breakdown; winners link to their profile. Part of the party vote tracker.
Alabama
| District | Winner | Result |
|---|---|---|
| District 9 | J L DickinsonU | 1,514 votes · +193 over C C Lampdon |
Arkansas
| District | Winner | Result |
|---|---|---|
| District 2 | GarlandU | 314 votes · +21 over Grandison Royston |
California
| District | Winner | Result |
|---|---|---|
| At-large | Cornelius ColeR | 65,085 votes · +171 over Thomas Shannon |
Connecticut
| District | Winner | Result |
|---|---|---|
| District 1 | Henry DemingR | 10,493 votes · +335 over Hyde |
| District 2 | James EnglishD | 11,450 votes · +1,030 over E Warner |
| District 3 | Augustus BrandageeR | 8,878 votes · +2,497 over Convse |
| District 4 | John HubbardR | 11,248 votes · +356 over Woodruff |
Kentucky
| District | Winner | Result |
|---|---|---|
| District 1 | Lucien AndersonU | 4,323 votes · +3,612 over C E Trimble |
| District 2 | George YeamanU | 8,311 votes · +5,224 over McHenry |
| District 3 | Henry GriderU | 8,654 votes · +7,361 over Thomas C Winfrey |
| District 4 | Aaron HardingU | 10,435 votes · +7,927 over William J Heady |
| District 5 | Robert MalloryU | 6,257 votes · +3,780 over Nathaniel Wolfe |
| District 6 | Green SmithU | 6,936 votes · +4,653 over J W Menzies |
| District 7 | Brutus ClayU | 4,711 votes · +2,224 over Saintjohn Boyle |
| District 8 | William RandallU | 8,321 votes · +8,084 over Robert Bradley |
| District 9 | William WadsworthU | 6,889 votes · +6,040 over John Y Brown |
Maryland
| District | Winner | Result |
|---|---|---|
| District 1 | John A J CresswellR | 6,743 votes · +1,261 over Crisfield |
| District 3 | Henry DavisR | 6,200 votes |
| District 5 | Benjamin HarrisD | 4,939 votes · +1,587 over Holland |
Mississippi
| District | Winner | Result |
|---|---|---|
| District 1 | J A OrrD | 2,321 votes · +562 over J W Clapp |
New Hampshire
| District | Winner | Result |
|---|---|---|
| District 1 | Daniel MarcyD | 12,059 votes · +80 over Eastman |
| District 2 | Edward RollinsR | 10,365 votes · +366 over George |
| District 3 | James PattersonR | 10,847 votes · +276 over Burns |
North Carolina
| District | Winner | Result |
|---|---|---|
| District 1 | Benjamin SmithU | 1,107 votes · +501 over Edward Warren |
| District 2 | Robert R BridgersU | 1,557 votes · +17 over E C Yellowley |
| District 3 | LeachU | 2,074 votes · +581 over Duncan K McRae |
| District 4 | Thomas C FullerU | 2,630 votes · +1,303 over Robert Strange |
| District 5 | Josiah TurnerU | 3,551 votes · +1,158 over Archibald H Arrington |
| District 6 | John A GilmerU | 2,234 votes · +1,402 over John C Brown |
| District 7 | Samuel H ChristianU | 3,631 votes · +1,505 over Samuel Ashe |
| District 8 | Ambrose RamsayU | 3,536 votes · +259 over William Lander |
Rhode Island
| District | Winner | Result |
|---|---|---|
| District 1 | Thomas JenckesR | 6,532 votes · +1,916 over Bradley |
| District 2 | Nathan DixonR | 4,077 votes · +956 over Browne |
Texas
| District | Winner | Result |
|---|---|---|
| District 1 | John A WilcoxU | 2,280 votes · +1,210 over J W Burton |
| District 2 | C C HerbertU | 2,043 votes · +564 over E D Townes |
| District 3 | A M BranchU | 2,122 votes · +714 over C A Gray |
| District 4 | J R AndersonU | 1,292 votes · +212 over F B Sexton |
| District 5 | R E B BaylorU | 871 votes · +102 over M D Graham |
| District 6 | S H MorganU | 1,530 votes · +161 over B F Wright |
Vermont
| District | Winner | Result |
|---|---|---|
| District 1 | Frederick WoodbridgeR | 8,565 votes · +5,079 over Phineas White |
| District 2 | Justin MorrillR | 11,358 votes · +6,573 over * Davenport |
| District 3 | Portus BaxterR | 7,234 votes · +4,561 over William C Harrington |
West Virginia
| District | Winner | Result |
|---|---|---|
| District 1 | Jacob BlairR | 8,066 votes · +7,461 over Dehass |
| District 2 | James H BrownR | 3,576 votes · +1,772 over Burdett |
| District 3 | Kellian WhaleyR | 2,746 votes · +562 over Frost |