T C Robinson
U.S. House candidate
- Home state
- Pennsylvania
- Party
- prohibition
- On the ballot
- 1860–1962
0-9
RecordWin–Loss
Total Popular Votes
Robinson90,684
Opponents7.2M
9
Elections run
Between 1860 and 1962, T C Robinson ran in 9 U.S. House elections, losing all 9. Robinson's biggest single-election total was 67,630 votes, in the 1962 U.S. House election in Pennsylvania's District 25.
Browse every U.S. House race in Pennsylvania's District 25, every U.S. House race in Pennsylvania's District 4, or every U.S. House race in Pennsylvania's at-large district.
How many votes has T C Robinson received?
T C Robinson has received 90,684 popular votes across 9 U.S. elections, with a career record of 0–9.
Election history
| Year | Office | Result | Votes | Opponent(s) |
|---|---|---|---|---|
| 1962 | U.S. HousePennsylvania | Lost | 67,63043.58% | Frank Clark |
| 1922 | U.S. HousePennsylvania | Lost | 1040.27% | George Edmonds Joseph K Willing John Eiser |
| 1920 | U.S. HousePennsylvania | Lost | 1,7270.02% | Anderson Walters William Burke Mahlon Garland Joseph McLaughlin John W Bracken M J Hanlan Wesley W Bowman John McDonough Flora J Diefenderfer William Hart Luther S Kauffman Charles J Bauer A M Buckwalter Warren L Hayden Henry W Schlegel F E Whittlesey George T Miller Howard Cessna William A Hagan Silas A Kline Thomas A Kavanagh L A Smith Frank Kalcec Herman Spittal Joseph Rack |
| 1902 | U.S. HousePennsylvania | Lost | 1,0963.6% | Allen Cooper Kennedy |
| 1898 | U.S. HousePennsylvania | Lost | 6,5370.2% | Thomas Butler Benjamin L Berry E Ogden Granville B Tyson Patterson John Standring |
| 1888 | U.S. HousePennsylvania | Lost | 11,35644.18% | Charles Buckalew Kaseman |
| 1884 | U.S. HousePennsylvania | Lost | 1170.36% | John Storm Walter |
| 1882 | U.S. HousePennsylvania | Lost | 4022.87% | Thomas Bayne S G Barnes |
| 1860 | U.S. HousePennsylvania | Lost | 1,7157.3% | William Kelly Morgan |
Cite this profile. PolitiFinder, “T C Robinson: election history & vote totals.” https://politifinder.com/p/t-c-robinson. Accessed [date].